Qatar vs Denmark, 40th ODI — ICC CWC Challenge League A

QAT
68 16.2 ov
DEN won by 52 runs
DEN
120 36.2 ov

QAT back odds · DEN InningQAT -/- · DEN -/-
Ball-by-ball QAT back price (paise) through the innings. Informational only.
| Ball | Score | QAT | DEN | Session |
|---|---|---|---|---|
| 36.2 W | 119/10 | - - | - - | — |
| 36.1 0 | 119/9 | - - | - - | — |
| 35.6 0 | 119/9 | - - | - - | — |
| 35.5 1 | 119/9 | - - | - - | — |
| 35.4 0 | 118/9 | - - | - - | — |
| 35.3 0 | 118/9 | - - | - - | — |
| 35.2 0 | 118/9 | - - | - - | — |
| 35.1 0 | 118/9 | - - | - - | — |
| 34.6 0 | 118/9 | - - | - - | — |
| 34.5 0 | 118/9 | - - | - - | — |
| 34.4 3 | 118/9 | - - | - - | — |
| 34.3 0 | 115/9 | - - | - - | — |
| 34.2 0 | 115/9 | - - | - - | — |
| 34.1 0 | 115/9 | - - | - - | — |
| 33.6 0 | 115/9 | - - | - - | — |
| 33.5 1 | 115/9 | - - | - - | — |
| 33.4 2 | 114/9 | - - | - - | — |
| 33.3 0 | 112/9 | - - | - - | — |
| 33.2 0 | 112/9 | - - | - - | — |
| 33.1 0 | 112/9 | - - | - - | — |
| 32.6 0 | 112/9 | - - | - - | — |
| 32.5 1 | 112/9 | - - | - - | — |
| 32.4 0 | 111/9 | - - | - - | — |
| 32.3 0 | 111/9 | - - | - - | — |
| 32.2 0 | 111/9 | - - | - - | — |
| 32.1 1 | 111/9 | - - | - - | — |
| 31.6 0 | 110/9 | - - | - - | — |
| 31.5 0 | 110/9 | - - | - - | — |
| 31.4 0 | 110/9 | - - | - - | — |
| 31.3 0 | 110/9 | - - | - - | — |
| 31.2 0 | 110/9 | - - | - - | — |
| 31.1 0 | 110/9 | - - | - - | — |
| 30.6 0 | 110/9 | - - | - - | — |
| 30.5 0 | 110/9 | - - | - - | — |
| 30.4 0 | 110/9 | - - | - - | — |
| 30.3 1 | 110/9 | - - | - - | — |
| 30.2 0 | 109/9 | - - | - - | — |
| 30.1 0 | 109/9 | - - | - - | — |
| 29.6 0 | 109/9 | - - | - - | — |
| 29.5 0 | 109/9 | - - | - - | — |
| 29.4 1 | 109/9 | - - | - - | — |
| 29.3 2 | 108/9 | - - | - - | — |
| 29.2 0 | 106/9 | - - | - - | — |
| 29.1 0 | 106/9 | - - | - - | — |
| 28.6 0 | 106/9 | - - | - - | — |
| 28.5 0 | 106/9 | - - | - - | — |
| 28.4 0 | 106/9 | - - | - - | — |
| 28.3 1 | 106/9 | - - | - - | — |
| 28.2 1 | 105/9 | - - | - - | — |
| 28.1 0 | 104/9 | - - | - - | — |
| 27.6 1 | 104/9 | - - | - - | — |
| 27.5 W | 103/9 | - - | - - | — |
| 27.4 0 | 103/8 | - - | - - | — |
| 27.3 0 | 103/8 | - - | - - | — |
| 27.2 0 | 103/8 | - - | - - | — |
| 27.1 0 | 103/8 | - - | - - | — |
| 26.6 0 | 103/8 | - - | - - | — |
| 26.5 0 | 103/8 | - - | - - | — |
| 26.4 0 | 103/8 | - - | - - | — |
| 26.3 0 | 103/8 | - - | - - | — |
| 26.2 0 | 103/8 | - - | - - | — |
| 26.1 0 | 103/8 | - - | - - | — |
| 25.6 0 | 103/8 | - - | - - | — |
| 25.5 0 | 103/8 | - - | - - | — |
| 25.4 0 | 103/8 | - - | - - | — |
| 25.3 2 | 103/8 | - - | - - | — |
| 25.2 0 | 101/8 | - - | - - | — |
| 25.1 0 | 101/8 | - - | - - | — |
| 24.6 0 | 101/8 | - - | - - | — |
| 24.5 0 | 101/8 | - - | - - | — |
| 24.4 0 | 101/8 | - - | - - | — |
| 24.3 0 | 101/8 | - - | - - | — |
| 24.2 0 | 101/8 | - - | - - | — |
| 24.1 0 | 101/8 | - - | - - | — |
| 23.6 0 | 101/8 | - - | - - | — |
| 23.5 0 | 101/8 | - - | - - | — |
| 23.4 0 | 101/8 | - - | - - | — |
| 23.3 0 | 101/8 | - - | - - | — |
| 23.2 0 | 101/8 | - - | - - | — |
| 23.1 2 | 101/8 | - - | - - | — |
| 22.6 1 | 99/8 | - - | - - | — |
| 22.5 1 | 98/8 | - - | - - | — |
| 22.4 1 | 97/8 | - - | - - | — |
| 22.3 1 | 96/8 | - - | - - | — |
| 22.2 0 | 95/8 | - - | - - | — |
| 22.1 0 | 95/8 | - - | - - | — |
| 21.6 W | 95/8 | - - | - - | — |
| 21.5 0 | 95/7 | - - | - - | — |
| 21.4 W | 95/7 | - - | - - | — |
| 21.3 0 | 95/6 | - - | - - | — |
| 21.2 1 | 95/6 | - - | - - | — |
| 21.1 1 | 94/6 | - - | - - | — |
| 20.6 0 | 93/6 | - - | - - | — |
| 20.5 2 | 93/6 | - - | - - | — |
| 20.4 0 | 91/6 | - - | - - | — |
| 20.3 0 | 91/6 | - - | - - | — |
| 20.2 0 | 91/6 | - - | - - | — |
| 20.1 0 | 91/6 | - - | - - | — |
| 19.6 0 | 91/6 | - - | - - | — |
| 19.5 2 | 91/6 | - - | - - | — |
| 19.4 2 | 89/6 | - - | - - | — |
| 19.3 0 | 87/6 | - - | - - | — |
| 19.2 1 | 87/6 | - - | - - | — |
| 19.1 0 | 86/6 | - - | - - | — |
| 18.6 0 | 86/6 | - - | - - | — |
| 18.5 0 | 86/6 | - - | - - | — |
| 18.4 0 | 86/6 | - - | - - | — |
| 18.3 4 | 86/6 | - - | - - | — |
| 18.2 0 | 82/6 | - - | - - | — |
| 18.1 0 | 82/6 | - - | - - | — |
| 17.6 1 | 82/6 | - - | - - | — |
| 17.5 0 | 81/6 | - - | - - | — |
| 17.4 1 | 81/6 | - - | - - | — |
| 17.3 0 | 80/6 | - - | - - | — |
| 17.2 1 | 80/6 | - - | - - | — |
| 17.1 1 | 79/6 | - - | - - | — |
| 16.6 6 | 78/6 | - - | - - | — |
| 16.5 0 | 72/6 | - - | - - | — |
| 16.4 0 | 72/6 | - - | - - | — |
| 16.3 1 | 72/6 | - - | - - | — |
| 16.2 0 | 71/6 | - - | - - | — |
| 16.1 0 | 71/6 | - - | - - | — |
| 15.6 0 | 71/6 | - - | - - | — |
| 15.5 0 | 71/6 | - - | - - | — |
| 15.4 0 | 71/6 | - - | - - | — |
| 15.3 W | 71/6 | - - | - - | — |
| 15.2 1 | 71/5 | - - | - - | — |
| 15.1 1 | 70/5 | - - | - - | — |
| 14.6 1 | 69/5 | - - | - - | — |
| 14.5 0 | 68/5 | - - | - - | — |
| 14.4 0 | 68/5 | - - | - - | — |
| 14.3 2 | 68/5 | - - | - - | — |
| 14.2 0 | 66/5 | - - | - - | — |
| 14.1 1 | 66/5 | - - | - - | — |
| 13.6 0 | 65/5 | - - | - - | — |
| 13.5 0 | 65/5 | - - | - - | — |
| 13.4 0 | 65/5 | - - | - - | — |
| 13.3 0 | 65/5 | - - | - - | — |
| 13.2 W | 65/5 | - - | - - | — |
| 13.1 4 | 65/4 | - - | - - | — |
| 12.6 1 | 61/4 | - - | - - | — |
| 12.5 0 | 60/4 | - - | - - | — |
| 12.4 0 | 60/4 | - - | - - | — |
| 12.3 W | 60/4 | - - | - - | — |
| 12.2 0 | 60/3 | - - | - - | — |
| 12.1 0 | 60/3 | - - | - - | — |
| 11.6 0 | 60/3 | - - | - - | — |
| 11.5 0 | 60/3 | - - | - - | — |
| 11.4 0 | 60/3 | - - | - - | — |
| 11.3 0 | 60/3 | - - | - - | — |
| 11.2 0 | 60/3 | - - | - - | — |
| 11.1 0 | 60/3 | - - | - - | — |
| 10.160 Wd | 60/3 | - - | - - | — |
| 10.6 4 | 59/3 | - - | - - | — |
| 10.5 0 | 55/3 | - - | - - | — |
| 10.4 0 | 55/3 | - - | - - | — |
| 10.3 0 | 55/3 | - - | - - | — |
| 10.2 0 | 55/3 | - - | - - | — |
| 10.1 2 | 55/3 | - - | - - | — |
| 9.6 1 | 53/3 | - - | - - | — |
| 9.5 0 | 52/3 | - - | - - | — |
| 9.4 1 | 52/3 | - - | - - | — |
| 9.3 0 | 51/3 | - - | - - | — |
| 9.2 0 | 51/3 | - - | - - | — |
| 9.1 0 | 51/3 | - - | - - | — |
| 8.6 0 | 51/3 | - - | - - | — |
| 8.5 0 | 51/3 | - - | - - | — |
| 8.4 1 | 51/3 | - - | - - | — |
| 8.3 0 | 50/3 | - - | - - | — |
| 8.2 0 | 50/3 | - - | - - | — |
| 8.1 0 | 50/3 | - - | - - | — |
| 7.6 0 | 50/3 | - - | - - | — |
| 7.5 1 | 50/3 | - - | - - | — |
| 7.4 4 | 49/3 | - - | - - | — |
| 7.3 1 | 45/3 | - - | - - | — |
| 7.2 4 | 44/3 | - - | - - | — |
| 7.1 0 | 40/3 | - - | - - | — |
| 6.6 1 | 40/3 | - - | - - | — |
| 6.5 4 | 39/3 | - - | - - | — |
| 6.4 4 | 35/3 | - - | - - | — |
| 6.3 0 | 31/3 | - - | - - | — |
| 6.2 0 | 31/3 | - - | - - | — |
| 6.1 W | 31/3 | - - | - - | — |
| 5.6 0 | 31/2 | - - | - - | — |
| 5.5 0 | 31/2 | - - | - - | — |
| 5.4 0 | 31/2 | - - | - - | — |
| 5.3 0 | 31/2 | - - | - - | — |
| 5.2 0 | 31/2 | - - | - - | — |
| 5.1 0 | 31/2 | - - | - - | — |
| 4.120 Wd | 31/2 | - - | - - | — |
| 4.6 2 | 30/2 | - - | - - | — |
| 4.5 0 | 28/2 | - - | - - | — |
| 4.4 0 | 28/2 | - - | - - | — |
| 4.3 4 | 28/2 | - - | - - | — |
| 4.2 0 | 24/2 | - - | - - | — |
| 4.1 W | 24/2 | - - | - - | — |
| 3.160 Wd | 24/1 | - - | - - | — |
| 3.6 0 | 23/1 | - - | - - | — |
| 3.5 6 | 23/1 | - - | - - | — |
| 3.4 W | 17/1 | - - | - - | — |
| 3.3 1 | 17/0 | - - | - - | — |
| 3.2 1 | 16/0 | - - | - - | — |
| 3.1 0 | 15/0 | - - | - - | — |
| 2.6 0 | 15/0 | - - | - - | — |
| 2.5 0 | 15/0 | - - | - - | — |
| 2.4 0 | 15/0 | - - | - - | — |
| 2.3 1 | 15/0 | - - | - - | — |
| 2.2 0 | 14/0 | - - | - - | — |
| 2.1 0 | 14/0 | - - | - - | — |
| 1.6 0 | 14/0 | - - | - - | — |
| 1.5 0 | 14/0 | - - | - - | — |
| 1.4 4 | 14/0 | - - | - - | — |
| 1.3 4 | 10/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 1 | 6/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 4 | 5/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.