Kuwait vs Jersey, 39th ODI — ICC CWC Challenge League A

KUW
225/3 33.4 ov
KUW won by 7 wickets
JER
224 50 ov

KUW back odds · JER InningKUW -/- · JER -/-
Ball-by-ball KUW back price (paise) through the innings. Informational only.
| Ball | Score | KUW | JER | Session |
|---|---|---|---|---|
| 49.6 W | 224/10 | - - | - - | — |
| 49.5 W | 224/9 | - - | - - | — |
| 49.4 1 | 224/8 | - - | - - | — |
| 49.3 W | 223/8 | - - | - - | — |
| 49.2 6 | 223/7 | - - | - - | — |
| 49.1 0 | 217/7 | - - | - - | — |
| 48.6 1 | 217/7 | - - | - - | — |
| 48.5 1 | 216/7 | - - | - - | — |
| 48.4 2 | 215/7 | - - | - - | — |
| 48.3 1 | 213/7 | - - | - - | — |
| 48.2 1 | 212/7 | - - | - - | — |
| 48.1 1 | 211/7 | - - | - - | — |
| 47.140 Wd | 210/7 | - - | - - | — |
| 47.6 1 | 209/7 | - - | - - | — |
| 47.5 0 | 208/7 | - - | - - | — |
| 47.4 0 | 208/7 | - - | - - | — |
| 47.3 2 | 208/7 | - - | - - | — |
| 47.2 1 | 206/7 | - - | - - | — |
| 47.1 1 | 205/7 | - - | - - | — |
| 46.150 Wd | 204/7 | - - | - - | — |
| 46.6 1 | 203/7 | - - | - - | — |
| 46.5 1 | 202/7 | - - | - - | — |
| 46.4 1 | 201/7 | - - | - - | — |
| 46.3 1 | 200/7 | - - | - - | — |
| 46.2 0 | 199/7 | - - | - - | — |
| 46.1 4 | 199/7 | - - | - - | — |
| 45.6 2 | 195/7 | - - | - - | — |
| 45.5 0 | 193/7 | - - | - - | — |
| 45.4 0 | 193/7 | - - | - - | — |
| 45.3 1 | 193/7 | - - | - - | — |
| 45.2 1 | 192/7 | - - | - - | — |
| 45.1 4 | 191/7 | - - | - - | — |
| 44.160 Wd | 187/7 | - - | - - | — |
| 44.6 1 | 186/7 | - - | - - | — |
| 44.5 0 | 185/7 | - - | - - | — |
| 44.4 0 | 185/7 | - - | - - | — |
| 44.3 0 | 185/7 | - - | - - | — |
| 44.2 1 | 185/7 | - - | - - | — |
| 44.1 1 | 184/7 | - - | - - | — |
| 43.6 1 | 183/7 | - - | - - | — |
| 43.5 0 | 182/7 | - - | - - | — |
| 43.4 0 | 182/7 | - - | - - | — |
| 43.3 1 | 182/7 | - - | - - | — |
| 43.2 0 | 181/7 | - - | - - | — |
| 43.1 4 | 181/7 | - - | - - | — |
| 42.140 Wd | 177/7 | - - | - - | — |
| 42.6 0 | 176/7 | - - | - - | — |
| 42.5 0 | 176/7 | - - | - - | — |
| 42.4 2 | 176/7 | - - | - - | — |
| 42.3 0 | 174/7 | - - | - - | — |
| 42.2 4 | 174/7 | - - | - - | — |
| 42.1 0 | 170/7 | - - | - - | — |
| 41.6 1 | 170/7 | - - | - - | — |
| 41.5 1 | 169/7 | - - | - - | — |
| 41.4 W | 168/7 | - - | - - | — |
| 41.3 1 | 168/6 | - - | - - | — |
| 41.2 1 | 167/6 | - - | - - | — |
| 41.1 0 | 166/6 | - - | - - | — |
| 40.6 0 | 166/6 | - - | - - | — |
| 40.5 0 | 166/6 | - - | - - | — |
| 40.4 1 | 166/6 | - - | - - | — |
| 40.3 0 | 165/6 | - - | - - | — |
| 40.2 2 | 165/6 | - - | - - | — |
| 40.1 0 | 163/6 | - - | - - | — |
| 39.6 0 | 163/6 | - - | - - | — |
| 39.5 0 | 163/6 | - - | - - | — |
| 39.4 1 | 163/6 | - - | - - | — |
| 39.3 1 | 162/6 | - - | - - | — |
| 39.2 0 | 161/6 | - - | - - | — |
| 39.1 0 | 161/6 | - - | - - | — |
| 38.6 0 | 161/6 | - - | - - | — |
| 38.5 0 | 161/6 | - - | - - | — |
| 38.4 0 | 161/6 | - - | - - | — |
| 38.3 1 | 161/6 | - - | - - | — |
| 38.2 1 | 160/6 | - - | - - | — |
| 38.1 1 | 159/6 | - - | - - | — |
| 37.6 1 | 158/6 | - - | - - | — |
| 37.5 1 | 157/6 | - - | - - | — |
| 37.4 0 | 156/6 | - - | - - | — |
| 37.3 0 | 156/6 | - - | - - | — |
| 37.2 3 | 156/6 | - - | - - | — |
| 37.1 0 | 153/6 | - - | - - | — |
| 36.6 0 | 153/6 | - - | - - | — |
| 36.5 0 | 153/6 | - - | - - | — |
| 36.4 0 | 153/6 | - - | - - | — |
| 36.3 0 | 153/6 | - - | - - | — |
| 36.2 0 | 153/6 | - - | - - | — |
| 36.1 2 | 153/6 | - - | - - | — |
| 35.6 1 | 151/6 | - - | - - | — |
| 35.5 4 | 150/6 | - - | - - | — |
| 35.4 0 | 146/6 | - - | - - | — |
| 35.3 0 | 146/6 | - - | - - | — |
| 35.2 1 | 146/6 | - - | - - | — |
| 35.1 1 | 145/6 | - - | - - | — |
| 34.6 0 | 144/6 | - - | - - | — |
| 34.5 0 | 144/6 | - - | - - | — |
| 34.4 0 | 144/6 | - - | - - | — |
| 34.3 0 | 144/6 | - - | - - | — |
| 34.2 0 | 144/6 | - - | - - | — |
| 34.1 1 | 144/6 | - - | - - | — |
| 33.6 0 | 143/6 | - - | - - | — |
| 33.5 0 | 143/6 | - - | - - | — |
| 33.4 0 | 143/6 | - - | - - | — |
| 33.3 0 | 143/6 | - - | - - | — |
| 33.2 0 | 143/6 | - - | - - | — |
| 33.1 0 | 143/6 | - - | - - | — |
| 32.140 Wd | 143/6 | - - | - - | — |
| 32.6 0 | 142/6 | - - | - - | — |
| 32.5 0 | 142/6 | - - | - - | — |
| 32.4 0 | 142/6 | - - | - - | — |
| 32.3 0 | 142/6 | - - | - - | — |
| 32.2 0 | 142/6 | - - | - - | — |
| 32.1 0 | 142/6 | - - | - - | — |
| 31.6 0 | 142/6 | - - | - - | — |
| 31.5 0 | 142/6 | - - | - - | — |
| 31.4 0 | 142/6 | - - | - - | — |
| 31.3 1 | 142/6 | - - | - - | — |
| 31.2 0 | 141/6 | - - | - - | — |
| 31.1 0 | 141/6 | - - | - - | — |
| 30.6 0 | 141/6 | - - | - - | — |
| 30.5 W | 141/6 | - - | - - | — |
| 30.4 1 | 141/5 | - - | - - | — |
| 30.3 0 | 140/5 | - - | - - | — |
| 30.2 0 | 140/5 | - - | - - | — |
| 30.1 1 | 140/5 | - - | - - | — |
| 29.6 0 | 139/5 | - - | - - | — |
| 29.5 0 | 139/5 | - - | - - | — |
| 29.4 0 | 139/5 | - - | - - | — |
| 29.3 0 | 139/5 | - - | - - | — |
| 29.2 1 | 139/5 | - - | - - | — |
| 29.1 0 | 138/5 | - - | - - | — |
| 28.6 0 | 138/5 | - - | - - | — |
| 28.5 0 | 138/5 | - - | - - | — |
| 28.4 0 | 138/5 | - - | - - | — |
| 28.3 W | 138/5 | - - | - - | — |
| 28.2 0 | 138/4 | - - | - - | — |
| 28.1 1 | 138/4 | - - | - - | — |
| 27.6 1 | 137/4 | - - | - - | — |
| 27.5 1 | 136/4 | - - | - - | — |
| 27.4 0 | 135/4 | - - | - - | — |
| 27.3 1 | 135/4 | - - | - - | — |
| 27.2 0 | 134/4 | - - | - - | — |
| 27.1 2 | 134/4 | - - | - - | — |
| 26.6 1 | 132/4 | - - | - - | — |
| 26.5 1 | 131/4 | - - | - - | — |
| 26.4 0 | 130/4 | - - | - - | — |
| 26.3 4 | 130/4 | - - | - - | — |
| 26.2 0 | 126/4 | - - | - - | — |
| 26.1 0 | 126/4 | - - | - - | — |
| 25.6 0 | 126/4 | - - | - - | — |
| 25.5 1 | 126/4 | - - | - - | — |
| 25.4 0 | 125/4 | - - | - - | — |
| 25.3 1 | 125/4 | - - | - - | — |
| 25.2 0 | 124/4 | - - | - - | — |
| 25.1 0 | 124/4 | - - | - - | — |
| 24.6 1 | 124/4 | - - | - - | — |
| 24.5 4 | 123/4 | - - | - - | — |
| 24.4 0 | 119/4 | - - | - - | — |
| 24.3 0 | 119/4 | - - | - - | — |
| 24.2 0 | 119/4 | - - | - - | — |
| 24.1 0 | 119/4 | - - | - - | — |
| 23.6 0 | 119/4 | - - | - - | — |
| 23.5 0 | 119/4 | - - | - - | — |
| 23.4 1 | 119/4 | - - | - - | — |
| 23.3 0 | 118/4 | - - | - - | — |
| 23.2 2 | 118/4 | - - | - - | — |
| 23.1 0 | 116/4 | - - | - - | — |
| 22.6 1 | 116/4 | - - | - - | — |
| 22.5 0 | 115/4 | - - | - - | — |
| 22.4 6 | 115/4 | - - | - - | — |
| 22.3 0 | 109/4 | - - | - - | — |
| 22.2 1 | 109/4 | - - | - - | — |
| 22.1 0 | 108/4 | - - | - - | — |
| 21.6 0 | 108/4 | - - | - - | — |
| 21.5 0 | 108/4 | - - | - - | — |
| 21.4 6 | 108/4 | - - | - - | — |
| 21.3 0 | 102/4 | - - | - - | — |
| 21.2 0 | 102/4 | - - | - - | — |
| 21.1 0 | 102/4 | - - | - - | — |
| 20.6 1 | 102/4 | - - | - - | — |
| 20.5 0 | 101/4 | - - | - - | — |
| 20.4 1 | 101/4 | - - | - - | — |
| 20.3 0 | 100/4 | - - | - - | — |
| 20.2 0 | 100/4 | - - | - - | — |
| 20.1 0 | 100/4 | - - | - - | — |
| 19.6 1 | 100/4 | - - | - - | — |
| 19.5 0 | 99/4 | - - | - - | — |
| 19.4 1 | 99/4 | - - | - - | — |
| 19.3 0 | 98/4 | - - | - - | — |
| 19.2 1 | 98/4 | - - | - - | — |
| 19.1 1 | 97/4 | - - | - - | — |
| 18.6 1 | 96/4 | - - | - - | — |
| 18.5 1 | 95/4 | - - | - - | — |
| 18.4 0 | 94/4 | - - | - - | — |
| 18.3 0 | 94/4 | - - | - - | — |
| 18.2 2 | 94/4 | - - | - - | — |
| 18.1 0 | 92/4 | - - | - - | — |
| 17.6 0 | 92/4 | - - | - - | — |
| 17.5 1 | 92/4 | - - | - - | — |
| 17.4 1 | 91/4 | - - | - - | — |
| 17.3 1 | 90/4 | - - | - - | — |
| 17.2 1 | 89/4 | - - | - - | — |
| 17.1 1 | 88/4 | - - | - - | — |
| 16.6 1 | 87/4 | - - | - - | — |
| 16.5 0 | 86/4 | - - | - - | — |
| 16.4 1 | 86/4 | - - | - - | — |
| 16.3 0 | 85/4 | - - | - - | — |
| 16.2 1 | 85/4 | - - | - - | — |
| 16.1 1 | 84/4 | - - | - - | — |
| 15.6 1 | 83/4 | - - | - - | — |
| 15.5 0 | 82/4 | - - | - - | — |
| 15.4 4 | 82/4 | - - | - - | — |
| 15.3 0 | 78/4 | - - | - - | — |
| 15.2 0 | 78/4 | - - | - - | — |
| 15.1 0 | 78/4 | - - | - - | — |
| 14.6 0 | 78/4 | - - | - - | — |
| 14.5 1 | 78/4 | - - | - - | — |
| 14.4 0 | 77/4 | - - | - - | — |
| 14.3 W | 77/4 | - - | - - | — |
| 14.2 4 | 77/3 | - - | - - | — |
| 14.1 1 | 73/3 | - - | - - | — |
| 13.6 0 | 72/3 | - - | - - | — |
| 13.5 0 | 72/3 | - - | - - | — |
| 13.4 0 | 72/3 | - - | - - | — |
| 13.3 0 | 72/3 | - - | - - | — |
| 13.2 4 | 72/3 | - - | - - | — |
| 13.1 4 | 68/3 | - - | - - | — |
| 12.6 0 | 64/3 | - - | - - | — |
| 12.5 1 | 64/3 | - - | - - | — |
| 12.4 0 | 63/3 | - - | - - | — |
| 12.3 0 | 63/3 | - - | - - | — |
| 12.2 0 | 63/3 | - - | - - | — |
| 12.1 1 | 63/3 | - - | - - | — |
| 11.6 0 | 62/3 | - - | - - | — |
| 11.5 0 | 62/3 | - - | - - | — |
| 11.4 0 | 62/3 | - - | - - | — |
| 11.3 0 | 62/3 | - - | - - | — |
| 11.2 0 | 62/3 | - - | - - | — |
| 11.1 0 | 62/3 | - - | - - | — |
| 10.6 1 | 62/3 | - - | - - | — |
| 10.5 0 | 61/3 | - - | - - | — |
| 10.4 1 | 61/3 | - - | - - | — |
| 10.3 1 | 60/3 | - - | - - | — |
| 10.2 1 | 59/3 | - - | - - | — |
| 10.1 0 | 58/3 | - - | - - | — |
| 9.6 W | 58/3 | - - | - - | — |
| 9.5 0 | 58/2 | - - | - - | — |
| 9.4 0 | 58/2 | - - | - - | — |
| 9.3 4 | 58/2 | - - | - - | — |
| 9.2 4 | 54/2 | - - | - - | — |
| 9.1 0 | 50/2 | - - | - - | — |
| 8.6 0 | 50/2 | - - | - - | — |
| 8.5 1 | 50/2 | - - | - - | — |
| 8.4 W | 49/2 | - - | - - | — |
| 8.3 1 | 49/1 | - - | - - | — |
| 8.2 0 | 48/1 | - - | - - | — |
| 8.1 2 | 48/1 | - - | - - | — |
| 7.6 0 | 46/1 | - - | - - | — |
| 7.5 4 | 46/1 | - - | - - | — |
| 7.4 3 | 42/1 | - - | - - | — |
| 7.3 4 | 39/1 | - - | - - | — |
| 7.2 0 | 35/1 | - - | - - | — |
| 7.1 W | 35/1 | - - | - - | — |
| 6.6 4 | 35/0 | - - | - - | — |
| 6.5 0 | 31/0 | - - | - - | — |
| 6.4 4 | 31/0 | - - | - - | — |
| 6.3 0 | 27/0 | - - | - - | — |
| 6.2 0 | 27/0 | - - | - - | — |
| 6.1 4 | 27/0 | - - | - - | — |
| 5.6 0 | 23/0 | - - | - - | — |
| 5.5 4 | 23/0 | - - | - - | — |
| 5.4 0 | 19/0 | - - | - - | — |
| 5.3 0 | 19/0 | - - | - - | — |
| 5.2 0 | 19/0 | - - | - - | — |
| 5.1 0 | 19/0 | - - | - - | — |
| 4.160 Wd | 19/0 | - - | - - | — |
| 4.6 2 | 18/0 | - - | - - | — |
| 4.5 1 | 16/0 | - - | - - | — |
| 4.4 0 | 15/0 | - - | - - | — |
| 4.3 0 | 15/0 | - - | - - | — |
| 4.2 0 | 15/0 | - - | - - | — |
| 4.1 0 | 15/0 | - - | - - | — |
| 3.6 0 | 15/0 | - - | - - | — |
| 3.5 0 | 15/0 | - - | - - | — |
| 3.4 0 | 15/0 | - - | - - | — |
| 3.3 2 | 15/0 | - - | - - | — |
| 3.2 4 | 13/0 | - - | - - | — |
| 3.1 0 | 9/0 | - - | - - | — |
| 2.6 0 | 9/0 | - - | - - | — |
| 2.5 0 | 9/0 | - - | - - | — |
| 2.4 0 | 9/0 | - - | - - | — |
| 2.3 0 | 9/0 | - - | - - | — |
| 2.2 0 | 9/0 | - - | - - | — |
| 2.1 1 | 9/0 | - - | - - | — |
| 1.6 0 | 8/0 | - - | - - | — |
| 1.5 0 | 8/0 | - - | - - | — |
| 1.4 4 | 8/0 | - - | - - | — |
| 1.3 0 | 4/0 | - - | - - | — |
| 1.2 0 | 4/0 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.6 0 | 4/0 | - - | - - | — |
| 0.5 0 | 4/0 | - - | - - | — |
| 0.4 4 | 4/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.