Emirates Eagles vs Yas Lions, 27th Match (T10) — Abu Dhabi T10 League

EME
109/4 10 ov
YAL won by 8 wickets
YAL
110/2 8.4 ov

EME back odds · EME InningEME 168/172 · YAL 58/59
Ball-by-ball EME back price (paise) through the innings. Informational only.
| Ball | Score | EME | YAL | Session |
|---|---|---|---|---|
| 9.6 1 | 109/4 | 168 172 | 58 59 | 10 ov 110 111 |
| 9.5 2 | 108/4 | 160 162 | 62 63 | 10 ov 110 111 |
| 9.4 6 | 106/4 | 140 142 | 70 71 | 10 ov 107 108 |
| 9.3 2 | 100/4 | 174 180 | 56 57 | 10 ov 107 108 |
| 9.2 6 | 98/4 | 182 186 | 54 55 | 10 ov 107 108 |
| 9.1 1 | 92/4 | 182 186 | 54 55 | 10 ov 107 108 |
| 8.6 W | 91/4 | 182 186 | 54 55 | 10 ov 103 104 |
| 8.5 2 | 91/3 | 220 230 | 44 45 | 10 ov 106 107 |
| 8.4 1 | 89/3 | 184 186 | 53 54 | 10 ov 107 108 |
| 8.3 4 | 88/3 | 188 190 | 52 53 | 10 ov 105 106 |
| 8.2 1 | 84/3 | 174 180 | 56 57 | 10 ov 105 106 |
| 8.1 1 | 83/3 | 184 192 | 52 54 | 10 ov 106 107 |
| 7.6 4 | 82/3 | 176 180 | 55 57 | 10 ov 108 109 |
| 7.5 1 | 78/3 | 168 174 | 58 59 | 10 ov 106 107 |
| 7.4 0 | 77/3 | 188 190 | 52 53 | — |
| 7.3 4 | 77/3 | 168 172 | 58 59 | 10 ov 111 112 |
| 7.2 2 | 73/3 | 152 154 | 64 65 | 10 ov 107 108 |
| 7.1 4 | 71/3 | 164 168 | 60 61 | 10 ov 107 108 |
| 6.6 0 | 67/3 | 168 170 | 58 59 | 10 ov 105 106 |
| 6.5 1 | 67/3 | 196 200 | 50 51 | 10 ov 106 107 |
| 6.4 2 | 66/3 | 174 176 | 56 57 | 10 ov 105 107 |
| 6.3 W | 64/3 | 178 180 | 55 56 | 10 ov 104 106 |
| 6.2 4 | 64/2 | 162 166 | 60 61 | 10 ov 110 111 |
| 6.1 1 | 60/2 | 158 162 | 62 63 | 10 ov 108 110 |
| 5.6 0 | 59/2 | 180 186 | 54 55 | — |
| 5.5 1 | 59/2 | 174 180 | 56 57 | — |
| 5.4 2 | 58/2 | 164 166 | 60 61 | — |
| 5.3 6 | 56/2 | 162 164 | 60 61 | — |
| 5.2 0 | 50/2 | 174 180 | 56 57 | — |
| 5.1 2 | 50/2 | 220 225 | 44 45 | — |
| 4.6 1 | 48/2 | 196 200 | 50 51 | — |
| 4.5 1 | 47/2 | 194 196 | 51 52 | — |
| 4.4 0 | 46/2 | 192 196 | 51 52 | — |
| 4.3 1 | 46/2 | 188 194 | 52 53 | — |
| 4.2 1 | 45/2 | 172 174 | 57 58 | — |
| 4.1 W | 44/2 | 160 162 | 61 62 | — |
| 3.6 2 | 44/1 | 158 160 | 62 63 | — |
| 3.5 1 | 42/1 | 102 104 | 96 97 | — |
| 3.4 6 | 41/1 | 94 95 | 106 108 | — |
| 3.3 0 | 35/1 | 86 90 | 110 116 | — |
| 3.2 6 | 35/1 | 108 110 | 90 91 | — |
| 3.1 1 | 29/1 | 104 110 | 92 95 | — |
| 2.6 2 | 28/1 | 128 130 | 77 78 | — |
| 2.5 0 | 26/1 | 128 130 | 78 79 | — |
| 2.4 6 | 26/1 | 126 128 | 79 80 | — |
| 2.3 0 | 20/1 | 118 120 | 83 84 | — |
| 2.2 0 | 20/1 | 140 142 | 71 72 | — |
| 2.1 4 | 20/1 | 132 138 | 73 75 | — |
| 1.6 0 | 16/1 | 126 128 | 78 79 | — |
| 1.5 4 | 16/1 | 142 146 | 69 70 | — |
| 1.4 1 | 12/1 | 136 138 | 73 74 | — |
| 1.3 W | 11/1 | 144 146 | 68 69 | — |
| 1.2 1 | 11/0 | 148 150 | 66 67 | — |
| 1.1 1 | 10/0 | 114 116 | 86 87 | — |
| 0.6 4 | 9/0 | 112 114 | 89 90 | — |
| 0.5 1 | 5/0 | 116 118 | 85 86 | — |
| 0.4 0 | 4/0 | 130 136 | 73 76 | — |
| 0.3 1 | 4/0 | 128 130 | 76 77 | — |
| 0.2 2 | 3/0 | 116 118 | 85 86 | — |
| 0.1 1 | 1/0 | 112 114 | 87 89 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.