United Tigers vs Yas Lions, 21st Match (T10) — Abu Dhabi T10 League

UNT
88 8.4 ov
YAL won by 8 wickets
YAL
90/2 6 ov

UNT back odds · YAL InningUNT 1000/- · YAL -/1
Ball-by-ball UNT back price (paise) through the innings. Informational only.
| Ball | Score | UNT | YAL | Session |
|---|---|---|---|---|
| 5.160 Wd | 89/2 | 1000 - | - 1 | — |
| 5.130 Wd | 88/2 | 1000 - | - 1 | — |
| 5.6 6 | 87/2 | 1000 - | - 1 | — |
| 5.5 1 | 81/2 | 1000 - | - 1 | — |
| 5.4 1 | 80/2 | 1000 - | - 1 | — |
| 5.3 2 | 79/2 | 1000 - | - 1 | — |
| 5.2 1 | 77/2 | 1000 - | - 1 | — |
| 5.1 1 | 76/2 | 1000 - | - 1 | — |
| 4.130 Wd | 75/2 | 1000 - | - 1 | — |
| 4.6 0 | 74/2 | 1000 - | - 1 | — |
| 4.5 0 | 74/2 | 1000 - | - 1 | — |
| 4.4 1 | 74/2 | 1000 - | - 1 | — |
| 4.3 1 | 73/2 | 1000 - | - 1 | — |
| 4.2 6 | 72/2 | 1000 - | - 1 | — |
| 4.1 2 | 66/2 | 1000 - | - 1 | — |
| 3.6 2 | 64/2 | 500 1000 | - 1 | — |
| 3.5 0 | 62/2 | 500 990 | - 1 | — |
| 3.4 4 | 62/2 | 250 500 | - 1 | — |
| 3.3 4 | 58/2 | 340 500 | - 1 | — |
| 3.2 4 | 54/2 | 310 500 | - 1 | — |
| 3.1 4 | 50/2 | 130 190 | - 1 | — |
| 2.6 2 | 46/2 | 110 130 | - 1 | — |
| 2.5 W | 44/2 | 80 100 | 1 2 | — |
| 2.4 6 | 44/1 | 80 110 | 1 2 | — |
| 2.3 6 | 38/1 | 110 500 | - 1 | — |
| 2.2 W | 32/1 | 50 55 | 1 2 | — |
| 2.1 6 | 32/0 | 21 24 | 4 5 | — |
| 1.6 0 | 26/0 | 40 42 | 2 3 | — |
| 1.5 4 | 26/0 | 21 26 | 4 5 | — |
| 1.4 0 | 22/0 | 36 40 | 2 3 | — |
| 1.3 0 | 22/0 | 26 28 | 3 4 | — |
| 1.2 6 | 22/0 | 23 26 | 4 5 | — |
| 1.1 1 | 16/0 | 34 50 | 2 3 | — |
| 0.130 Wd | 15/0 | 18 21 | 5 6 | — |
| 0.6 4 | 14/0 | 19 20 | 5 6 | — |
| 0.5 1 | 10/0 | 22 25 | 4 5 | — |
| 0.4 0 | 9/0 | 18 20 | 5 6 | — |
| 0.3 1 | 9/0 | 15 18 | 6 7 | — |
| 0.2 6 | 8/0 | 21 26 | 4 5 | — |
| 0.1 2 | 2/0 | 18 20 | 5 6 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.