Emirates Eagles vs Arabian Aces, 7th Match (T10) — Abu Dhabi T10 League


Match summary
Arabian Aces beat Emirates Eagles by 10 wickets in the 7th Match (T10) of the Abu Dhabi T10 League at Sheikh Zayed Stadium, Abu Dhabi on Mon, 09 Nov, 2026. Emirates Eagles 108/5 (10 ov); Arabian Aces 110/0 (6.5 ov). Paul Walter top-scored with 82* off 29 balls for Arabian Aces. Richard Gleeson took 2/18 for Arabian Aces. Arabian Aces won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walter Not out | 82 | 29 | 5 | 9 | 282.76 |
| Tom Kohler-Cadmore Not out | 26 | 12 | 1 | 2 | 216.67 |
Extras 2 (2 wd)
Total 110/0 (6.5 ov)
Yet to bat: Moeen Ali, Liam Livingstone, Andre Russell, Alishan Sharafu, Muhammad Arfan, Richard Gleeson, Sam Billings, Alzarri Joseph, Salman Irshad
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 25 | 0 | 12.5 |
| Tymal Mills | 1.5 | 0 | 40 | 0 | 21.82 |
| Chris Green | 1 | 0 | 13 | 0 | 13 |
| Hardus Viljoen | 1 | 0 | 16 | 0 | 16 |
| Haider Razzaq | 1 | 0 | 16 | 0 | 16 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayers c A Russell b RJ Gleeson | 56 | 29 | 4 | 4 | 193.1 |
| Alex Hales b A Joseph | 18 | 11 | 3 | 0 | 163.64 |
| Rovman Powell lbw b A Russell | 7 | 6 | 0 | 1 | 116.67 |
| Shimron Hetmyer b RJ Gleeson | 4 | 6 | 0 | 0 | 66.67 |
| Chris Green c A Russell b A Joseph | 1 | 2 | 0 | 0 | 50 |
| Kusal Perera Not out | 18 | 5 | 1 | 2 | 360 |
| Kona Srikar Bharat Not out | 1 | 1 | 0 | 0 | 100 |
Extras 3 (3 lb)
Total 108/5 (10 ov)
Yet to bat: Tymal Mills, Trent Boult, Hardus Viljoen, Haider Razzaq
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Andre Russell | 1 | 0 | 5 | 1 | 5 |
| Alzarri Joseph | 2 | 0 | 26 | 2 | 13 |
| Richard Gleeson | 2 | 0 | 18 | 2 | 9 |
| Paul Walter | 1 | 0 | 14 | 0 | 14 |
| Salman Irshad | 2 | 0 | 20 | 0 | 10 |
| Muhammad Arfan | 2 | 0 | 22 | 0 | 11 |
44 (Alex Hales, 3.5 ov) · 54 (Rovman Powell, 5.2 ov) · 88 (Kyle Mayers, 8.3 ov) · 89 (Shimron Hetmyer, 8.5 ov) · 101 (Chris Green, 9.4 ov)