Afghanistan Under-19s vs Malaysia Under-19s, Group B — ACC Men's U19 Asia Cup

AFG-U19
47/0 3 ov
AFG-U19 won by 10 wickets
MAL-U19
42 22.3 ov

AFG-U19 back odds · AFG-U19 InningAFG-U19 -/1 · MAL-U19 1000/-
Ball-by-ball AFG-U19 back price (paise) through the innings. Informational only.
| Ball | Score | AFG-U19 | MAL-U19 | Session |
|---|---|---|---|---|
| 2.150 Wd | 44/0 | - 1 | 1000 - | — |
| 2.120 Wd | 43/0 | - 1 | 1000 - | — |
| 2.6 6 | 42/0 | - 1 | 1000 - | — |
| 2.5 2 | 36/0 | - 1 | 1000 - | — |
| 2.4 4 | 34/0 | - 1 | 1000 - | — |
| 2.3 0 | 30/0 | - 1 | 1000 - | — |
| 2.2 1 | 30/0 | - 1 | 1000 - | — |
| 2.1 2 | 29/0 | - 1 | 1000 - | — |
| 1.130 Wd | 27/0 | - 1 | 1000 - | — |
| 1.6 1 | 26/0 | - 1 | 1000 - | — |
| 1.5 4 | 25/0 | - 1 | 1000 - | — |
| 1.4 4 | 21/0 | - 1 | 1000 - | — |
| 1.3 1 | 17/0 | - 1 | 1000 - | — |
| 1.2 6 | 16/0 | - 1 | 1000 - | — |
| 1.1 1 | 10/0 | - 1 | 1000 - | — |
| 0.6 4 | 9/0 | - 1 | 1000 - | — |
| 0.5 0 | 5/0 | - 1 | 1000 - | — |
| 0.4 2 | 5/0 | - 1 | 1000 - | — |
| 0.3 0 | 3/0 | - 1 | 1000 - | — |
| 0.2 2 | 3/0 | - 1 | 1000 - | — |
| 0.1 1 | 1/0 | - 1 | 1000 - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.