Qatar vs Kenya, 35th ODI — ICC CWC Challenge League A

QAT
283 49.1 ov
QAT won by 4 runs
KEN
279 48.5 ov

QAT back odds · KEN InningQAT -/- · KEN -/-
Ball-by-ball QAT back price (paise) through the innings. Informational only.
| Ball | Score | QAT | KEN | Session |
|---|---|---|---|---|
| 48.5 W | 279/10 | - - | - - | — |
| 48.4 W | 279/9 | - - | - - | — |
| 48.3 1 | 279/8 | - - | - - | — |
| 48.2 0 | 278/8 | - - | - - | — |
| 48.1 W | 278/8 | - - | - - | — |
| 47.6 W | 278/7 | - - | - - | — |
| 47.5 1 | 278/6 | - - | - - | — |
| 47.4 1 | 277/6 | - - | - - | — |
| 47.3 W | 276/6 | - - | - - | — |
| 47.2 1 | 276/5 | - - | - - | — |
| 47.1 0 | 275/5 | - - | - - | — |
| 46.6 6 | 275/5 | - - | - - | — |
| 46.5 0 | 269/5 | - - | - - | — |
| 46.4 6 | 269/5 | - - | - - | — |
| 46.3 1 | 263/5 | - - | - - | — |
| 46.2 0 | 262/5 | - - | - - | — |
| 46.1 1 | 262/5 | - - | - - | — |
| 45.6 1 | 261/5 | - - | - - | — |
| 45.5 0 | 260/5 | - - | - - | — |
| 45.4 1 | 260/5 | - - | - - | — |
| 45.3 1 | 259/5 | - - | - - | — |
| 45.2 1 | 258/5 | - - | - - | — |
| 45.1 4 | 257/5 | - - | - - | — |
| 44.6 1 | 253/5 | - - | - - | — |
| 44.5 1 | 252/5 | - - | - - | — |
| 44.4 4 | 251/5 | - - | - - | — |
| 44.3 1 | 247/5 | - - | - - | — |
| 44.2 1 | 246/5 | - - | - - | — |
| 44.1 1 | 245/5 | - - | - - | — |
| 43.110 Wd | 244/5 | - - | - - | — |
| 43.6 4 | 243/5 | - - | - - | — |
| 43.5 6 | 239/5 | - - | - - | — |
| 43.4 1 | 233/5 | - - | - - | — |
| 43.3 2 | 232/5 | - - | - - | — |
| 43.2 1 | 230/5 | - - | - - | — |
| 43.1 0 | 229/5 | - - | - - | — |
| 42.6 1 | 229/5 | - - | - - | — |
| 42.5 0 | 228/5 | - - | - - | — |
| 42.4 1 | 228/5 | - - | - - | — |
| 42.3 1 | 227/5 | - - | - - | — |
| 42.2 1 | 226/5 | - - | - - | — |
| 42.1 1 | 225/5 | - - | - - | — |
| 41.6 1 | 224/5 | - - | - - | — |
| 41.5 1 | 223/5 | - - | - - | — |
| 41.4 0 | 222/5 | - - | - - | — |
| 41.3 1 | 222/5 | - - | - - | — |
| 41.2 1 | 221/5 | - - | - - | — |
| 41.1 4 | 220/5 | - - | - - | — |
| 40.6 1 | 216/5 | - - | - - | — |
| 40.5 W | 215/5 | - - | - - | — |
| 40.4 1 | 215/4 | - - | - - | — |
| 40.3 1 | 214/4 | - - | - - | — |
| 40.2 0 | 213/4 | - - | - - | — |
| 40.1 0 | 213/4 | - - | - - | — |
| 39.6 1 | 213/4 | - - | - - | — |
| 39.5 1 | 212/4 | - - | - - | — |
| 39.4 1 | 211/4 | - - | - - | — |
| 39.3 0 | 210/4 | - - | - - | — |
| 39.2 0 | 210/4 | - - | - - | — |
| 39.1 0 | 210/4 | - - | - - | — |
| 38.6 W | 210/4 | - - | - - | — |
| 38.5 4 | 210/3 | - - | - - | — |
| 38.4 1 | 206/3 | - - | - - | — |
| 38.3 0 | 205/3 | - - | - - | — |
| 38.2 1 | 205/3 | - - | - - | — |
| 38.1 1 | 204/3 | - - | - - | — |
| 37.6 0 | 203/3 | - - | - - | — |
| 37.5 1 | 203/3 | - - | - - | — |
| 37.4 2 | 202/3 | - - | - - | — |
| 37.3 4 | 200/3 | - - | - - | — |
| 37.2 0 | 196/3 | - - | - - | — |
| 37.1 0 | 196/3 | - - | - - | — |
| 36.6 1 | 196/3 | - - | - - | — |
| 36.5 1 | 195/3 | - - | - - | — |
| 36.4 6 | 194/3 | - - | - - | — |
| 36.3 0 | 188/3 | - - | - - | — |
| 36.2 2 | 188/3 | - - | - - | — |
| 36.1 0 | 186/3 | - - | - - | — |
| 35.6 4 | 186/3 | - - | - - | — |
| 35.5 1 | 182/3 | - - | - - | — |
| 35.4 1 | 181/3 | - - | - - | — |
| 35.3 0 | 180/3 | - - | - - | — |
| 35.2 1 | 180/3 | - - | - - | — |
| 35.1 2 | 179/3 | - - | - - | — |
| 34.150 Nb | 177/3 | - - | - - | — |
| 34.6 0 | 175/3 | - - | - - | — |
| 34.5 4 | 175/3 | - - | - - | — |
| 34.4 1 | 171/3 | - - | - - | — |
| 34.3 1 | 170/3 | - - | - - | — |
| 34.2 2 | 169/3 | - - | - - | — |
| 34.1 0 | 167/3 | - - | - - | — |
| 33.6 1 | 167/3 | - - | - - | — |
| 33.5 1 | 166/3 | - - | - - | — |
| 33.4 0 | 165/3 | - - | - - | — |
| 33.3 0 | 165/3 | - - | - - | — |
| 33.2 1 | 165/3 | - - | - - | — |
| 33.1 1 | 164/3 | - - | - - | — |
| 32.120 Wd | 163/3 | - - | - - | — |
| 32.6 0 | 162/3 | - - | - - | — |
| 32.5 W | 162/3 | - - | - - | — |
| 32.4 1 | 162/2 | - - | - - | — |
| 32.3 1 | 161/2 | - - | - - | — |
| 32.2 1 | 160/2 | - - | - - | — |
| 32.1 1 | 159/2 | - - | - - | — |
| 31.6 1 | 158/2 | - - | - - | — |
| 31.5 1 | 157/2 | - - | - - | — |
| 31.4 1 | 156/2 | - - | - - | — |
| 31.3 1 | 155/2 | - - | - - | — |
| 31.2 0 | 154/2 | - - | - - | — |
| 31.1 0 | 154/2 | - - | - - | — |
| 30.6 0 | 154/2 | - - | - - | — |
| 30.5 0 | 154/2 | - - | - - | — |
| 30.4 0 | 154/2 | - - | - - | — |
| 30.3 0 | 154/2 | - - | - - | — |
| 30.2 2 | 154/2 | - - | - - | — |
| 30.1 2 | 152/2 | - - | - - | — |
| 29.130 Wd | 150/2 | - - | - - | — |
| 29.6 0 | 149/2 | - - | - - | — |
| 29.5 1 | 149/2 | - - | - - | — |
| 29.4 1 | 148/2 | - - | - - | — |
| 29.3 0 | 147/2 | - - | - - | — |
| 29.2 0 | 147/2 | - - | - - | — |
| 29.1 1 | 147/2 | - - | - - | — |
| 28.6 1 | 146/2 | - - | - - | — |
| 28.5 1 | 145/2 | - - | - - | — |
| 28.4 0 | 144/2 | - - | - - | — |
| 28.3 1 | 144/2 | - - | - - | — |
| 28.2 1 | 143/2 | - - | - - | — |
| 28.1 1 | 142/2 | - - | - - | — |
| 27.6 0 | 141/2 | - - | - - | — |
| 27.5 1 | 141/2 | - - | - - | — |
| 27.4 4 | 140/2 | - - | - - | — |
| 27.3 1 | 136/2 | - - | - - | — |
| 27.2 1 | 135/2 | - - | - - | — |
| 27.1 0 | 134/2 | - - | - - | — |
| 26.6 0 | 134/2 | - - | - - | — |
| 26.5 0 | 134/2 | - - | - - | — |
| 26.4 4 | 134/2 | - - | - - | — |
| 26.3 1 | 130/2 | - - | - - | — |
| 26.2 1 | 129/2 | - - | - - | — |
| 26.1 1 | 128/2 | - - | - - | — |
| 25.6 0 | 127/2 | - - | - - | — |
| 25.5 1 | 127/2 | - - | - - | — |
| 25.4 1 | 126/2 | - - | - - | — |
| 25.3 2 | 125/2 | - - | - - | — |
| 25.2 1 | 123/2 | - - | - - | — |
| 25.1 1 | 122/2 | - - | - - | — |
| 24.6 4 | 121/2 | - - | - - | — |
| 24.5 0 | 117/2 | - - | - - | — |
| 24.4 1 | 117/2 | - - | - - | — |
| 24.3 0 | 116/2 | - - | - - | — |
| 24.2 0 | 116/2 | - - | - - | — |
| 24.1 1 | 116/2 | - - | - - | — |
| 23.140 Wd | 115/2 | - - | - - | — |
| 23.6 1 | 114/2 | - - | - - | — |
| 23.5 1 | 113/2 | - - | - - | — |
| 23.4 1 | 112/2 | - - | - - | — |
| 23.3 0 | 111/2 | - - | - - | — |
| 23.2 1 | 111/2 | - - | - - | — |
| 23.1 1 | 110/2 | - - | - - | — |
| 22.6 1 | 109/2 | - - | - - | — |
| 22.5 0 | 108/2 | - - | - - | — |
| 22.4 2 | 108/2 | - - | - - | — |
| 22.3 6 | 106/2 | - - | - - | — |
| 22.2 1 | 100/2 | - - | - - | — |
| 22.1 0 | 99/2 | - - | - - | — |
| 21.6 0 | 99/2 | - - | - - | — |
| 21.5 0 | 99/2 | - - | - - | — |
| 21.4 0 | 99/2 | - - | - - | — |
| 21.3 1 | 99/2 | - - | - - | — |
| 21.2 0 | 98/2 | - - | - - | — |
| 21.1 1 | 98/2 | - - | - - | — |
| 20.6 2 | 97/2 | - - | - - | — |
| 20.5 1 | 95/2 | - - | - - | — |
| 20.4 1 | 94/2 | - - | - - | — |
| 20.3 4 | 93/2 | - - | - - | — |
| 20.2 0 | 89/2 | - - | - - | — |
| 20.1 0 | 89/2 | - - | - - | — |
| 19.6 0 | 89/2 | - - | - - | — |
| 19.5 0 | 89/2 | - - | - - | — |
| 19.4 0 | 89/2 | - - | - - | — |
| 19.3 0 | 89/2 | - - | - - | — |
| 19.2 1 | 89/2 | - - | - - | — |
| 19.1 1 | 88/2 | - - | - - | — |
| 18.6 0 | 87/2 | - - | - - | — |
| 18.5 1 | 87/2 | - - | - - | — |
| 18.4 0 | 86/2 | - - | - - | — |
| 18.3 W | 86/2 | - - | - - | — |
| 18.2 1 | 86/1 | - - | - - | — |
| 18.1 4 | 85/1 | - - | - - | — |
| 17.6 1 | 81/1 | - - | - - | — |
| 17.5 0 | 80/1 | - - | - - | — |
| 17.4 1 | 80/1 | - - | - - | — |
| 17.3 0 | 79/1 | - - | - - | — |
| 17.2 1 | 79/1 | - - | - - | — |
| 17.1 0 | 78/1 | - - | - - | — |
| 16.6 1 | 78/1 | - - | - - | — |
| 16.5 1 | 77/1 | - - | - - | — |
| 16.4 0 | 76/1 | - - | - - | — |
| 16.3 1 | 76/1 | - - | - - | — |
| 16.2 0 | 75/1 | - - | - - | — |
| 16.1 0 | 75/1 | - - | - - | — |
| 15.6 1 | 75/1 | - - | - - | — |
| 15.5 0 | 74/1 | - - | - - | — |
| 15.4 1 | 74/1 | - - | - - | — |
| 15.3 1 | 73/1 | - - | - - | — |
| 15.2 0 | 72/1 | - - | - - | — |
| 15.1 0 | 72/1 | - - | - - | — |
| 14.6 0 | 72/1 | - - | - - | — |
| 14.5 0 | 72/1 | - - | - - | — |
| 14.4 0 | 72/1 | - - | - - | — |
| 14.3 0 | 72/1 | - - | - - | — |
| 14.2 1 | 72/1 | - - | - - | — |
| 14.1 0 | 71/1 | - - | - - | — |
| 13.6 0 | 71/1 | - - | - - | — |
| 13.5 0 | 71/1 | - - | - - | — |
| 13.4 4 | 71/1 | - - | - - | — |
| 13.3 0 | 67/1 | - - | - - | — |
| 13.2 0 | 67/1 | - - | - - | — |
| 13.1 1 | 67/1 | - - | - - | — |
| 12.6 1 | 66/1 | - - | - - | — |
| 12.5 0 | 65/1 | - - | - - | — |
| 12.4 1 | 65/1 | - - | - - | — |
| 12.3 0 | 64/1 | - - | - - | — |
| 12.2 0 | 64/1 | - - | - - | — |
| 12.1 0 | 64/1 | - - | - - | — |
| 11.6 1 | 64/1 | - - | - - | — |
| 11.5 1 | 63/1 | - - | - - | — |
| 11.4 0 | 62/1 | - - | - - | — |
| 11.3 0 | 62/1 | - - | - - | — |
| 11.2 1 | 62/1 | - - | - - | — |
| 11.1 0 | 61/1 | - - | - - | — |
| 10.140 Wd | 61/1 | - - | - - | — |
| 10.6 1 | 60/1 | - - | - - | — |
| 10.5 2 | 59/1 | - - | - - | — |
| 10.4 0 | 57/1 | - - | - - | — |
| 10.3 0 | 57/1 | - - | - - | — |
| 10.2 0 | 57/1 | - - | - - | — |
| 10.1 1 | 57/1 | - - | - - | — |
| 9.110 Wd | 56/1 | - - | - - | — |
| 9.6 1 | 55/1 | - - | - - | — |
| 9.5 1 | 54/1 | - - | - - | — |
| 9.4 0 | 53/1 | - - | - - | — |
| 9.3 0 | 53/1 | - - | - - | — |
| 9.2 1 | 53/1 | - - | - - | — |
| 9.1 4 | 52/1 | - - | - - | — |
| 8.6 4 | 48/1 | - - | - - | — |
| 8.5 0 | 44/1 | - - | - - | — |
| 8.4 1 | 44/1 | - - | - - | — |
| 8.3 0 | 43/1 | - - | - - | — |
| 8.2 0 | 43/1 | - - | - - | — |
| 8.1 0 | 43/1 | - - | - - | — |
| 7.6 1 | 43/1 | - - | - - | — |
| 7.5 0 | 42/1 | - - | - - | — |
| 7.4 1 | 42/1 | - - | - - | — |
| 7.3 0 | 41/1 | - - | - - | — |
| 7.2 0 | 41/1 | - - | - - | — |
| 7.1 0 | 41/1 | - - | - - | — |
| 6.6 0 | 41/1 | - - | - - | — |
| 6.5 0 | 41/1 | - - | - - | — |
| 6.4 4 | 41/1 | - - | - - | — |
| 6.3 0 | 37/1 | - - | - - | — |
| 6.2 2 | 37/1 | - - | - - | — |
| 6.1 0 | 35/1 | - - | - - | — |
| 5.6 0 | 35/1 | - - | - - | — |
| 5.5 0 | 35/1 | - - | - - | — |
| 5.4 0 | 35/1 | - - | - - | — |
| 5.3 0 | 35/1 | - - | - - | — |
| 5.2 0 | 35/1 | - - | - - | — |
| 5.1 4 | 35/1 | - - | - - | — |
| 4.6 W | 31/1 | - - | - - | — |
| 4.5 1 | 31/0 | - - | - - | — |
| 4.4 4 | 30/0 | - - | - - | — |
| 4.3 2 | 26/0 | - - | - - | — |
| 4.2 1 | 24/0 | - - | - - | — |
| 4.1 6 | 23/0 | - - | - - | — |
| 3.6 0 | 17/0 | - - | - - | — |
| 3.5 4 | 17/0 | - - | - - | — |
| 3.4 0 | 13/0 | - - | - - | — |
| 3.3 0 | 13/0 | - - | - - | — |
| 3.2 0 | 13/0 | - - | - - | — |
| 3.1 0 | 13/0 | - - | - - | — |
| 2.6 0 | 13/0 | - - | - - | — |
| 2.5 0 | 13/0 | - - | - - | — |
| 2.4 4 | 13/0 | - - | - - | — |
| 2.3 1 | 9/0 | - - | - - | — |
| 2.2 0 | 8/0 | - - | - - | — |
| 2.1 1 | 8/0 | - - | - - | — |
| 1.6 1 | 7/0 | - - | - - | — |
| 1.5 0 | 6/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 0 | 6/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 1 | 6/0 | - - | - - | — |
| 0.6 1 | 5/0 | - - | - - | — |
| 0.5 0 | 4/0 | - - | - - | — |
| 0.4 4 | 4/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.