Emirates Blues vs Dubai, 2nd Semi-Final — Emirates D20

EMB
185/4 20 ov
EMB won by 47 runs
DUB
138 17.5 ov

EMB back odds · EMB InningEMB -/- · DUB -/-
Ball-by-ball EMB back price (paise) through the innings. Informational only.
| Ball | Score | EMB | DUB | Session |
|---|---|---|---|---|
| 19.6 2 | 181/4 | - - | - - | — |
| 19.5 W | 179/4 | - - | - - | — |
| 19.4 1 | 179/3 | - - | - - | — |
| 19.3 4 | 178/3 | - - | - - | — |
| 19.2 1 | 174/3 | - - | - - | — |
| 19.1 0 | 173/3 | - - | - - | — |
| 18.120 Wd | 173/3 | - - | - - | — |
| 18.6 1 | 172/3 | - - | - - | — |
| 18.5 1 | 171/3 | - - | - - | — |
| 18.4 1 | 170/3 | - - | - - | — |
| 18.3 2 | 169/3 | - - | - - | — |
| 18.2 6 | 167/3 | - - | - - | — |
| 18.1 4 | 161/3 | - - | - - | — |
| 17.120 Wd | 157/3 | - - | - - | — |
| 17.6 0 | 156/3 | - - | - - | — |
| 17.5 0 | 156/3 | - - | - - | — |
| 17.4 4 | 156/3 | - - | - - | — |
| 17.3 1 | 152/3 | - - | - - | — |
| 17.2 1 | 151/3 | - - | - - | — |
| 17.1 6 | 150/3 | - - | - - | — |
| 16.6 2 | 144/3 | - - | - - | — |
| 16.5 1 | 142/3 | - - | - - | — |
| 16.4 1 | 141/3 | - - | - - | — |
| 16.3 1 | 140/3 | - - | - - | — |
| 16.2 2 | 139/3 | - - | - - | — |
| 16.1 1 | 137/3 | - - | - - | — |
| 15.6 1 | 136/3 | - - | - - | — |
| 15.5 W | 135/3 | - - | - - | — |
| 15.4 1 | 135/2 | - - | - - | — |
| 15.3 1 | 134/2 | - - | - - | — |
| 15.2 4 | 133/2 | - - | - - | — |
| 15.1 6 | 129/2 | - - | - - | — |
| 14.6 0 | 123/2 | - - | - - | — |
| 14.5 0 | 123/2 | - - | - - | — |
| 14.4 4 | 123/2 | - - | - - | — |
| 14.3 0 | 119/2 | - - | - - | — |
| 14.2 1 | 119/2 | - - | - - | — |
| 14.1 0 | 118/2 | - - | - - | — |
| 13.6 1 | 118/2 | - - | - - | — |
| 13.5 1 | 117/2 | - - | - - | — |
| 13.4 4 | 116/2 | - - | - - | — |
| 13.3 4 | 112/2 | - - | - - | — |
| 13.2 1 | 108/2 | - - | - - | — |
| 13.1 1 | 107/2 | - - | - - | — |
| 12.6 1 | 106/2 | - - | - - | — |
| 12.5 1 | 105/2 | - - | - - | — |
| 12.4 2 | 104/2 | - - | - - | — |
| 12.3 6 | 102/2 | - - | - - | — |
| 12.2 0 | 96/2 | - - | - - | — |
| 12.1 1 | 96/2 | - - | - - | — |
| 11.120 Wd | 95/2 | - - | - - | — |
| 11.110 Wd | 94/2 | - - | - - | — |
| 11.6 1 | 93/2 | - - | - - | — |
| 11.5 1 | 92/2 | - - | - - | — |
| 11.4 1 | 91/2 | - - | - - | — |
| 11.3 0 | 90/2 | - - | - - | — |
| 11.2 1 | 90/2 | - - | - - | — |
| 11.1 1 | 89/2 | - - | - - | — |
| 10.6 0 | 88/2 | - - | - - | — |
| 10.5 2 | 88/2 | - - | - - | — |
| 10.4 1 | 86/2 | - - | - - | — |
| 10.3 2 | 85/2 | - - | - - | — |
| 10.2 0 | 83/2 | - - | - - | — |
| 10.1 0 | 83/2 | - - | - - | — |
| 9.6 2 | 83/2 | - - | - - | — |
| 9.5 4 | 81/2 | - - | - - | — |
| 9.4 1 | 77/2 | - - | - - | — |
| 9.3 1 | 76/2 | - - | - - | — |
| 9.2 1 | 75/2 | - - | - - | — |
| 9.1 0 | 74/2 | - - | - - | — |
| 8.6 1 | 74/2 | - - | - - | — |
| 8.5 1 | 73/2 | - - | - - | — |
| 8.4 W | 72/2 | - - | - - | — |
| 8.3 2 | 72/1 | - - | - - | — |
| 8.2 1 | 70/1 | - - | - - | — |
| 8.1 1 | 69/1 | - - | - - | — |
| 7.6 2 | 68/1 | - - | - - | — |
| 7.5 0 | 66/1 | - - | - - | — |
| 7.4 1 | 66/1 | - - | - - | — |
| 7.3 4 | 65/1 | - - | - - | — |
| 7.2 0 | 61/1 | - - | - - | — |
| 7.1 1 | 61/1 | - - | - - | — |
| 6.6 1 | 60/1 | - - | - - | — |
| 6.5 1 | 59/1 | - - | - - | — |
| 6.4 0 | 58/1 | - - | - - | — |
| 6.3 1 | 58/1 | - - | - - | — |
| 6.2 4 | 57/1 | - - | - - | — |
| 6.1 0 | 53/1 | - - | - - | — |
| 5.6 1 | 53/1 | - - | - - | — |
| 5.5 6 | 52/1 | - - | - - | — |
| 5.4 1 | 46/1 | - - | - - | — |
| 5.3 1 | 45/1 | - - | - - | — |
| 5.2 0 | 44/1 | - - | - - | — |
| 5.1 1 | 44/1 | - - | - - | — |
| 4.120 Wd | 43/1 | - - | - - | — |
| 4.6 4 | 42/1 | - - | - - | — |
| 4.5 0 | 38/1 | - - | - - | — |
| 4.4 0 | 38/1 | - - | - - | — |
| 4.3 2 | 38/1 | - - | - - | — |
| 4.2 1 | 36/1 | - - | - - | — |
| 4.1 0 | 35/1 | - - | - - | — |
| 3.6 0 | 35/1 | - - | - - | — |
| 3.5 1 | 35/1 | - - | - - | — |
| 3.4 0 | 34/1 | - - | - - | — |
| 3.3 6 | 34/1 | - - | - - | — |
| 3.2 1 | 28/1 | - - | - - | — |
| 3.1 1 | 27/1 | - - | - - | — |
| 2.6 4 | 26/1 | - - | - - | — |
| 2.5 W | 22/1 | - - | - - | — |
| 2.4 0 | 22/0 | - - | - - | — |
| 2.3 0 | 22/0 | - - | - - | — |
| 2.2 1 | 22/0 | - - | - - | — |
| 2.1 6 | 21/0 | - - | - - | — |
| 1.110 Wd | 15/0 | - - | - - | — |
| 1.6 0 | 14/0 | - - | - - | — |
| 1.5 0 | 14/0 | - - | - - | — |
| 1.4 1 | 14/0 | - - | - - | — |
| 1.3 0 | 13/0 | - - | - - | — |
| 1.2 4 | 13/0 | - - | - - | — |
| 1.1 0 | 9/0 | - - | - - | — |
| 0.6 6 | 9/0 | - - | - - | — |
| 0.5 0 | 3/0 | - - | - - | — |
| 0.4 1 | 3/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.