Emirates Blues vs Ajman, 27th Match (T20) — Emirates D20

EMB
199/4 20 ov
EMB won by 102 runs
AJM
97 17.2 ov

EMB back odds · EMB InningEMB -/- · AJM -/-
Ball-by-ball EMB back price (paise) through the innings. Informational only.
| Ball | Score | EMB | AJM | Session |
|---|---|---|---|---|
| 19.6 1 | 198/4 | - - | - - | — |
| 19.5 4 | 197/4 | - - | - - | — |
| 19.4 1 | 193/4 | - - | - - | — |
| 19.3 6 | 192/4 | - - | - - | — |
| 19.2 W | 186/4 | - - | - - | — |
| 19.1 4 | 186/3 | - - | - - | — |
| 18.150 Wd | 182/3 | - - | - - | — |
| 18.6 0 | 181/3 | - - | - - | — |
| 18.5 1 | 181/3 | - - | - - | — |
| 18.4 1 | 180/3 | - - | - - | — |
| 18.3 2 | 179/3 | - - | - - | — |
| 18.2 0 | 177/3 | - - | - - | — |
| 18.1 1 | 177/3 | - - | - - | — |
| 17.6 1 | 176/3 | - - | - - | — |
| 17.5 6 | 175/3 | - - | - - | — |
| 17.4 6 | 169/3 | - - | - - | — |
| 17.3 6 | 163/3 | - - | - - | — |
| 17.2 6 | 157/3 | - - | - - | — |
| 17.1 1 | 151/3 | - - | - - | — |
| 16.6 2 | 150/3 | - - | - - | — |
| 16.5 1 | 148/3 | - - | - - | — |
| 16.4 0 | 147/3 | - - | - - | — |
| 16.3 2 | 147/3 | - - | - - | — |
| 16.2 1 | 145/3 | - - | - - | — |
| 16.1 0 | 144/3 | - - | - - | — |
| 15.6 1 | 144/3 | - - | - - | — |
| 15.5 1 | 143/3 | - - | - - | — |
| 15.4 1 | 142/3 | - - | - - | — |
| 15.3 0 | 141/3 | - - | - - | — |
| 15.2 0 | 141/3 | - - | - - | — |
| 15.1 W | 141/3 | - - | - - | — |
| 14.6 0 | 141/2 | - - | - - | — |
| 14.5 2 | 141/2 | - - | - - | — |
| 14.4 4 | 139/2 | - - | - - | — |
| 14.3 1 | 135/2 | - - | - - | — |
| 14.2 4 | 134/2 | - - | - - | — |
| 14.1 0 | 130/2 | - - | - - | — |
| 13.6 1 | 130/2 | - - | - - | — |
| 13.5 0 | 129/2 | - - | - - | — |
| 13.4 4 | 129/2 | - - | - - | — |
| 13.3 1 | 125/2 | - - | - - | — |
| 13.2 1 | 124/2 | - - | - - | — |
| 13.1 2 | 123/2 | - - | - - | — |
| 12.6 4 | 121/2 | - - | - - | — |
| 12.5 1 | 117/2 | - - | - - | — |
| 12.4 W | 116/2 | - - | - - | — |
| 12.3 1 | 116/1 | - - | - - | — |
| 12.2 1 | 115/1 | - - | - - | — |
| 12.1 1 | 114/1 | - - | - - | — |
| 11.6 0 | 113/1 | - - | - - | — |
| 11.5 1 | 113/1 | - - | - - | — |
| 11.4 1 | 112/1 | - - | - - | — |
| 11.3 1 | 111/1 | - - | - - | — |
| 11.2 6 | 110/1 | - - | - - | — |
| 11.1 0 | 104/1 | - - | - - | — |
| 10.6 1 | 104/1 | - - | - - | — |
| 10.5 1 | 103/1 | - - | - - | — |
| 10.4 0 | 102/1 | - - | - - | — |
| 10.3 1 | 102/1 | - - | - - | — |
| 10.2 1 | 101/1 | - - | - - | — |
| 10.1 0 | 100/1 | - - | - - | — |
| 9.6 1 | 100/1 | - - | - - | — |
| 9.5 2 | 99/1 | - - | - - | — |
| 9.4 0 | 97/1 | - - | - - | — |
| 9.3 1 | 97/1 | - - | - - | — |
| 9.2 1 | 96/1 | - - | - - | — |
| 9.1 1 | 95/1 | - - | - - | — |
| 8.6 1 | 94/1 | - - | - - | — |
| 8.5 0 | 93/1 | - - | - - | — |
| 8.4 0 | 93/1 | - - | - - | — |
| 8.3 6 | 93/1 | - - | - - | — |
| 8.2 4 | 87/1 | - - | - - | — |
| 8.1 1 | 83/1 | - - | - - | — |
| 7.6 2 | 82/1 | - - | - - | — |
| 7.5 1 | 80/1 | - - | - - | — |
| 7.4 1 | 79/1 | - - | - - | — |
| 7.3 0 | 78/1 | - - | - - | — |
| 7.2 2 | 78/1 | - - | - - | — |
| 7.1 1 | 76/1 | - - | - - | — |
| 6.6 1 | 75/1 | - - | - - | — |
| 6.5 1 | 74/1 | - - | - - | — |
| 6.4 0 | 73/1 | - - | - - | — |
| 6.3 4 | 73/1 | - - | - - | — |
| 6.2 0 | 69/1 | - - | - - | — |
| 6.1 2 | 69/1 | - - | - - | — |
| 5.160 Wd | 67/1 | - - | - - | — |
| 5.130 Wd | 66/1 | - - | - - | — |
| 5.6 1 | 65/1 | - - | - - | — |
| 5.5 6 | 64/1 | - - | - - | — |
| 5.4 0 | 58/1 | - - | - - | — |
| 5.3 1 | 58/1 | - - | - - | — |
| 5.2 1 | 57/1 | - - | - - | — |
| 5.1 1 | 56/1 | - - | - - | — |
| 4.110 Wd | 55/1 | - - | - - | — |
| 4.6 2 | 54/1 | - - | - - | — |
| 4.5 0 | 52/1 | - - | - - | — |
| 4.4 W | 52/1 | - - | - - | — |
| 4.3 1 | 52/0 | - - | - - | — |
| 4.2 1 | 51/0 | - - | - - | — |
| 4.1 0 | 50/0 | - - | - - | — |
| 3.6 4 | 50/0 | - - | - - | — |
| 3.5 1 | 46/0 | - - | - - | — |
| 3.4 1 | 45/0 | - - | - - | — |
| 3.3 3 | 44/0 | - - | - - | — |
| 3.2 0 | 41/0 | - - | - - | — |
| 3.1 1 | 41/0 | - - | - - | — |
| 2.110 Wd | 40/0 | - - | - - | — |
| 2.6 1 | 39/0 | - - | - - | — |
| 2.5 0 | 38/0 | - - | - - | — |
| 2.4 4 | 38/0 | - - | - - | — |
| 2.3 4 | 34/0 | - - | - - | — |
| 2.2 6 | 30/0 | - - | - - | — |
| 2.1 1 | 24/0 | - - | - - | — |
| 1.140 Wd | 23/0 | - - | - - | — |
| 1.6 0 | 22/0 | - - | - - | — |
| 1.5 1 | 22/0 | - - | - - | — |
| 1.4 2 | 21/0 | - - | - - | — |
| 1.3 4 | 19/0 | - - | - - | — |
| 1.2 1 | 15/0 | - - | - - | — |
| 1.1 6 | 14/0 | - - | - - | — |
| 0.150 Wd | 8/0 | - - | - - | — |
| 0.6 1 | 7/0 | - - | - - | — |
| 0.5 1 | 6/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.