Sharjah vs Emirates Blues, 24th Match (T20) — Emirates D20

SHA
69 12.1 ov
EMB won by 127 runs
EMB
196/6 20 ov

SHA back odds · EMB InningSHA -/- · EMB -/-
Ball-by-ball SHA back price (paise) through the innings. Informational only.
| Ball | Score | SHA | EMB | Session |
|---|---|---|---|---|
| 19.6 2 | 196/6 | - - | - - | — |
| 19.5 6 | 194/6 | - - | - - | — |
| 19.4 6 | 188/6 | - - | - - | — |
| 19.3 4 | 182/6 | - - | - - | — |
| 19.2 6 | 178/6 | - - | - - | — |
| 19.1 6 | 172/6 | - - | - - | — |
| 18.6 2 | 166/6 | - - | - - | — |
| 18.5 6 | 164/6 | - - | - - | — |
| 18.4 0 | 158/6 | - - | - - | — |
| 18.3 1 | 158/6 | - - | - - | — |
| 18.2 W | 157/6 | - - | - - | — |
| 18.1 1 | 157/5 | - - | - - | — |
| 17.110 Wd | 156/5 | - - | - - | — |
| 17.6 1 | 155/5 | - - | - - | — |
| 17.5 1 | 154/5 | - - | - - | — |
| 17.4 1 | 153/5 | - - | - - | — |
| 17.3 1 | 152/5 | - - | - - | — |
| 17.2 1 | 151/5 | - - | - - | — |
| 17.1 1 | 150/5 | - - | - - | — |
| 16.160 Wd | 149/5 | - - | - - | — |
| 16.6 1 | 148/5 | - - | - - | — |
| 16.5 1 | 147/5 | - - | - - | — |
| 16.4 0 | 146/5 | - - | - - | — |
| 16.3 W | 146/5 | - - | - - | — |
| 16.2 4 | 146/4 | - - | - - | — |
| 16.1 2 | 142/4 | - - | - - | — |
| 15.140 Wd | 140/4 | - - | - - | — |
| 15.6 6 | 139/4 | - - | - - | — |
| 15.5 2 | 133/4 | - - | - - | — |
| 15.4 0 | 131/4 | - - | - - | — |
| 15.3 1 | 131/4 | - - | - - | — |
| 15.2 2 | 130/4 | - - | - - | — |
| 15.1 6 | 128/4 | - - | - - | — |
| 14.6 1 | 122/4 | - - | - - | — |
| 14.5 4 | 121/4 | - - | - - | — |
| 14.4 2 | 117/4 | - - | - - | — |
| 14.3 0 | 115/4 | - - | - - | — |
| 14.2 1 | 115/4 | - - | - - | — |
| 14.1 4 | 114/4 | - - | - - | — |
| 13.6 1 | 110/4 | - - | - - | — |
| 13.5 W | 109/4 | - - | - - | — |
| 13.4 2 | 109/3 | - - | - - | — |
| 13.3 6 | 107/3 | - - | - - | — |
| 13.2 2 | 101/3 | - - | - - | — |
| 13.1 2 | 99/3 | - - | - - | — |
| 12.110 Wd | 97/3 | - - | - - | — |
| 12.6 0 | 96/3 | - - | - - | — |
| 12.5 0 | 96/3 | - - | - - | — |
| 12.4 0 | 96/3 | - - | - - | — |
| 12.3 1 | 96/3 | - - | - - | — |
| 12.2 1 | 95/3 | - - | - - | — |
| 12.1 1 | 94/3 | - - | - - | — |
| 11.150 Nb | 93/3 | - - | - - | — |
| 11.130 Nb | 91/3 | - - | - - | — |
| 11.6 0 | 86/3 | - - | - - | — |
| 11.5 1 | 86/3 | - - | - - | — |
| 11.4 0 | 85/3 | - - | - - | — |
| 11.3 2 | 85/3 | - - | - - | — |
| 11.2 1 | 83/3 | - - | - - | — |
| 11.1 1 | 82/3 | - - | - - | — |
| 10.150 Wd | 81/3 | - - | - - | — |
| 10.6 1 | 80/3 | - - | - - | — |
| 10.5 4 | 79/3 | - - | - - | — |
| 10.4 1 | 75/3 | - - | - - | — |
| 10.3 1 | 74/3 | - - | - - | — |
| 10.2 1 | 73/3 | - - | - - | — |
| 10.1 4 | 72/3 | - - | - - | — |
| 9.6 1 | 68/3 | - - | - - | — |
| 9.5 4 | 67/3 | - - | - - | — |
| 9.4 1 | 63/3 | - - | - - | — |
| 9.3 1 | 62/3 | - - | - - | — |
| 9.2 1 | 61/3 | - - | - - | — |
| 9.1 1 | 60/3 | - - | - - | — |
| 8.6 0 | 59/3 | - - | - - | — |
| 8.5 1 | 59/3 | - - | - - | — |
| 8.4 2 | 58/3 | - - | - - | — |
| 8.3 4 | 56/3 | - - | - - | — |
| 8.2 2 | 52/3 | - - | - - | — |
| 8.1 4 | 50/3 | - - | - - | — |
| 7.6 1 | 46/3 | - - | - - | — |
| 7.5 1 | 45/3 | - - | - - | — |
| 7.4 0 | 44/3 | - - | - - | — |
| 7.3 0 | 44/3 | - - | - - | — |
| 7.2 1 | 44/3 | - - | - - | — |
| 7.1 0 | 43/3 | - - | - - | — |
| 6.6 2 | 43/3 | - - | - - | — |
| 6.5 0 | 41/3 | - - | - - | — |
| 6.4 1 | 41/3 | - - | - - | — |
| 6.3 2 | 40/3 | - - | - - | — |
| 6.2 2 | 38/3 | - - | - - | — |
| 6.1 1 | 36/3 | - - | - - | — |
| 5.6 1 | 35/3 | - - | - - | — |
| 5.5 W | 34/3 | - - | - - | — |
| 5.4 1 | 34/2 | - - | - - | — |
| 5.3 1 | 33/2 | - - | - - | — |
| 5.2 0 | 32/2 | - - | - - | — |
| 5.1 0 | 32/2 | - - | - - | — |
| 4.6 2 | 32/2 | - - | - - | — |
| 4.5 0 | 30/2 | - - | - - | — |
| 4.4 0 | 30/2 | - - | - - | — |
| 4.3 W | 30/2 | - - | - - | — |
| 4.2 1 | 30/1 | - - | - - | — |
| 4.1 1 | 29/1 | - - | - - | — |
| 3.6 1 | 28/1 | - - | - - | — |
| 3.5 1 | 27/1 | - - | - - | — |
| 3.4 1 | 26/1 | - - | - - | — |
| 3.3 1 | 25/1 | - - | - - | — |
| 3.2 2 | 24/1 | - - | - - | — |
| 3.1 W | 22/1 | - - | - - | — |
| 2.6 1 | 22/0 | - - | - - | — |
| 2.5 0 | 21/0 | - - | - - | — |
| 2.4 1 | 21/0 | - - | - - | — |
| 2.3 2 | 20/0 | - - | - - | — |
| 2.2 1 | 18/0 | - - | - - | — |
| 2.1 1 | 17/0 | - - | - - | — |
| 1.6 0 | 16/0 | - - | - - | — |
| 1.5 1 | 16/0 | - - | - - | — |
| 1.4 0 | 15/0 | - - | - - | — |
| 1.3 4 | 15/0 | - - | - - | — |
| 1.2 0 | 11/0 | - - | - - | — |
| 1.1 4 | 11/0 | - - | - - | — |
| 0.6 0 | 7/0 | - - | - - | — |
| 0.5 1 | 7/0 | - - | - - | — |
| 0.4 4 | 6/0 | - - | - - | — |
| 0.3 2 | 2/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.