Emirates Blues vs Sharjah, 16th Match (T20) — Emirates D20

EMB
183/3 20 ov
EMB won by 97 runs
SHA
86 19.1 ov

EMB back odds · EMB InningEMB -/- · SHA -/-
Ball-by-ball EMB back price (paise) through the innings. Informational only.
| Ball | Score | EMB | SHA | Session |
|---|---|---|---|---|
| 19.130 Wd | 182/3 | - - | - - | — |
| 19.6 2 | 181/3 | - - | - - | — |
| 19.5 6 | 179/3 | - - | - - | — |
| 19.4 1 | 173/3 | - - | - - | — |
| 19.3 1 | 172/3 | - - | - - | — |
| 19.2 0 | 171/3 | - - | - - | — |
| 19.1 1 | 171/3 | - - | - - | — |
| 18.120 Nb | 170/3 | - - | - - | — |
| 18.6 2 | 168/3 | - - | - - | — |
| 18.5 0 | 166/3 | - - | - - | — |
| 18.4 1 | 166/3 | - - | - - | — |
| 18.3 0 | 165/3 | - - | - - | — |
| 18.2 0 | 165/3 | - - | - - | — |
| 18.1 W | 165/3 | - - | - - | — |
| 17.6 1 | 165/2 | - - | - - | — |
| 17.5 2 | 164/2 | - - | - - | — |
| 17.4 1 | 162/2 | - - | - - | — |
| 17.3 1 | 161/2 | - - | - - | — |
| 17.2 1 | 160/2 | - - | - - | — |
| 17.1 4 | 159/2 | - - | - - | — |
| 16.6 1 | 155/2 | - - | - - | — |
| 16.5 6 | 154/2 | - - | - - | — |
| 16.4 1 | 148/2 | - - | - - | — |
| 16.3 W | 147/2 | - - | - - | — |
| 16.2 1 | 147/1 | - - | - - | — |
| 16.1 2 | 146/1 | - - | - - | — |
| 15.6 1 | 144/1 | - - | - - | — |
| 15.5 1 | 143/1 | - - | - - | — |
| 15.4 2 | 142/1 | - - | - - | — |
| 15.3 2 | 140/1 | - - | - - | — |
| 15.2 1 | 138/1 | - - | - - | — |
| 15.1 2 | 137/1 | - - | - - | — |
| 14.6 2 | 135/1 | - - | - - | — |
| 14.5 0 | 133/1 | - - | - - | — |
| 14.4 1 | 133/1 | - - | - - | — |
| 14.3 6 | 132/1 | - - | - - | — |
| 14.2 1 | 126/1 | - - | - - | — |
| 14.1 2 | 125/1 | - - | - - | — |
| 13.140 Wd | 123/1 | - - | - - | — |
| 13.6 0 | 122/1 | - - | - - | — |
| 13.5 1 | 122/1 | - - | - - | — |
| 13.4 4 | 121/1 | - - | - - | — |
| 13.3 1 | 117/1 | - - | - - | — |
| 13.2 1 | 116/1 | - - | - - | — |
| 13.1 0 | 115/1 | - - | - - | — |
| 12.6 4 | 115/1 | - - | - - | — |
| 12.5 1 | 111/1 | - - | - - | — |
| 12.4 1 | 110/1 | - - | - - | — |
| 12.3 4 | 109/1 | - - | - - | — |
| 12.2 0 | 105/1 | - - | - - | — |
| 12.1 1 | 105/1 | - - | - - | — |
| 11.6 0 | 104/1 | - - | - - | — |
| 11.5 2 | 104/1 | - - | - - | — |
| 11.4 4 | 102/1 | - - | - - | — |
| 11.3 1 | 98/1 | - - | - - | — |
| 11.2 2 | 97/1 | - - | - - | — |
| 11.1 2 | 95/1 | - - | - - | — |
| 10.6 1 | 93/1 | - - | - - | — |
| 10.5 0 | 92/1 | - - | - - | — |
| 10.4 0 | 92/1 | - - | - - | — |
| 10.3 1 | 92/1 | - - | - - | — |
| 10.2 1 | 91/1 | - - | - - | — |
| 10.1 1 | 90/1 | - - | - - | — |
| 9.6 2 | 89/1 | - - | - - | — |
| 9.5 4 | 87/1 | - - | - - | — |
| 9.4 0 | 83/1 | - - | - - | — |
| 9.3 0 | 83/1 | - - | - - | — |
| 9.2 0 | 83/1 | - - | - - | — |
| 9.1 4 | 83/1 | - - | - - | — |
| 8.6 1 | 79/1 | - - | - - | — |
| 8.5 2 | 78/1 | - - | - - | — |
| 8.4 1 | 76/1 | - - | - - | — |
| 8.3 0 | 75/1 | - - | - - | — |
| 8.2 1 | 75/1 | - - | - - | — |
| 8.1 1 | 74/1 | - - | - - | — |
| 7.6 1 | 73/1 | - - | - - | — |
| 7.5 1 | 72/1 | - - | - - | — |
| 7.4 0 | 71/1 | - - | - - | — |
| 7.3 2 | 71/1 | - - | - - | — |
| 7.2 0 | 69/1 | - - | - - | — |
| 7.1 2 | 69/1 | - - | - - | — |
| 6.6 1 | 67/1 | - - | - - | — |
| 6.5 2 | 66/1 | - - | - - | — |
| 6.4 1 | 64/1 | - - | - - | — |
| 6.3 1 | 63/1 | - - | - - | — |
| 6.2 0 | 62/1 | - - | - - | — |
| 6.1 0 | 62/1 | - - | - - | — |
| 5.160 Wd | 62/1 | - - | - - | — |
| 5.6 0 | 61/1 | - - | - - | — |
| 5.5 0 | 61/1 | - - | - - | — |
| 5.4 6 | 61/1 | - - | - - | — |
| 5.3 0 | 55/1 | - - | - - | — |
| 5.2 6 | 55/1 | - - | - - | — |
| 5.1 0 | 49/1 | - - | - - | — |
| 4.6 1 | 49/1 | - - | - - | — |
| 4.5 1 | 48/1 | - - | - - | — |
| 4.4 W | 47/1 | - - | - - | — |
| 4.3 0 | 47/0 | - - | - - | — |
| 4.2 2 | 47/0 | - - | - - | — |
| 4.1 0 | 45/0 | - - | - - | — |
| 3.6 0 | 45/0 | - - | - - | — |
| 3.5 0 | 45/0 | - - | - - | — |
| 3.4 0 | 45/0 | - - | - - | — |
| 3.3 6 | 45/0 | - - | - - | — |
| 3.2 4 | 39/0 | - - | - - | — |
| 3.1 1 | 35/0 | - - | - - | — |
| 2.6 6 | 34/0 | - - | - - | — |
| 2.5 2 | 28/0 | - - | - - | — |
| 2.4 6 | 26/0 | - - | - - | — |
| 2.3 1 | 20/0 | - - | - - | — |
| 2.2 0 | 19/0 | - - | - - | — |
| 2.1 0 | 19/0 | - - | - - | — |
| 1.140 Wd | 19/0 | - - | - - | — |
| 1.120 Wd | 18/0 | - - | - - | — |
| 1.110 Wd | 17/0 | - - | - - | — |
| 1.6 1 | 16/0 | - - | - - | — |
| 1.5 1 | 15/0 | - - | - - | — |
| 1.4 0 | 14/0 | - - | - - | — |
| 1.3 0 | 14/0 | - - | - - | — |
| 1.2 4 | 14/0 | - - | - - | — |
| 1.1 1 | 10/0 | - - | - - | — |
| 0.121 Wd | 9/0 | - - | - - | — |
| 0.120 Wd | 8/0 | - - | - - | — |
| 0.110 Wd | 7/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 0 | 6/0 | - - | - - | — |
| 0.4 6 | 6/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.