Emirates Red vs Dubai, 7th Match (T20) — Emirates D20

EMR
190/4 20 ov
DUB won by 12 runs
DUB
202/5 20 ov

EMR back odds · DUB InningEMR -/- · DUB -/-
Ball-by-ball EMR back price (paise) through the innings. Informational only.
| Ball | Score | EMR | DUB | Session |
|---|---|---|---|---|
| 19.120 Wd | 197/5 | - - | - - | — |
| 19.6 2 | 196/5 | - - | - - | — |
| 19.5 4 | 194/5 | - - | - - | — |
| 19.4 0 | 190/5 | - - | - - | — |
| 19.3 1 | 190/5 | - - | - - | — |
| 19.2 1 | 189/5 | - - | - - | — |
| 19.1 1 | 188/5 | - - | - - | — |
| 18.110 Wd | 187/5 | - - | - - | — |
| 18.6 4 | 186/5 | - - | - - | — |
| 18.5 1 | 182/5 | - - | - - | — |
| 18.4 1 | 181/5 | - - | - - | — |
| 18.3 1 | 180/5 | - - | - - | — |
| 18.2 6 | 179/5 | - - | - - | — |
| 18.1 6 | 173/5 | - - | - - | — |
| 17.6 1 | 167/5 | - - | - - | — |
| 17.5 6 | 166/5 | - - | - - | — |
| 17.4 W | 160/5 | - - | - - | — |
| 17.3 1 | 160/4 | - - | - - | — |
| 17.2 6 | 159/4 | - - | - - | — |
| 17.1 1 | 153/4 | - - | - - | — |
| 16.6 1 | 152/4 | - - | - - | — |
| 16.5 1 | 151/4 | - - | - - | — |
| 16.4 2 | 150/4 | - - | - - | — |
| 16.3 6 | 148/4 | - - | - - | — |
| 16.2 6 | 142/4 | - - | - - | — |
| 16.1 1 | 136/4 | - - | - - | — |
| 15.6 2 | 135/4 | - - | - - | — |
| 15.5 1 | 133/4 | - - | - - | — |
| 15.4 1 | 132/4 | - - | - - | — |
| 15.3 0 | 131/4 | - - | - - | — |
| 15.2 W | 131/4 | - - | - - | — |
| 15.1 6 | 131/3 | - - | - - | — |
| 14.6 0 | 125/3 | - - | - - | — |
| 14.5 2 | 125/3 | - - | - - | — |
| 14.4 0 | 123/3 | - - | - - | — |
| 14.3 1 | 123/3 | - - | - - | — |
| 14.2 1 | 122/3 | - - | - - | — |
| 14.1 1 | 121/3 | - - | - - | — |
| 13.6 0 | 120/3 | - - | - - | — |
| 13.5 1 | 120/3 | - - | - - | — |
| 13.4 1 | 119/3 | - - | - - | — |
| 13.3 0 | 118/3 | - - | - - | — |
| 13.2 0 | 118/3 | - - | - - | — |
| 13.1 0 | 118/3 | - - | - - | — |
| 12.130 Wd | 118/3 | - - | - - | — |
| 12.6 2 | 117/3 | - - | - - | — |
| 12.5 1 | 115/3 | - - | - - | — |
| 12.4 2 | 114/3 | - - | - - | — |
| 12.3 6 | 112/3 | - - | - - | — |
| 12.2 2 | 106/3 | - - | - - | — |
| 12.1 1 | 104/3 | - - | - - | — |
| 11.6 1 | 103/3 | - - | - - | — |
| 11.5 1 | 102/3 | - - | - - | — |
| 11.4 1 | 101/3 | - - | - - | — |
| 11.3 1 | 100/3 | - - | - - | — |
| 11.2 1 | 99/3 | - - | - - | — |
| 11.1 2 | 98/3 | - - | - - | — |
| 10.130 Wd | 96/3 | - - | - - | — |
| 10.6 1 | 95/3 | - - | - - | — |
| 10.5 4 | 94/3 | - - | - - | — |
| 10.4 2 | 90/3 | - - | - - | — |
| 10.3 1 | 88/3 | - - | - - | — |
| 10.2 6 | 87/3 | - - | - - | — |
| 10.1 1 | 81/3 | - - | - - | — |
| 9.6 0 | 80/3 | - - | - - | — |
| 9.5 0 | 80/3 | - - | - - | — |
| 9.4 1 | 80/3 | - - | - - | — |
| 9.3 0 | 79/3 | - - | - - | — |
| 9.2 2 | 79/3 | - - | - - | — |
| 9.1 1 | 77/3 | - - | - - | — |
| 8.6 1 | 76/3 | - - | - - | — |
| 8.5 1 | 75/3 | - - | - - | — |
| 8.4 0 | 74/3 | - - | - - | — |
| 8.3 1 | 74/3 | - - | - - | — |
| 8.2 1 | 73/3 | - - | - - | — |
| 8.1 1 | 72/3 | - - | - - | — |
| 7.6 1 | 71/3 | - - | - - | — |
| 7.5 2 | 70/3 | - - | - - | — |
| 7.4 1 | 68/3 | - - | - - | — |
| 7.3 4 | 67/3 | - - | - - | — |
| 7.2 0 | 63/3 | - - | - - | — |
| 7.1 0 | 63/3 | - - | - - | — |
| 6.110 Wd | 63/3 | - - | - - | — |
| 6.6 0 | 62/3 | - - | - - | — |
| 6.5 0 | 62/3 | - - | - - | — |
| 6.4 0 | 62/3 | - - | - - | — |
| 6.3 1 | 62/3 | - - | - - | — |
| 6.2 0 | 61/3 | - - | - - | — |
| 6.1 0 | 61/3 | - - | - - | — |
| 5.6 0 | 61/3 | - - | - - | — |
| 5.5 0 | 61/3 | - - | - - | — |
| 5.4 0 | 61/3 | - - | - - | — |
| 5.3 0 | 61/3 | - - | - - | — |
| 5.2 0 | 61/3 | - - | - - | — |
| 5.1 W | 61/3 | - - | - - | — |
| 4.6 1 | 61/2 | - - | - - | — |
| 4.5 0 | 60/2 | - - | - - | — |
| 4.4 2 | 60/2 | - - | - - | — |
| 4.3 1 | 58/2 | - - | - - | — |
| 4.2 1 | 57/2 | - - | - - | — |
| 4.1 0 | 56/2 | - - | - - | — |
| 3.150 Wd | 56/2 | - - | - - | — |
| 3.120 Nb | 55/2 | - - | - - | — |
| 3.6 0 | 48/2 | - - | - - | — |
| 3.5 1 | 48/2 | - - | - - | — |
| 3.4 W | 47/2 | - - | - - | — |
| 3.3 6 | 47/1 | - - | - - | — |
| 3.2 4 | 41/1 | - - | - - | — |
| 3.1 0 | 37/1 | - - | - - | — |
| 2.6 W | 37/1 | - - | - - | — |
| 2.5 4 | 37/0 | - - | - - | — |
| 2.4 0 | 33/0 | - - | - - | — |
| 2.3 0 | 33/0 | - - | - - | — |
| 2.2 0 | 33/0 | - - | - - | — |
| 2.1 0 | 33/0 | - - | - - | — |
| 1.110 Wd | 33/0 | - - | - - | — |
| 1.6 4 | 32/0 | - - | - - | — |
| 1.5 4 | 28/0 | - - | - - | — |
| 1.4 4 | 24/0 | - - | - - | — |
| 1.3 1 | 20/0 | - - | - - | — |
| 1.2 1 | 19/0 | - - | - - | — |
| 1.1 4 | 18/0 | - - | - - | — |
| 0.160 Wd | 14/0 | - - | - - | — |
| 0.6 0 | 13/0 | - - | - - | — |
| 0.5 1 | 13/0 | - - | - - | — |
| 0.4 4 | 12/0 | - - | - - | — |
| 0.3 0 | 8/0 | - - | - - | — |
| 0.2 4 | 8/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.