Nigeria vs Uganda, Match 15 — ICC Men's T20 World Cup Africa Sub Regional Qualifier C

NIG
148 19.4 ov
NIG won by 1 run
UGA
147/9 20 ov

NIG back odds · NIG InningNIG -/- · UGA -/-
Ball-by-ball NIG back price (paise) through the innings. Informational only.
| Ball | Score | NIG | UGA | Session |
|---|---|---|---|---|
| 19.4 W | 147/10 | - - | - - | — |
| 19.3 4 | 147/9 | - - | - - | — |
| 19.2 0 | 143/9 | - - | - - | — |
| 19.1 1 | 143/9 | - - | - - | — |
| 18.6 1 | 142/9 | - - | - - | — |
| 18.5 0 | 141/9 | - - | - - | — |
| 18.4 1 | 141/9 | - - | - - | — |
| 18.3 W | 140/9 | - - | - - | — |
| 18.2 1 | 140/8 | - - | - - | — |
| 18.1 2 | 139/8 | - - | - - | — |
| 17.6 0 | 137/8 | - - | - - | — |
| 17.5 W | 137/8 | - - | - - | — |
| 17.4 W | 137/7 | - - | - - | — |
| 17.3 1 | 137/6 | - - | - - | — |
| 17.2 1 | 136/6 | - - | - - | — |
| 17.1 2 | 135/6 | - - | - - | — |
| 16.6 1 | 133/6 | - - | - - | — |
| 16.5 0 | 132/6 | - - | - - | — |
| 16.4 1 | 132/6 | - - | - - | — |
| 16.3 0 | 131/6 | - - | - - | — |
| 16.2 2 | 131/6 | - - | - - | — |
| 16.1 1 | 129/6 | - - | - - | — |
| 15.6 W | 128/6 | - - | - - | — |
| 15.5 4 | 128/5 | - - | - - | — |
| 15.4 1 | 124/5 | - - | - - | — |
| 15.3 0 | 123/5 | - - | - - | — |
| 15.2 0 | 123/5 | - - | - - | — |
| 15.1 1 | 123/5 | - - | - - | — |
| 14.110 Wd | 122/5 | - - | - - | — |
| 14.6 0 | 121/5 | - - | - - | — |
| 14.5 1 | 121/5 | - - | - - | — |
| 14.4 1 | 120/5 | - - | - - | — |
| 14.3 0 | 119/5 | - - | - - | — |
| 14.2 W | 119/5 | - - | - - | — |
| 14.1 0 | 119/4 | - - | - - | — |
| 13.6 0 | 119/4 | - - | - - | — |
| 13.5 0 | 119/4 | - - | - - | — |
| 13.4 1 | 119/4 | - - | - - | — |
| 13.3 0 | 118/4 | - - | - - | — |
| 13.2 1 | 118/4 | - - | - - | — |
| 13.1 1 | 117/4 | - - | - - | — |
| 12.6 6 | 116/4 | - - | - - | — |
| 12.5 0 | 110/4 | - - | - - | — |
| 12.4 4 | 110/4 | - - | - - | — |
| 12.3 1 | 106/4 | - - | - - | — |
| 12.2 0 | 105/4 | - - | - - | — |
| 12.1 1 | 105/4 | - - | - - | — |
| 11.6 0 | 104/4 | - - | - - | — |
| 11.5 1 | 104/4 | - - | - - | — |
| 11.4 1 | 103/4 | - - | - - | — |
| 11.3 W | 102/4 | - - | - - | — |
| 11.2 0 | 102/3 | - - | - - | — |
| 11.1 1 | 102/3 | - - | - - | — |
| 10.6 1 | 101/3 | - - | - - | — |
| 10.5 6 | 100/3 | - - | - - | — |
| 10.4 0 | 94/3 | - - | - - | — |
| 10.3 4 | 94/3 | - - | - - | — |
| 10.2 0 | 90/3 | - - | - - | — |
| 10.1 0 | 90/3 | - - | - - | — |
| 9.6 W | 90/3 | - - | - - | — |
| 9.5 0 | 90/2 | - - | - - | — |
| 9.4 6 | 90/2 | - - | - - | — |
| 9.3 1 | 84/2 | - - | - - | — |
| 9.2 1 | 83/2 | - - | - - | — |
| 9.1 1 | 82/2 | - - | - - | — |
| 8.6 1 | 81/2 | - - | - - | — |
| 8.5 1 | 80/2 | - - | - - | — |
| 8.4 0 | 79/2 | - - | - - | — |
| 8.3 1 | 79/2 | - - | - - | — |
| 8.2 1 | 78/2 | - - | - - | — |
| 8.1 4 | 77/2 | - - | - - | — |
| 7.6 W | 73/2 | - - | - - | — |
| 7.5 6 | 73/1 | - - | - - | — |
| 7.4 0 | 67/1 | - - | - - | — |
| 7.3 0 | 67/1 | - - | - - | — |
| 7.2 W | 67/1 | - - | - - | — |
| 7.1 0 | 67/0 | - - | - - | — |
| 6.150 Wd | 67/0 | - - | - - | — |
| 6.6 4 | 66/0 | - - | - - | — |
| 6.5 1 | 62/0 | - - | - - | — |
| 6.4 0 | 61/0 | - - | - - | — |
| 6.3 0 | 61/0 | - - | - - | — |
| 6.2 1 | 61/0 | - - | - - | — |
| 6.1 6 | 60/0 | - - | - - | — |
| 5.120 Wd | 54/0 | - - | - - | — |
| 5.6 1 | 53/0 | - - | - - | — |
| 5.5 1 | 52/0 | - - | - - | — |
| 5.4 1 | 51/0 | - - | - - | — |
| 5.3 1 | 50/0 | - - | - - | — |
| 5.2 0 | 49/0 | - - | - - | — |
| 5.1 1 | 49/0 | - - | - - | — |
| 4.6 1 | 48/0 | - - | - - | — |
| 4.5 1 | 47/0 | - - | - - | — |
| 4.4 6 | 46/0 | - - | - - | — |
| 4.3 1 | 40/0 | - - | - - | — |
| 4.2 1 | 39/0 | - - | - - | — |
| 4.1 0 | 38/0 | - - | - - | — |
| 3.6 4 | 38/0 | - - | - - | — |
| 3.5 4 | 34/0 | - - | - - | — |
| 3.4 1 | 30/0 | - - | - - | — |
| 3.3 1 | 29/0 | - - | - - | — |
| 3.2 0 | 28/0 | - - | - - | — |
| 3.1 1 | 28/0 | - - | - - | — |
| 2.6 0 | 27/0 | - - | - - | — |
| 2.5 4 | 27/0 | - - | - - | — |
| 2.4 0 | 23/0 | - - | - - | — |
| 2.3 1 | 23/0 | - - | - - | — |
| 2.2 0 | 22/0 | - - | - - | — |
| 2.1 0 | 22/0 | - - | - - | — |
| 1.120 Wd | 22/0 | - - | - - | — |
| 1.6 0 | 21/0 | - - | - - | — |
| 1.5 1 | 21/0 | - - | - - | — |
| 1.4 6 | 20/0 | - - | - - | — |
| 1.3 0 | 14/0 | - - | - - | — |
| 1.2 6 | 14/0 | - - | - - | — |
| 1.1 4 | 8/0 | - - | - - | — |
| 0.6 4 | 4/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.