Nigeria vs Mozambique, Match 7 — ICC Men's T20 World Cup Africa Sub Regional Qualifier C

NIG
94/3 8.3 ov
NIG won by 7 wickets
MOZ
93 19.4 ov

NIG back odds · NIG InningNIG -/- · MOZ -/-
Ball-by-ball NIG back price (paise) through the innings. Informational only.
| Ball | Score | NIG | MOZ | Session |
|---|---|---|---|---|
| 8.3 2 | 94/3 | - - | - - | — |
| 8.2 2 | 92/3 | - - | - - | — |
| 8.1 0 | 90/3 | - - | - - | — |
| 7.6 W | 90/3 | - - | - - | — |
| 7.5 6 | 90/2 | - - | - - | — |
| 7.4 0 | 84/2 | - - | - - | — |
| 7.3 0 | 84/2 | - - | - - | — |
| 7.2 W | 84/2 | - - | - - | — |
| 7.1 4 | 84/1 | - - | - - | — |
| 6.6 0 | 80/1 | - - | - - | — |
| 6.5 6 | 80/1 | - - | - - | — |
| 6.4 0 | 74/1 | - - | - - | — |
| 6.3 1 | 74/1 | - - | - - | — |
| 6.2 0 | 73/1 | - - | - - | — |
| 6.1 1 | 73/1 | - - | - - | — |
| 5.6 0 | 72/1 | - - | - - | — |
| 5.5 4 | 72/1 | - - | - - | — |
| 5.4 0 | 68/1 | - - | - - | — |
| 5.3 4 | 68/1 | - - | - - | — |
| 5.2 4 | 64/1 | - - | - - | — |
| 5.1 1 | 60/1 | - - | - - | — |
| 4.150 Nb | 59/1 | - - | - - | — |
| 4.110 Wd | 57/1 | - - | - - | — |
| 4.6 1 | 56/1 | - - | - - | — |
| 4.5 4 | 55/1 | - - | - - | — |
| 4.4 4 | 51/1 | - - | - - | — |
| 4.3 1 | 47/1 | - - | - - | — |
| 4.2 0 | 46/1 | - - | - - | — |
| 4.1 1 | 46/1 | - - | - - | — |
| 3.6 3 | 45/1 | - - | - - | — |
| 3.5 0 | 42/1 | - - | - - | — |
| 3.4 1 | 42/1 | - - | - - | — |
| 3.3 1 | 41/1 | - - | - - | — |
| 3.2 4 | 40/1 | - - | - - | — |
| 3.1 1 | 36/1 | - - | - - | — |
| 2.6 1 | 35/1 | - - | - - | — |
| 2.5 W | 34/1 | - - | - - | — |
| 2.4 1 | 34/0 | - - | - - | — |
| 2.3 1 | 33/0 | - - | - - | — |
| 2.2 6 | 32/0 | - - | - - | — |
| 2.1 1 | 26/0 | - - | - - | — |
| 1.6 4 | 25/0 | - - | - - | — |
| 1.5 4 | 21/0 | - - | - - | — |
| 1.4 0 | 17/0 | - - | - - | — |
| 1.3 1 | 17/0 | - - | - - | — |
| 1.2 4 | 16/0 | - - | - - | — |
| 1.1 1 | 12/0 | - - | - - | — |
| 0.6 4 | 11/0 | - - | - - | — |
| 0.5 0 | 7/0 | - - | - - | — |
| 0.4 0 | 7/0 | - - | - - | — |
| 0.3 2 | 7/0 | - - | - - | — |
| 0.2 1 | 5/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.