Nigeria vs Gambia, Match 3 — ICC Men's T20 World Cup Africa Sub Regional Qualifier C

NIG
262/1 20 ov
NIG won by 160 runs
GAMBI
102 17.2 ov

NIG back odds · GAMBI InningNIG -/- · GAMBI -/-
Ball-by-ball NIG back price (paise) through the innings. Informational only.
| Ball | Score | NIG | GAMBI | Session |
|---|---|---|---|---|
| 17.2 W | 102/10 | - - | - - | — |
| 17.1 0 | 102/9 | - - | - - | — |
| 16.6 0 | 102/9 | - - | - - | — |
| 16.5 W | 102/9 | - - | - - | — |
| 16.4 0 | 102/8 | - - | - - | — |
| 16.3 0 | 102/8 | - - | - - | — |
| 16.2 1 | 102/8 | - - | - - | — |
| 16.1 1 | 101/8 | - - | - - | — |
| 15.6 1 | 100/8 | - - | - - | — |
| 15.5 W | 99/8 | - - | - - | — |
| 15.4 6 | 99/7 | - - | - - | — |
| 15.3 6 | 93/7 | - - | - - | — |
| 15.2 4 | 87/7 | - - | - - | — |
| 15.1 0 | 83/7 | - - | - - | — |
| 14.6 W | 83/7 | - - | - - | — |
| 14.5 0 | 83/6 | - - | - - | — |
| 14.4 1 | 83/6 | - - | - - | — |
| 14.3 1 | 82/6 | - - | - - | — |
| 14.2 0 | 81/6 | - - | - - | — |
| 14.1 0 | 81/6 | - - | - - | — |
| 13.6 1 | 81/6 | - - | - - | — |
| 13.5 0 | 80/6 | - - | - - | — |
| 13.4 4 | 80/6 | - - | - - | — |
| 13.3 1 | 76/6 | - - | - - | — |
| 13.2 1 | 75/6 | - - | - - | — |
| 13.1 1 | 74/6 | - - | - - | — |
| 12.6 4 | 73/6 | - - | - - | — |
| 12.5 0 | 69/6 | - - | - - | — |
| 12.4 0 | 69/6 | - - | - - | — |
| 12.3 0 | 69/6 | - - | - - | — |
| 12.2 0 | 69/6 | - - | - - | — |
| 12.1 0 | 69/6 | - - | - - | — |
| 11.6 W | 69/6 | - - | - - | — |
| 11.5 W | 69/5 | - - | - - | — |
| 11.4 0 | 69/4 | - - | - - | — |
| 11.3 0 | 69/4 | - - | - - | — |
| 11.2 0 | 69/4 | - - | - - | — |
| 11.1 1 | 69/4 | - - | - - | — |
| 10.6 0 | 68/4 | - - | - - | — |
| 10.5 0 | 68/4 | - - | - - | — |
| 10.4 0 | 68/4 | - - | - - | — |
| 10.3 1 | 68/4 | - - | - - | — |
| 10.2 0 | 67/4 | - - | - - | — |
| 10.1 4 | 67/4 | - - | - - | — |
| 9.130 Wd | 63/4 | - - | - - | — |
| 9.6 0 | 62/4 | - - | - - | — |
| 9.5 0 | 62/4 | - - | - - | — |
| 9.4 0 | 62/4 | - - | - - | — |
| 9.3 1 | 62/4 | - - | - - | — |
| 9.2 0 | 61/4 | - - | - - | — |
| 9.1 0 | 61/4 | - - | - - | — |
| 8.6 0 | 61/4 | - - | - - | — |
| 8.5 0 | 61/4 | - - | - - | — |
| 8.4 0 | 61/4 | - - | - - | — |
| 8.3 0 | 61/4 | - - | - - | — |
| 8.2 0 | 61/4 | - - | - - | — |
| 8.1 W | 61/4 | - - | - - | — |
| 7.6 0 | 61/3 | - - | - - | — |
| 7.5 4 | 61/3 | - - | - - | — |
| 7.4 1 | 57/3 | - - | - - | — |
| 7.3 1 | 56/3 | - - | - - | — |
| 7.2 1 | 55/3 | - - | - - | — |
| 7.1 0 | 54/3 | - - | - - | — |
| 6.6 6 | 54/3 | - - | - - | — |
| 6.5 1 | 48/3 | - - | - - | — |
| 6.4 6 | 47/3 | - - | - - | — |
| 6.3 6 | 41/3 | - - | - - | — |
| 6.2 2 | 35/3 | - - | - - | — |
| 6.1 0 | 33/3 | - - | - - | — |
| 5.6 1 | 33/3 | - - | - - | — |
| 5.5 0 | 32/3 | - - | - - | — |
| 5.4 0 | 32/3 | - - | - - | — |
| 5.3 1 | 32/3 | - - | - - | — |
| 5.2 0 | 31/3 | - - | - - | — |
| 5.1 0 | 31/3 | - - | - - | — |
| 4.6 1 | 31/3 | - - | - - | — |
| 4.5 0 | 30/3 | - - | - - | — |
| 4.4 0 | 30/3 | - - | - - | — |
| 4.3 1 | 30/3 | - - | - - | — |
| 4.2 1 | 29/3 | - - | - - | — |
| 4.1 6 | 28/3 | - - | - - | — |
| 3.6 0 | 22/3 | - - | - - | — |
| 3.5 1 | 22/3 | - - | - - | — |
| 3.4 0 | 21/3 | - - | - - | — |
| 3.3 0 | 21/3 | - - | - - | — |
| 3.2 0 | 21/3 | - - | - - | — |
| 3.1 W | 21/3 | - - | - - | — |
| 2.150 Wd | 21/2 | - - | - - | — |
| 2.120 Wd | 20/2 | - - | - - | — |
| 2.110 Nb | 19/2 | - - | - - | — |
| 2.6 1 | 18/2 | - - | - - | — |
| 2.5 4 | 17/2 | - - | - - | — |
| 2.4 1 | 13/2 | - - | - - | — |
| 2.3 0 | 12/2 | - - | - - | — |
| 2.2 1 | 12/2 | - - | - - | — |
| 2.1 0 | 11/2 | - - | - - | — |
| 1.6 4 | 11/2 | - - | - - | — |
| 1.5 1 | 7/2 | - - | - - | — |
| 1.4 4 | 6/2 | - - | - - | — |
| 1.3 0 | 2/2 | - - | - - | — |
| 1.2 W | 2/2 | - - | - - | — |
| 1.1 1 | 2/1 | - - | - - | — |
| 0.6 0 | 1/1 | - - | - - | — |
| 0.5 1 | 1/1 | - - | - - | — |
| 0.4 0 | 0/1 | - - | - - | — |
| 0.3 W | 0/1 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.