Lesotho vs Mozambique, Match 2 — ICC Men's T20 World Cup Africa Sub Regional Qualifier C

LST
169/8 20 ov
LST won by 74 runs
MOZ
95 18.2 ov

LST back odds · MOZ InningLST -/- · MOZ -/-
Ball-by-ball LST back price (paise) through the innings. Informational only.
| Ball | Score | LST | MOZ | Session |
|---|---|---|---|---|
| 18.2 W | 96/10 | - - | - - | — |
| 18.1 0 | 96/9 | - - | - - | — |
| 17.160 Wd | 96/9 | - - | - - | — |
| 17.150 Wd | 95/9 | - - | - - | — |
| 17.6 0 | 94/9 | - - | - - | — |
| 17.5 1 | 94/9 | - - | - - | — |
| 17.4 1 | 93/9 | - - | - - | — |
| 17.3 0 | 92/9 | - - | - - | — |
| 17.2 0 | 92/9 | - - | - - | — |
| 17.1 1 | 92/9 | - - | - - | — |
| 16.150 Nb | 91/9 | - - | - - | — |
| 16.6 0 | 89/9 | - - | - - | — |
| 16.5 0 | 89/9 | - - | - - | — |
| 16.4 1 | 89/9 | - - | - - | — |
| 16.3 0 | 88/9 | - - | - - | — |
| 16.2 1 | 88/9 | - - | - - | — |
| 16.1 0 | 87/9 | - - | - - | — |
| 15.121 Wd | 87/9 | - - | - - | — |
| 15.120 Wd | 86/9 | - - | - - | — |
| 15.6 0 | 85/9 | - - | - - | — |
| 15.5 1 | 85/9 | - - | - - | — |
| 15.4 0 | 84/9 | - - | - - | — |
| 15.3 1 | 84/9 | - - | - - | — |
| 15.2 0 | 83/9 | - - | - - | — |
| 15.1 W | 83/9 | - - | - - | — |
| 14.6 W | 83/8 | - - | - - | — |
| 14.5 1 | 83/7 | - - | - - | — |
| 14.4 1 | 82/7 | - - | - - | — |
| 14.3 0 | 81/7 | - - | - - | — |
| 14.2 0 | 81/7 | - - | - - | — |
| 14.1 0 | 81/7 | - - | - - | — |
| 13.150 Wd | 81/7 | - - | - - | — |
| 13.6 W | 80/7 | - - | - - | — |
| 13.5 4 | 80/6 | - - | - - | — |
| 13.4 0 | 76/6 | - - | - - | — |
| 13.3 0 | 76/6 | - - | - - | — |
| 13.2 1 | 76/6 | - - | - - | — |
| 13.1 2 | 75/6 | - - | - - | — |
| 12.6 6 | 73/6 | - - | - - | — |
| 12.5 1 | 67/6 | - - | - - | — |
| 12.4 0 | 66/6 | - - | - - | — |
| 12.3 W | 66/6 | - - | - - | — |
| 12.2 1 | 66/5 | - - | - - | — |
| 12.1 0 | 65/5 | - - | - - | — |
| 11.6 0 | 65/5 | - - | - - | — |
| 11.5 1 | 65/5 | - - | - - | — |
| 11.4 0 | 64/5 | - - | - - | — |
| 11.3 0 | 64/5 | - - | - - | — |
| 11.2 0 | 64/5 | - - | - - | — |
| 11.1 1 | 64/5 | - - | - - | — |
| 10.6 1 | 63/5 | - - | - - | — |
| 10.5 0 | 62/5 | - - | - - | — |
| 10.4 W | 62/5 | - - | - - | — |
| 10.3 W | 62/4 | - - | - - | — |
| 10.2 1 | 62/3 | - - | - - | — |
| 10.1 1 | 61/3 | - - | - - | — |
| 9.6 0 | 60/3 | - - | - - | — |
| 9.5 0 | 60/3 | - - | - - | — |
| 9.4 0 | 60/3 | - - | - - | — |
| 9.3 0 | 60/3 | - - | - - | — |
| 9.2 0 | 60/3 | - - | - - | — |
| 9.1 2 | 60/3 | - - | - - | — |
| 8.151 Wd | 58/3 | - - | - - | — |
| 8.150 Wd | 57/3 | - - | - - | — |
| 8.120 Wd | 56/3 | - - | - - | — |
| 8.6 W | 55/3 | - - | - - | — |
| 8.5 0 | 55/2 | - - | - - | — |
| 8.4 4 | 55/2 | - - | - - | — |
| 8.3 1 | 51/2 | - - | - - | — |
| 8.2 2 | 50/2 | - - | - - | — |
| 8.1 0 | 48/2 | - - | - - | — |
| 7.6 0 | 48/2 | - - | - - | — |
| 7.5 1 | 48/2 | - - | - - | — |
| 7.4 6 | 47/2 | - - | - - | — |
| 7.3 0 | 41/2 | - - | - - | — |
| 7.2 1 | 41/2 | - - | - - | — |
| 7.1 1 | 40/2 | - - | - - | — |
| 6.160 Wd | 39/2 | - - | - - | — |
| 6.6 0 | 38/2 | - - | - - | — |
| 6.5 W | 38/2 | - - | - - | — |
| 6.4 0 | 38/1 | - - | - - | — |
| 6.3 0 | 38/1 | - - | - - | — |
| 6.2 0 | 38/1 | - - | - - | — |
| 6.1 0 | 38/1 | - - | - - | — |
| 5.110 Wd | 38/1 | - - | - - | — |
| 5.6 4 | 37/1 | - - | - - | — |
| 5.5 0 | 33/1 | - - | - - | — |
| 5.4 0 | 33/1 | - - | - - | — |
| 5.3 2 | 33/1 | - - | - - | — |
| 5.2 0 | 31/1 | - - | - - | — |
| 5.1 2 | 31/1 | - - | - - | — |
| 4.140 Nb | 29/1 | - - | - - | — |
| 4.6 1 | 28/1 | - - | - - | — |
| 4.5 1 | 27/1 | - - | - - | — |
| 4.4 0 | 26/1 | - - | - - | — |
| 4.3 1 | 26/1 | - - | - - | — |
| 4.2 1 | 25/1 | - - | - - | — |
| 4.1 W | 24/1 | - - | - - | — |
| 3.6 6 | 24/0 | - - | - - | — |
| 3.5 1 | 18/0 | - - | - - | — |
| 3.4 4 | 17/0 | - - | - - | — |
| 3.3 0 | 13/0 | - - | - - | — |
| 3.2 0 | 13/0 | - - | - - | — |
| 3.1 1 | 13/0 | - - | - - | — |
| 2.6 1 | 12/0 | - - | - - | — |
| 2.5 0 | 11/0 | - - | - - | — |
| 2.4 1 | 11/0 | - - | - - | — |
| 2.3 0 | 10/0 | - - | - - | — |
| 2.2 0 | 10/0 | - - | - - | — |
| 2.1 0 | 10/0 | - - | - - | — |
| 1.6 0 | 10/0 | - - | - - | — |
| 1.5 0 | 10/0 | - - | - - | — |
| 1.4 1 | 10/0 | - - | - - | — |
| 1.3 0 | 9/0 | - - | - - | — |
| 1.2 2 | 9/0 | - - | - - | — |
| 1.1 0 | 7/0 | - - | - - | — |
| 0.140 Wd | 7/0 | - - | - - | — |
| 0.6 2 | 6/0 | - - | - - | — |
| 0.5 0 | 4/0 | - - | - - | — |
| 0.4 4 | 4/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.