Sweden Women vs Austria Women, Final — ECA Women's European Cup

SWE-W
124/9 20 ov
SWE-W won by 64 runs
AUS-W
60 15 ov

SWE-W back odds · SWE-W InningSWE-W -/- · AUS-W -/-
Ball-by-ball SWE-W back price (paise) through the innings. Informational only.
| Ball | Score | SWE-W | AUS-W | Session |
|---|---|---|---|---|
| 19.150 Wd | 124/9 | - - | - - | — |
| 19.6 1 | 123/9 | - - | - - | — |
| 19.5 W | 122/9 | - - | - - | — |
| 19.4 1 | 122/8 | - - | - - | — |
| 19.3 0 | 121/8 | - - | - - | — |
| 19.2 0 | 121/8 | - - | - - | — |
| 19.1 0 | 121/8 | - - | - - | — |
| 18.6 1 | 121/8 | - - | - - | — |
| 18.5 0 | 120/8 | - - | - - | — |
| 18.4 4 | 120/8 | - - | - - | — |
| 18.3 0 | 116/8 | - - | - - | — |
| 18.2 W | 116/8 | - - | - - | — |
| 18.1 1 | 116/7 | - - | - - | — |
| 17.150 Wd | 115/7 | - - | - - | — |
| 17.6 4 | 114/7 | - - | - - | — |
| 17.5 1 | 110/7 | - - | - - | — |
| 17.4 0 | 109/7 | - - | - - | — |
| 17.3 1 | 109/7 | - - | - - | — |
| 17.2 2 | 108/7 | - - | - - | — |
| 17.1 1 | 106/7 | - - | - - | — |
| 16.6 0 | 105/7 | - - | - - | — |
| 16.5 4 | 105/7 | - - | - - | — |
| 16.4 1 | 101/7 | - - | - - | — |
| 16.3 1 | 100/7 | - - | - - | — |
| 16.2 1 | 99/7 | - - | - - | — |
| 16.1 2 | 98/7 | - - | - - | — |
| 15.6 0 | 96/7 | - - | - - | — |
| 15.5 0 | 96/7 | - - | - - | — |
| 15.4 0 | 96/7 | - - | - - | — |
| 15.3 0 | 96/7 | - - | - - | — |
| 15.2 1 | 96/7 | - - | - - | — |
| 15.1 0 | 95/7 | - - | - - | — |
| 14.140 Wd | 95/7 | - - | - - | — |
| 14.130 Wd | 94/7 | - - | - - | — |
| 14.110 Wd | 93/7 | - - | - - | — |
| 14.6 0 | 92/7 | - - | - - | — |
| 14.5 W | 92/7 | - - | - - | — |
| 14.4 0 | 92/6 | - - | - - | — |
| 14.3 2 | 92/6 | - - | - - | — |
| 14.2 2 | 90/6 | - - | - - | — |
| 14.1 1 | 88/6 | - - | - - | — |
| 13.110 Wd | 87/6 | - - | - - | — |
| 13.6 0 | 86/6 | - - | - - | — |
| 13.5 0 | 86/6 | - - | - - | — |
| 13.4 1 | 86/6 | - - | - - | — |
| 13.3 0 | 85/6 | - - | - - | — |
| 13.2 0 | 85/6 | - - | - - | — |
| 13.1 0 | 85/6 | - - | - - | — |
| 12.150 Wd | 85/6 | - - | - - | — |
| 12.140 Wd | 84/6 | - - | - - | — |
| 12.6 0 | 83/6 | - - | - - | — |
| 12.5 0 | 83/6 | - - | - - | — |
| 12.4 0 | 83/6 | - - | - - | — |
| 12.3 1 | 83/6 | - - | - - | — |
| 12.2 0 | 82/6 | - - | - - | — |
| 12.1 4 | 82/6 | - - | - - | — |
| 11.160 Wd | 78/6 | - - | - - | — |
| 11.150 Wd | 77/6 | - - | - - | — |
| 11.130 Wd | 76/6 | - - | - - | — |
| 11.6 W | 75/6 | - - | - - | — |
| 11.5 1 | 75/5 | - - | - - | — |
| 11.4 0 | 74/5 | - - | - - | — |
| 11.3 1 | 74/5 | - - | - - | — |
| 11.2 1 | 73/5 | - - | - - | — |
| 11.1 1 | 72/5 | - - | - - | — |
| 10.150 Wd | 71/5 | - - | - - | — |
| 10.111 Wd | 70/5 | - - | - - | — |
| 10.110 Wd | 69/5 | - - | - - | — |
| 10.6 0 | 68/5 | - - | - - | — |
| 10.5 0 | 68/5 | - - | - - | — |
| 10.4 1 | 68/5 | - - | - - | — |
| 10.3 2 | 67/5 | - - | - - | — |
| 10.2 0 | 65/5 | - - | - - | — |
| 10.1 4 | 65/5 | - - | - - | — |
| 9.6 0 | 61/5 | - - | - - | — |
| 9.5 0 | 61/5 | - - | - - | — |
| 9.4 0 | 61/5 | - - | - - | — |
| 9.3 W | 61/5 | - - | - - | — |
| 9.2 1 | 61/4 | - - | - - | — |
| 9.1 4 | 60/4 | - - | - - | — |
| 8.160 Wd | 56/4 | - - | - - | — |
| 8.130 Wd | 55/4 | - - | - - | — |
| 8.6 1 | 54/4 | - - | - - | — |
| 8.5 0 | 53/4 | - - | - - | — |
| 8.4 2 | 53/4 | - - | - - | — |
| 8.3 1 | 51/4 | - - | - - | — |
| 8.2 1 | 50/4 | - - | - - | — |
| 8.1 2 | 49/4 | - - | - - | — |
| 7.6 0 | 47/4 | - - | - - | — |
| 7.5 0 | 47/4 | - - | - - | — |
| 7.4 0 | 47/4 | - - | - - | — |
| 7.3 0 | 47/4 | - - | - - | — |
| 7.2 W | 47/4 | - - | - - | — |
| 7.1 1 | 47/3 | - - | - - | — |
| 6.110 Wd | 46/3 | - - | - - | — |
| 6.6 0 | 45/3 | - - | - - | — |
| 6.5 W | 45/3 | - - | - - | — |
| 6.4 0 | 45/2 | - - | - - | — |
| 6.3 W | 45/2 | - - | - - | — |
| 6.2 0 | 45/1 | - - | - - | — |
| 6.1 1 | 45/1 | - - | - - | — |
| 5.6 1 | 44/1 | - - | - - | — |
| 5.5 1 | 43/1 | - - | - - | — |
| 5.4 0 | 42/1 | - - | - - | — |
| 5.3 0 | 42/1 | - - | - - | — |
| 5.2 0 | 42/1 | - - | - - | — |
| 5.1 6 | 42/1 | - - | - - | — |
| 4.130 Nb | 36/1 | - - | - - | — |
| 4.6 2 | 35/1 | - - | - - | — |
| 4.5 4 | 33/1 | - - | - - | — |
| 4.4 0 | 29/1 | - - | - - | — |
| 4.3 4 | 29/1 | - - | - - | — |
| 4.2 2 | 25/1 | - - | - - | — |
| 4.1 1 | 23/1 | - - | - - | — |
| 3.160 Wd | 22/1 | - - | - - | — |
| 3.6 1 | 21/1 | - - | - - | — |
| 3.5 0 | 20/1 | - - | - - | — |
| 3.4 4 | 20/1 | - - | - - | — |
| 3.3 1 | 16/1 | - - | - - | — |
| 3.2 1 | 15/1 | - - | - - | — |
| 3.1 0 | 14/1 | - - | - - | — |
| 2.6 1 | 14/1 | - - | - - | — |
| 2.5 0 | 13/1 | - - | - - | — |
| 2.4 0 | 13/1 | - - | - - | — |
| 2.3 W | 13/1 | - - | - - | — |
| 2.2 4 | 13/0 | - - | - - | — |
| 2.1 0 | 9/0 | - - | - - | — |
| 1.110 Wd | 9/0 | - - | - - | — |
| 1.6 0 | 8/0 | - - | - - | — |
| 1.5 0 | 8/0 | - - | - - | — |
| 1.4 1 | 8/0 | - - | - - | — |
| 1.3 0 | 7/0 | - - | - - | — |
| 1.2 0 | 7/0 | - - | - - | — |
| 1.1 4 | 7/0 | - - | - - | — |
| 0.160 Wd | 3/0 | - - | - - | — |
| 0.120 Wd | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 1 | 1/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.