Madrid United vs Sonseca Sultans, Final — ECS Spain, Madrid Encore

MAU
146/6 10 ov
SNS won by 10 wickets
SNS
147/0 6.5 ov

MAU back odds · MAU InningMAU -/- · SNS -/-
Ball-by-ball MAU back price (paise) through the innings. Informational only.
| Ball | Score | MAU | SNS | Session |
|---|---|---|---|---|
| 9.6 1 | 146/6 | - - | - - | — |
| 9.5 W | 145/6 | - - | - - | — |
| 9.4 2 | 145/5 | - - | - - | — |
| 9.3 1 | 143/5 | - - | - - | — |
| 9.2 0 | 142/5 | - - | - - | — |
| 9.1 1 | 142/5 | - - | - - | — |
| 8.150 Wd | 141/5 | - - | - - | — |
| 8.6 2 | 140/5 | - - | - - | — |
| 8.5 1 | 138/5 | - - | - - | — |
| 8.4 1 | 137/5 | - - | - - | — |
| 8.3 4 | 136/5 | - - | - - | — |
| 8.2 1 | 132/5 | - - | - - | — |
| 8.1 W | 131/5 | - - | - - | — |
| 7.6 0 | 131/4 | - - | - - | — |
| 7.5 6 | 131/4 | - - | - - | — |
| 7.4 0 | 125/4 | - - | - - | — |
| 7.3 6 | 125/4 | - - | - - | — |
| 7.2 0 | 119/4 | - - | - - | — |
| 7.1 1 | 119/4 | - - | - - | — |
| 6.6 6 | 118/4 | - - | - - | — |
| 6.5 1 | 112/4 | - - | - - | — |
| 6.4 1 | 111/4 | - - | - - | — |
| 6.3 1 | 110/4 | - - | - - | — |
| 6.2 6 | 109/4 | - - | - - | — |
| 6.1 1 | 103/4 | - - | - - | — |
| 5.160 Nb | 102/4 | - - | - - | — |
| 5.6 0 | 101/4 | - - | - - | — |
| 5.5 1 | 101/4 | - - | - - | — |
| 5.4 1 | 100/4 | - - | - - | — |
| 5.3 6 | 99/4 | - - | - - | — |
| 5.2 0 | 93/4 | - - | - - | — |
| 5.1 0 | 93/4 | - - | - - | — |
| 4.6 W | 93/4 | - - | - - | — |
| 4.5 4 | 93/3 | - - | - - | — |
| 4.4 W | 89/3 | - - | - - | — |
| 4.3 4 | 89/2 | - - | - - | — |
| 4.2 1 | 85/2 | - - | - - | — |
| 4.1 0 | 84/2 | - - | - - | — |
| 3.6 4 | 84/2 | - - | - - | — |
| 3.5 4 | 80/2 | - - | - - | — |
| 3.4 6 | 76/2 | - - | - - | — |
| 3.3 4 | 70/2 | - - | - - | — |
| 3.2 1 | 66/2 | - - | - - | — |
| 3.1 0 | 65/2 | - - | - - | — |
| 2.6 4 | 65/2 | - - | - - | — |
| 2.5 4 | 61/2 | - - | - - | — |
| 2.4 6 | 57/2 | - - | - - | — |
| 2.3 6 | 51/2 | - - | - - | — |
| 2.2 4 | 45/2 | - - | - - | — |
| 2.1 6 | 41/2 | - - | - - | — |
| 1.6 4 | 35/2 | - - | - - | — |
| 1.5 6 | 31/2 | - - | - - | — |
| 1.4 W | 25/2 | - - | - - | — |
| 1.3 1 | 25/1 | - - | - - | — |
| 1.2 4 | 24/1 | - - | - - | — |
| 1.1 W | 20/1 | - - | - - | — |
| 0.120 Wd | 20/0 | - - | - - | — |
| 0.6 4 | 19/0 | - - | - - | — |
| 0.5 6 | 15/0 | - - | - - | — |
| 0.4 0 | 9/0 | - - | - - | — |
| 0.3 4 | 9/0 | - - | - - | — |
| 0.2 4 | 5/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.