Madrid Blues vs Madrid United, 14th Match (T10) — ECS Spain, Madrid Encore


Match summary
Madrid Blues beat Madrid United by 8 wickets in the 14th Match (T10) of the ECS Spain, Madrid Encore at La Elipa, madrid on Thu, 22 Oct, 2026. Madrid United 131/9 (10 ov); Madrid Blues 133/2 (7.1 ov). Aayush Kandwal top-scored with 62 off 20 balls for Madrid Blues. Vinay Bhardwaj took 2/23 for Madrid Blues. Madrid United won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Kandwal c A Hussain b R Abbas | 62 | 20 | 6 | 6 | 310 |
| Chaitanya Sharma c M Usman b R Abbas | 41 | 16 | 3 | 4 | 256.25 |
| Shoaib Rehman Not out | 19 | 6 | 0 | 3 | 316.67 |
| Vinay Bhardwaj Not out | 6 | 2 | 0 | 1 | 300 |
Extras 5 (1 lb, 3 wd, 1 nb)
Total 133/2 (7.1 ov)
Yet to bat: Dilawar Ali, Arun Nagar, Ajay Jaiswal, Amandeep Singh, Zeeshan Ali, Prashant Soi, Sheraz Asjad
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zubair Liaqat | 2 | 0 | 45 | 0 | 22.5 |
| Rizwan Abbas | 2 | 0 | 27 | 2 | 13.5 |
| Muhammad Ashraf | 2 | 0 | 28 | 0 | 14 |
| Ittefaq Ahmad | 0.1 | 0 | 6 | 0 | 36 |
| Ornub Masum | 1 | 0 | 26 | 0 | 26 |
74 (Aayush Kandwal, 4.2 ov) · 121 (Chaitanya Sharma, 6.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Krishna Adhikari c A Nagar b S Rehman | 1 | 5 | 0 | 0 | 20 |
| Muhammad Usman c S Rehman b C Sharma | 20 | 7 | 2 | 2 | 285.71 |
| Rizwan Abbas c A Singh b S Rehman | 0 | 2 | 0 | 0 | 0 |
| Syed Mujawar b A Nagar | 5 | 4 | 1 | 0 | 125 |
| Aqib Hussain c S Rehman b V Bhardwaj | 21 | 9 | 3 | 1 | 233.33 |
| Ornub Masum c D Ali b P Soi | 37 | 17 | 2 | 4 | 217.65 |
| Zubair Liaqat b V Bhardwaj | 17 | 6 | 1 | 2 | 283.33 |
| Midhat Hashmi runout (S Rehman / A Kandwal) | 2 | 2 | 0 | 0 | 100 |
| Omer Malik c C Sharma b A Singh | 8 | 4 | 0 | 1 | 200 |
| Muhammad Ashraf Not out | 5 | 4 | 1 | 0 | 125 |
| Ittefaq Ahmad Not out | 2 | 2 | 0 | 0 | 100 |
Extras 13 (1 lb, 10 wd, 2 nb)
Total 131/9 (10 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Amandeep Singh | 1 | 0 | 11 | 1 | 11 |
| Chaitanya Sharma | 1 | 0 | 7 | 1 | 7 |
| Shoaib Rehman | 2 | 0 | 29 | 2 | 14.5 |
| Vinay Bhardwaj | 2 | 0 | 23 | 2 | 11.5 |
| Arun Nagar | 2 | 0 | 29 | 1 | 14.5 |
| Prashant Soi | 1 | 0 | 15 | 1 | 15 |
| Sheraz Asjad | 1 | 0 | 16 | 0 | 16 |
29 (Muhammad Usman, 1.5 ov) · 29 (Krishna Adhikari, 2.1 ov) · 31 (Rizwan Abbas, 2.3 ov) · 47 (Syed Mujawar, 3.4 ov) · 63 (Aqib Hussain, 4.5 ov) · 84 (Zubair Liaqat, 6.3 ov) · 103 (Midhat Hashmi, 7.4 ov) · 112 (Omer Malik, 8.3 ov) · 128 (Ornub Masum, 9.3 ov)