Getafe Tigers vs Madrid CC, 10th Match (T10) — ECS Spain, Madrid Encore

GEF
134/4 10 ov
MAD won by 10 wickets
MAD
138/0 9.1 ov

GEF back odds · MAD InningGEF -/- · MAD -/-
Ball-by-ball GEF back price (paise) through the innings. Informational only.
| Ball | Score | GEF | MAD | Session |
|---|---|---|---|---|
| 9.1 4 | 131/0 | - - | - - | — |
| 8.6 4 | 127/0 | - - | - - | — |
| 8.5 1 | 123/0 | - - | - - | — |
| 8.4 1 | 122/0 | - - | - - | — |
| 8.3 6 | 121/0 | - - | - - | — |
| 8.2 4 | 115/0 | - - | - - | — |
| 8.1 4 | 111/0 | - - | - - | — |
| 7.110 Wd | 107/0 | - - | - - | — |
| 7.6 1 | 106/0 | - - | - - | — |
| 7.5 1 | 105/0 | - - | - - | — |
| 7.4 4 | 104/0 | - - | - - | — |
| 7.3 1 | 100/0 | - - | - - | — |
| 7.2 4 | 99/0 | - - | - - | — |
| 7.1 1 | 95/0 | - - | - - | — |
| 6.6 4 | 94/0 | - - | - - | — |
| 6.5 0 | 90/0 | - - | - - | — |
| 6.4 4 | 90/0 | - - | - - | — |
| 6.3 1 | 86/0 | - - | - - | — |
| 6.2 4 | 85/0 | - - | - - | — |
| 6.1 4 | 81/0 | - - | - - | — |
| 5.150 Wd | 77/0 | - - | - - | — |
| 5.6 4 | 76/0 | - - | - - | — |
| 5.5 1 | 72/0 | - - | - - | — |
| 5.4 6 | 71/0 | - - | - - | — |
| 5.3 1 | 65/0 | - - | - - | — |
| 5.2 1 | 64/0 | - - | - - | — |
| 5.1 1 | 63/0 | - - | - - | — |
| 4.6 1 | 62/0 | - - | - - | — |
| 4.5 1 | 61/0 | - - | - - | — |
| 4.4 4 | 60/0 | - - | - - | — |
| 4.3 1 | 56/0 | - - | - - | — |
| 4.2 6 | 55/0 | - - | - - | — |
| 4.1 6 | 49/0 | - - | - - | — |
| 3.6 0 | 43/0 | - - | - - | — |
| 3.5 2 | 43/0 | - - | - - | — |
| 3.4 1 | 41/0 | - - | - - | — |
| 3.3 4 | 40/0 | - - | - - | — |
| 3.2 1 | 36/0 | - - | - - | — |
| 3.1 0 | 35/0 | - - | - - | — |
| 2.150 Wd | 35/0 | - - | - - | — |
| 2.140 Wd | 34/0 | - - | - - | — |
| 2.6 0 | 33/0 | - - | - - | — |
| 2.5 4 | 33/0 | - - | - - | — |
| 2.4 0 | 29/0 | - - | - - | — |
| 2.3 4 | 29/0 | - - | - - | — |
| 2.2 4 | 25/0 | - - | - - | — |
| 2.1 4 | 21/0 | - - | - - | — |
| 1.6 1 | 17/0 | - - | - - | — |
| 1.5 1 | 16/0 | - - | - - | — |
| 1.4 4 | 15/0 | - - | - - | — |
| 1.3 2 | 11/0 | - - | - - | — |
| 1.2 1 | 9/0 | - - | - - | — |
| 1.1 0 | 8/0 | - - | - - | — |
| 0.6 1 | 8/0 | - - | - - | — |
| 0.5 0 | 7/0 | - - | - - | — |
| 0.4 4 | 7/0 | - - | - - | — |
| 0.3 1 | 3/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.