Sonseca Sultans vs Madrid Blues, 8th Match (T10) — ECS Spain, Madrid Encore

SNS
145/5 10 ov
SNS won by 13 runs
MB
132/7 10 ov

SNS back odds · SNS InningSNS -/- · MB -/-
Ball-by-ball SNS back price (paise) through the innings. Informational only.
| Ball | Score | SNS | MB | Session |
|---|---|---|---|---|
| 9.6 0 | 145/5 | - - | - - | — |
| 9.5 6 | 145/5 | - - | - - | — |
| 9.4 4 | 139/5 | - - | - - | — |
| 9.3 0 | 135/5 | - - | - - | — |
| 9.2 6 | 135/5 | - - | - - | — |
| 9.1 0 | 129/5 | - - | - - | — |
| 8.160 Wd | 129/5 | - - | - - | — |
| 8.6 0 | 128/5 | - - | - - | — |
| 8.5 1 | 128/5 | - - | - - | — |
| 8.4 6 | 127/5 | - - | - - | — |
| 8.3 4 | 121/5 | - - | - - | — |
| 8.2 0 | 117/5 | - - | - - | — |
| 8.1 1 | 117/5 | - - | - - | — |
| 7.6 1 | 116/5 | - - | - - | — |
| 7.5 1 | 115/5 | - - | - - | — |
| 7.4 0 | 114/5 | - - | - - | — |
| 7.3 6 | 114/5 | - - | - - | — |
| 7.2 4 | 108/5 | - - | - - | — |
| 7.1 4 | 104/5 | - - | - - | — |
| 6.6 6 | 100/5 | - - | - - | — |
| 6.5 0 | 94/5 | - - | - - | — |
| 6.4 4 | 94/5 | - - | - - | — |
| 6.3 6 | 90/5 | - - | - - | — |
| 6.2 4 | 84/5 | - - | - - | — |
| 6.1 W | 80/5 | - - | - - | — |
| 5.6 1 | 80/4 | - - | - - | — |
| 5.5 2 | 79/4 | - - | - - | — |
| 5.4 W | 77/4 | - - | - - | — |
| 5.3 0 | 77/3 | - - | - - | — |
| 5.2 1 | 77/3 | - - | - - | — |
| 5.1 4 | 76/3 | - - | - - | — |
| 4.6 0 | 72/3 | - - | - - | — |
| 4.5 4 | 72/3 | - - | - - | — |
| 4.4 6 | 68/3 | - - | - - | — |
| 4.3 0 | 62/3 | - - | - - | — |
| 4.2 0 | 62/3 | - - | - - | — |
| 4.1 W | 62/3 | - - | - - | — |
| 3.6 6 | 62/2 | - - | - - | — |
| 3.5 1 | 56/2 | - - | - - | — |
| 3.4 2 | 55/2 | - - | - - | — |
| 3.3 1 | 53/2 | - - | - - | — |
| 3.2 6 | 52/2 | - - | - - | — |
| 3.1 0 | 46/2 | - - | - - | — |
| 2.6 4 | 46/2 | - - | - - | — |
| 2.5 6 | 42/2 | - - | - - | — |
| 2.4 1 | 36/2 | - - | - - | — |
| 2.3 0 | 35/2 | - - | - - | — |
| 2.2 0 | 35/2 | - - | - - | — |
| 2.1 0 | 35/2 | - - | - - | — |
| 1.110 Wd | 35/2 | - - | - - | — |
| 1.6 W | 34/2 | - - | - - | — |
| 1.5 1 | 34/1 | - - | - - | — |
| 1.4 1 | 33/1 | - - | - - | — |
| 1.3 4 | 32/1 | - - | - - | — |
| 1.2 1 | 28/1 | - - | - - | — |
| 1.1 6 | 27/1 | - - | - - | — |
| 0.120 Wd | 21/1 | - - | - - | — |
| 0.6 6 | 20/1 | - - | - - | — |
| 0.5 W | 14/1 | - - | - - | — |
| 0.4 6 | 14/0 | - - | - - | — |
| 0.3 2 | 8/0 | - - | - - | — |
| 0.2 0 | 6/0 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.