Sonseca Sultans vs Madrid Blues, 7th Match (T10) — ECS Spain, Madrid Encore

SNS
175/3 10 ov
MB won by 7 wickets
MB
176/3 8.3 ov

SNS back odds · SNS InningSNS -/- · MB -/-
Ball-by-ball SNS back price (paise) through the innings. Informational only.
| Ball | Score | SNS | MB | Session |
|---|---|---|---|---|
| 9.111 Wd | 171/2 | - - | - - | — |
| 9.110 Wd | 170/2 | - - | - - | — |
| 9.6 1 | 169/2 | - - | - - | — |
| 9.5 0 | 168/2 | - - | - - | — |
| 9.4 6 | 168/2 | - - | - - | — |
| 9.3 1 | 162/2 | - - | - - | — |
| 9.2 6 | 161/2 | - - | - - | — |
| 9.1 1 | 155/2 | - - | - - | — |
| 8.6 4 | 154/2 | - - | - - | — |
| 8.5 6 | 150/2 | - - | - - | — |
| 8.4 6 | 144/2 | - - | - - | — |
| 8.3 2 | 138/2 | - - | - - | — |
| 8.2 1 | 136/2 | - - | - - | — |
| 8.1 6 | 135/2 | - - | - - | — |
| 7.150 Nb | 129/2 | - - | - - | — |
| 7.130 Wd | 127/2 | - - | - - | — |
| 7.6 6 | 126/2 | - - | - - | — |
| 7.5 6 | 120/2 | - - | - - | — |
| 7.4 W | 114/2 | - - | - - | — |
| 7.3 1 | 114/1 | - - | - - | — |
| 7.2 6 | 113/1 | - - | - - | — |
| 7.1 0 | 107/1 | - - | - - | — |
| 6.131 Wd | 107/1 | - - | - - | — |
| 6.130 Wd | 106/1 | - - | - - | — |
| 6.6 0 | 105/1 | - - | - - | — |
| 6.5 0 | 105/1 | - - | - - | — |
| 6.4 1 | 105/1 | - - | - - | — |
| 6.3 1 | 104/1 | - - | - - | — |
| 6.2 0 | 103/1 | - - | - - | — |
| 6.1 1 | 103/1 | - - | - - | — |
| 5.6 1 | 102/1 | - - | - - | — |
| 5.5 4 | 101/1 | - - | - - | — |
| 5.4 6 | 97/1 | - - | - - | — |
| 5.3 0 | 91/1 | - - | - - | — |
| 5.2 2 | 91/1 | - - | - - | — |
| 5.1 6 | 89/1 | - - | - - | — |
| 4.150 Nb | 83/1 | - - | - - | — |
| 4.6 0 | 81/1 | - - | - - | — |
| 4.5 4 | 81/1 | - - | - - | — |
| 4.4 6 | 77/1 | - - | - - | — |
| 4.3 0 | 71/1 | - - | - - | — |
| 4.2 4 | 71/1 | - - | - - | — |
| 4.1 0 | 67/1 | - - | - - | — |
| 3.6 0 | 67/1 | - - | - - | — |
| 3.5 0 | 67/1 | - - | - - | — |
| 3.4 W | 67/1 | - - | - - | — |
| 3.3 6 | 67/0 | - - | - - | — |
| 3.2 6 | 61/0 | - - | - - | — |
| 3.1 4 | 55/0 | - - | - - | — |
| 2.111 Wd | 51/0 | - - | - - | — |
| 2.110 Wd | 50/0 | - - | - - | — |
| 2.6 1 | 49/0 | - - | - - | — |
| 2.5 1 | 48/0 | - - | - - | — |
| 2.4 6 | 47/0 | - - | - - | — |
| 2.3 0 | 41/0 | - - | - - | — |
| 2.2 6 | 41/0 | - - | - - | — |
| 2.1 1 | 35/0 | - - | - - | — |
| 1.130 Nb | 34/0 | - - | - - | — |
| 1.110 Nb | 29/0 | - - | - - | — |
| 1.6 0 | 28/0 | - - | - - | — |
| 1.5 2 | 28/0 | - - | - - | — |
| 1.4 1 | 26/0 | - - | - - | — |
| 1.3 1 | 25/0 | - - | - - | — |
| 1.2 4 | 24/0 | - - | - - | — |
| 1.1 6 | 20/0 | - - | - - | — |
| 0.110 Wd | 14/0 | - - | - - | — |
| 0.6 4 | 13/0 | - - | - - | — |
| 0.5 4 | 9/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 1 | 5/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.