Madrid CC vs Sonseca Sultans, 1st Match (T10) — ECS Spain, Madrid Encore

MAD
114/1 7 ov
SNS won by 8 runs
SNS
122/2 7 ov

MAD back odds · SNS InningMAD -/- · SNS -/-
Ball-by-ball MAD back price (paise) through the innings. Informational only.
| Ball | Score | MAD | SNS | Session |
|---|---|---|---|---|
| 6.6 0 | 121/2 | - - | - - | — |
| 6.5 1 | 121/2 | - - | - - | — |
| 6.4 W | 120/2 | - - | - - | — |
| 6.3 4 | 120/1 | - - | - - | — |
| 6.2 1 | 116/1 | - - | - - | — |
| 6.1 0 | 115/1 | - - | - - | — |
| 5.160 Wd | 115/1 | - - | - - | — |
| 5.140 Nb | 114/1 | - - | - - | — |
| 5.6 6 | 113/1 | - - | - - | — |
| 5.5 4 | 107/1 | - - | - - | — |
| 5.4 6 | 103/1 | - - | - - | — |
| 5.3 6 | 97/1 | - - | - - | — |
| 5.2 6 | 91/1 | - - | - - | — |
| 5.1 0 | 85/1 | - - | - - | — |
| 4.150 Wd | 85/1 | - - | - - | — |
| 4.6 4 | 84/1 | - - | - - | — |
| 4.5 4 | 80/1 | - - | - - | — |
| 4.4 1 | 76/1 | - - | - - | — |
| 4.3 6 | 75/1 | - - | - - | — |
| 4.2 6 | 69/1 | - - | - - | — |
| 4.1 0 | 63/1 | - - | - - | — |
| 3.6 0 | 63/1 | - - | - - | — |
| 3.5 1 | 63/1 | - - | - - | — |
| 3.4 4 | 62/1 | - - | - - | — |
| 3.3 4 | 58/1 | - - | - - | — |
| 3.2 4 | 54/1 | - - | - - | — |
| 3.1 0 | 50/1 | - - | - - | — |
| 2.130 Wd | 50/1 | - - | - - | — |
| 2.6 1 | 49/1 | - - | - - | — |
| 2.5 6 | 48/1 | - - | - - | — |
| 2.4 1 | 42/1 | - - | - - | — |
| 2.3 1 | 41/1 | - - | - - | — |
| 2.2 1 | 40/1 | - - | - - | — |
| 2.1 1 | 39/1 | - - | - - | — |
| 1.6 4 | 38/1 | - - | - - | — |
| 1.5 0 | 34/1 | - - | - - | — |
| 1.4 6 | 34/1 | - - | - - | — |
| 1.3 4 | 28/1 | - - | - - | — |
| 1.2 6 | 24/1 | - - | - - | — |
| 1.1 1 | 18/1 | - - | - - | — |
| 0.140 Nb | 17/1 | - - | - - | — |
| 0.6 1 | 12/1 | - - | - - | — |
| 0.5 W | 11/1 | - - | - - | — |
| 0.4 4 | 11/0 | - - | - - | — |
| 0.3 1 | 7/0 | - - | - - | — |
| 0.2 0 | 6/0 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.