Bulgaria Women vs Romania Women, 3rd Place Play Off — ECA Women's European Cup

BUL-W
109/5 17.3 ov
BUL-W won by 5 wickets
ROM-W
108/5 20 ov

BUL-W back odds · ROM-W InningBUL-W -/- · ROM-W -/-
Ball-by-ball BUL-W back price (paise) through the innings. Informational only.
| Ball | Score | BUL-W | ROM-W | Session |
|---|---|---|---|---|
| 19.6 W | 108/5 | - - | - - | — |
| 19.5 0 | 108/4 | - - | - - | — |
| 19.4 0 | 108/4 | - - | - - | — |
| 19.3 1 | 108/4 | - - | - - | — |
| 19.2 1 | 107/4 | - - | - - | — |
| 19.1 4 | 106/4 | - - | - - | — |
| 18.6 0 | 102/4 | - - | - - | — |
| 18.5 0 | 102/4 | - - | - - | — |
| 18.4 2 | 102/4 | - - | - - | — |
| 18.3 1 | 100/4 | - - | - - | — |
| 18.2 1 | 99/4 | - - | - - | — |
| 18.1 2 | 98/4 | - - | - - | — |
| 17.150 Wd | 96/4 | - - | - - | — |
| 17.130 Wd | 95/4 | - - | - - | — |
| 17.6 2 | 94/4 | - - | - - | — |
| 17.5 W | 92/4 | - - | - - | — |
| 17.4 0 | 92/3 | - - | - - | — |
| 17.3 0 | 92/3 | - - | - - | — |
| 17.2 0 | 92/3 | - - | - - | — |
| 17.1 0 | 92/3 | - - | - - | — |
| 16.150 Wd | 92/3 | - - | - - | — |
| 16.6 1 | 91/3 | - - | - - | — |
| 16.5 0 | 90/3 | - - | - - | — |
| 16.4 0 | 90/3 | - - | - - | — |
| 16.3 0 | 90/3 | - - | - - | — |
| 16.2 0 | 90/3 | - - | - - | — |
| 16.1 1 | 90/3 | - - | - - | — |
| 15.151 Nb | 89/3 | - - | - - | — |
| 15.150 Nb | 87/3 | - - | - - | — |
| 15.6 0 | 86/3 | - - | - - | — |
| 15.5 4 | 86/3 | - - | - - | — |
| 15.4 1 | 82/3 | - - | - - | — |
| 15.3 0 | 81/3 | - - | - - | — |
| 15.2 0 | 81/3 | - - | - - | — |
| 15.1 1 | 81/3 | - - | - - | — |
| 14.140 Wd | 80/3 | - - | - - | — |
| 14.130 Wd | 79/3 | - - | - - | — |
| 14.6 0 | 78/3 | - - | - - | — |
| 14.5 1 | 78/3 | - - | - - | — |
| 14.4 1 | 77/3 | - - | - - | — |
| 14.3 2 | 76/3 | - - | - - | — |
| 14.2 0 | 74/3 | - - | - - | — |
| 14.1 0 | 74/3 | - - | - - | — |
| 13.6 0 | 74/3 | - - | - - | — |
| 13.5 W | 74/3 | - - | - - | — |
| 13.4 1 | 74/2 | - - | - - | — |
| 13.3 0 | 73/2 | - - | - - | — |
| 13.2 0 | 73/2 | - - | - - | — |
| 13.1 2 | 73/2 | - - | - - | — |
| 12.6 W | 71/2 | - - | - - | — |
| 12.5 1 | 71/1 | - - | - - | — |
| 12.4 2 | 70/1 | - - | - - | — |
| 12.3 0 | 68/1 | - - | - - | — |
| 12.2 1 | 68/1 | - - | - - | — |
| 12.1 4 | 67/1 | - - | - - | — |
| 11.6 0 | 63/1 | - - | - - | — |
| 11.5 3 | 63/1 | - - | - - | — |
| 11.4 0 | 60/1 | - - | - - | — |
| 11.3 0 | 60/1 | - - | - - | — |
| 11.2 2 | 60/1 | - - | - - | — |
| 11.1 0 | 58/1 | - - | - - | — |
| 10.6 0 | 58/1 | - - | - - | — |
| 10.5 0 | 58/1 | - - | - - | — |
| 10.4 0 | 58/1 | - - | - - | — |
| 10.3 1 | 58/1 | - - | - - | — |
| 10.2 0 | 57/1 | - - | - - | — |
| 10.1 0 | 57/1 | - - | - - | — |
| 9.150 Wd | 57/1 | - - | - - | — |
| 9.6 1 | 56/1 | - - | - - | — |
| 9.5 1 | 55/1 | - - | - - | — |
| 9.4 1 | 54/1 | - - | - - | — |
| 9.3 1 | 53/1 | - - | - - | — |
| 9.2 0 | 52/1 | - - | - - | — |
| 9.1 0 | 52/1 | - - | - - | — |
| 8.6 1 | 52/1 | - - | - - | — |
| 8.5 0 | 51/1 | - - | - - | — |
| 8.4 2 | 51/1 | - - | - - | — |
| 8.3 0 | 49/1 | - - | - - | — |
| 8.2 2 | 49/1 | - - | - - | — |
| 8.1 0 | 47/1 | - - | - - | — |
| 7.130 Wd | 47/1 | - - | - - | — |
| 7.110 Wd | 46/1 | - - | - - | — |
| 7.6 0 | 45/1 | - - | - - | — |
| 7.5 0 | 45/1 | - - | - - | — |
| 7.4 0 | 45/1 | - - | - - | — |
| 7.3 4 | 45/1 | - - | - - | — |
| 7.2 4 | 41/1 | - - | - - | — |
| 7.1 W | 37/1 | - - | - - | — |
| 6.6 0 | 37/0 | - - | - - | — |
| 6.5 4 | 37/0 | - - | - - | — |
| 6.4 0 | 33/0 | - - | - - | — |
| 6.3 0 | 33/0 | - - | - - | — |
| 6.2 2 | 33/0 | - - | - - | — |
| 6.1 1 | 31/0 | - - | - - | — |
| 5.150 Wd | 30/0 | - - | - - | — |
| 5.121 Wd | 29/0 | - - | - - | — |
| 5.120 Wd | 28/0 | - - | - - | — |
| 5.6 0 | 27/0 | - - | - - | — |
| 5.5 2 | 27/0 | - - | - - | — |
| 5.4 2 | 25/0 | - - | - - | — |
| 5.3 1 | 23/0 | - - | - - | — |
| 5.2 4 | 22/0 | - - | - - | — |
| 5.1 0 | 18/0 | - - | - - | — |
| 4.150 Wd | 18/0 | - - | - - | — |
| 4.6 0 | 17/0 | - - | - - | — |
| 4.5 0 | 17/0 | - - | - - | — |
| 4.4 0 | 17/0 | - - | - - | — |
| 4.3 2 | 17/0 | - - | - - | — |
| 4.2 2 | 15/0 | - - | - - | — |
| 4.1 0 | 13/0 | - - | - - | — |
| 3.6 0 | 13/0 | - - | - - | — |
| 3.5 0 | 13/0 | - - | - - | — |
| 3.4 0 | 13/0 | - - | - - | — |
| 3.3 0 | 13/0 | - - | - - | — |
| 3.2 0 | 13/0 | - - | - - | — |
| 3.1 0 | 13/0 | - - | - - | — |
| 2.160 Wd | 13/0 | - - | - - | — |
| 2.140 Wd | 12/0 | - - | - - | — |
| 2.130 Wd | 11/0 | - - | - - | — |
| 2.6 1 | 10/0 | - - | - - | — |
| 2.5 0 | 9/0 | - - | - - | — |
| 2.4 0 | 9/0 | - - | - - | — |
| 2.3 0 | 9/0 | - - | - - | — |
| 2.2 0 | 9/0 | - - | - - | — |
| 2.1 0 | 9/0 | - - | - - | — |
| 1.110 Wd | 9/0 | - - | - - | — |
| 1.6 0 | 8/0 | - - | - - | — |
| 1.5 1 | 8/0 | - - | - - | — |
| 1.4 0 | 7/0 | - - | - - | — |
| 1.3 0 | 7/0 | - - | - - | — |
| 1.2 0 | 7/0 | - - | - - | — |
| 1.1 1 | 7/0 | - - | - - | — |
| 0.120 Wd | 6/0 | - - | - - | — |
| 0.6 3 | 5/0 | - - | - - | — |
| 0.5 0 | 2/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 2 | 2/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.