Romania Women vs Austria Women, 5th Match (T20) — ECA Women's European Cup

ROM-W
66/9 20 ov
AUS-W won by 7 wickets
AUS-W
70/3 9.5 ov

ROM-W back odds · AUS-W InningROM-W -/- · AUS-W -/-
Ball-by-ball ROM-W back price (paise) through the innings. Informational only.
| Ball | Score | ROM-W | AUS-W | Session |
|---|---|---|---|---|
| 9.110 Wd | 70/3 | - - | - - | — |
| 9.5 4 | 69/3 | - - | - - | — |
| 9.4 1 | 65/3 | - - | - - | — |
| 9.3 4 | 64/3 | - - | - - | — |
| 9.2 1 | 60/3 | - - | - - | — |
| 9.1 4 | 59/3 | - - | - - | — |
| 8.130 Wd | 55/3 | - - | - - | — |
| 8.6 0 | 54/3 | - - | - - | — |
| 8.5 1 | 54/3 | - - | - - | — |
| 8.4 4 | 53/3 | - - | - - | — |
| 8.3 2 | 49/3 | - - | - - | — |
| 8.2 1 | 47/3 | - - | - - | — |
| 8.1 4 | 46/3 | - - | - - | — |
| 7.160 Wd | 42/3 | - - | - - | — |
| 7.6 1 | 41/3 | - - | - - | — |
| 7.5 1 | 40/3 | - - | - - | — |
| 7.4 1 | 39/3 | - - | - - | — |
| 7.3 2 | 38/3 | - - | - - | — |
| 7.2 1 | 36/3 | - - | - - | — |
| 7.1 0 | 35/3 | - - | - - | — |
| 6.130 Wd | 35/3 | - - | - - | — |
| 6.6 0 | 34/3 | - - | - - | — |
| 6.5 1 | 34/3 | - - | - - | — |
| 6.4 0 | 33/3 | - - | - - | — |
| 6.3 0 | 33/3 | - - | - - | — |
| 6.2 W | 33/3 | - - | - - | — |
| 6.1 1 | 33/2 | - - | - - | — |
| 5.6 0 | 32/2 | - - | - - | — |
| 5.5 0 | 32/2 | - - | - - | — |
| 5.4 1 | 32/2 | - - | - - | — |
| 5.3 4 | 31/2 | - - | - - | — |
| 5.2 0 | 27/2 | - - | - - | — |
| 5.1 2 | 27/2 | - - | - - | — |
| 4.6 0 | 25/2 | - - | - - | — |
| 4.5 2 | 25/2 | - - | - - | — |
| 4.4 0 | 23/2 | - - | - - | — |
| 4.3 1 | 23/2 | - - | - - | — |
| 4.2 0 | 22/2 | - - | - - | — |
| 4.1 2 | 22/2 | - - | - - | — |
| 3.150 Wd | 20/2 | - - | - - | — |
| 3.130 Wd | 19/2 | - - | - - | — |
| 3.120 Wd | 18/2 | - - | - - | — |
| 3.110 Wd | 17/2 | - - | - - | — |
| 3.6 4 | 16/2 | - - | - - | — |
| 3.5 0 | 12/2 | - - | - - | — |
| 3.4 1 | 12/2 | - - | - - | — |
| 3.3 0 | 11/2 | - - | - - | — |
| 3.2 W | 11/2 | - - | - - | — |
| 3.1 0 | 11/1 | - - | - - | — |
| 2.6 0 | 11/1 | - - | - - | — |
| 2.5 1 | 11/1 | - - | - - | — |
| 2.4 1 | 10/1 | - - | - - | — |
| 2.3 0 | 9/1 | - - | - - | — |
| 2.2 1 | 9/1 | - - | - - | — |
| 2.1 0 | 8/1 | - - | - - | — |
| 1.6 0 | 8/1 | - - | - - | — |
| 1.5 1 | 8/1 | - - | - - | — |
| 1.4 0 | 7/1 | - - | - - | — |
| 1.3 1 | 7/1 | - - | - - | — |
| 1.2 0 | 6/1 | - - | - - | — |
| 1.1 0 | 6/1 | - - | - - | — |
| 0.150 Wd | 6/1 | - - | - - | — |
| 0.120 Wd | 5/1 | - - | - - | — |
| 0.6 W | 4/1 | - - | - - | — |
| 0.5 2 | 4/0 | - - | - - | — |
| 0.4 1 | 2/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.