Sweden Women vs Bulgaria Women, Match 2 — ECA Women's European Cup

SWE-W
99/0 5.5 ov
SWE-W won by 10 wickets
BUL-W
98/9 20 ov

SWE-W back odds · SWE-W InningSWE-W -/- · BUL-W -/-
Ball-by-ball SWE-W back price (paise) through the innings. Informational only.
| Ball | Score | SWE-W | BUL-W | Session |
|---|---|---|---|---|
| 5.5 4 | 105/0 | - - | - - | — |
| 5.4 4 | 101/0 | - - | - - | — |
| 5.3 4 | 97/0 | - - | - - | — |
| 5.2 2 | 93/0 | - - | - - | — |
| 5.1 1 | 91/0 | - - | - - | — |
| 4.160 Wd | 90/0 | - - | - - | — |
| 4.120 Wd | 89/0 | - - | - - | — |
| 4.6 6 | 88/0 | - - | - - | — |
| 4.5 1 | 82/0 | - - | - - | — |
| 4.4 0 | 81/0 | - - | - - | — |
| 4.3 1 | 81/0 | - - | - - | — |
| 4.2 0 | 80/0 | - - | - - | — |
| 4.1 1 | 80/0 | - - | - - | — |
| 3.130 Wd | 79/0 | - - | - - | — |
| 3.6 1 | 78/0 | - - | - - | — |
| 3.5 2 | 77/0 | - - | - - | — |
| 3.4 1 | 75/0 | - - | - - | — |
| 3.3 2 | 74/0 | - - | - - | — |
| 3.2 1 | 72/0 | - - | - - | — |
| 3.1 0 | 71/0 | - - | - - | — |
| 2.160 Wd | 71/0 | - - | - - | — |
| 2.150 Wd | 70/0 | - - | - - | — |
| 2.111 Wd | 69/0 | - - | - - | — |
| 2.110 Wd | 68/0 | - - | - - | — |
| 2.6 4 | 67/0 | - - | - - | — |
| 2.5 4 | 63/0 | - - | - - | — |
| 2.4 4 | 59/0 | - - | - - | — |
| 2.3 4 | 55/0 | - - | - - | — |
| 2.2 2 | 51/0 | - - | - - | — |
| 2.1 6 | 49/0 | - - | - - | — |
| 1.140 Wd | 43/0 | - - | - - | — |
| 1.130 Wd | 42/0 | - - | - - | — |
| 1.120 Wd | 41/0 | - - | - - | — |
| 1.111 Wd | 40/0 | - - | - - | — |
| 1.110 Wd | 39/0 | - - | - - | — |
| 1.6 1 | 38/0 | - - | - - | — |
| 1.5 0 | 37/0 | - - | - - | — |
| 1.4 1 | 37/0 | - - | - - | — |
| 1.3 4 | 36/0 | - - | - - | — |
| 1.2 2 | 32/0 | - - | - - | — |
| 1.1 1 | 30/0 | - - | - - | — |
| 0.162 Nb | 29/0 | - - | - - | — |
| 0.161 Nb | 24/0 | - - | - - | — |
| 0.160 Wd | 19/0 | - - | - - | — |
| 0.131 Wd | 18/0 | - - | - - | — |
| 0.130 Wd | 17/0 | - - | - - | — |
| 0.6 4 | 16/0 | - - | - - | — |
| 0.5 4 | 12/0 | - - | - - | — |
| 0.4 0 | 8/0 | - - | - - | — |
| 0.3 4 | 8/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.