Scotland XI vs Sri Lanka XI, Group B — Hong Kong Sixes

SCO-XI
144/4 6 ov
SCO-XI won by 26 runs
SL XI
118/3 6 ov

SCO-XI back odds · SCO-XI InningSCO-XI -/- · SL XI -/-
Ball-by-ball SCO-XI back price (paise) through the innings. Informational only.
| Ball | Score | SCO-XI | SL XI | Session |
|---|---|---|---|---|
| 5.6 2 | 144/4 | - - | - - | — |
| 5.5 6 | 142/4 | - - | - - | — |
| 5.4 6 | 136/4 | - - | - - | — |
| 5.3 6 | 130/4 | - - | - - | — |
| 5.2 W | 124/4 | - - | - - | — |
| 5.1 6 | 124/3 | - - | - - | — |
| 4.140 Nb | 118/3 | - - | - - | — |
| 4.130 Wd | 111/3 | - - | - - | — |
| 4.6 W | 110/3 | - - | - - | — |
| 4.5 6 | 110/2 | - - | - - | — |
| 4.4 0 | 104/2 | - - | - - | — |
| 4.3 4 | 104/2 | - - | - - | — |
| 4.2 6 | 100/2 | - - | - - | — |
| 4.1 W | 94/2 | - - | - - | — |
| 3.150 Wd | 94/1 | - - | - - | — |
| 3.6 4 | 93/1 | - - | - - | — |
| 3.5 0 | 89/1 | - - | - - | — |
| 3.4 W | 89/1 | - - | - - | — |
| 3.3 1 | 89/0 | - - | - - | — |
| 3.2 6 | 88/0 | - - | - - | — |
| 3.1 2 | 82/0 | - - | - - | — |
| 2.6 6 | 80/0 | - - | - - | — |
| 2.5 6 | 74/0 | - - | - - | — |
| 2.4 6 | 68/0 | - - | - - | — |
| 2.3 6 | 62/0 | - - | - - | — |
| 2.2 1 | 56/0 | - - | - - | — |
| 2.1 6 | 55/0 | - - | - - | — |
| 1.161 Wd | 49/0 | - - | - - | — |
| 1.160 Wd | 48/0 | - - | - - | — |
| 1.6 1 | 47/0 | - - | - - | — |
| 1.5 6 | 46/0 | - - | - - | — |
| 1.4 6 | 40/0 | - - | - - | — |
| 1.3 6 | 34/0 | - - | - - | — |
| 1.2 6 | 28/0 | - - | - - | — |
| 1.1 1 | 22/0 | - - | - - | — |
| 0.6 4 | 21/0 | - - | - - | — |
| 0.5 4 | 17/0 | - - | - - | — |
| 0.4 6 | 13/0 | - - | - - | — |
| 0.3 0 | 7/0 | - - | - - | — |
| 0.2 6 | 7/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.