Faster in the app — ball alerts & AI previewsGet app
MATCHESNZ vs IND●LiveNSW vs QB●LiveETS vs NC●LiveSWD vs BOR●LiveMAL-W vs INA-W●UpcomingWA vs TT●UpcomingSL-W vs PAK-W●UpcomingAFG-A vs HK●UpcomingAll ▾

Namibia vs Ireland, 1st ODI — Ireland tour of Namibia

NAM
174 37.5 ov
IRE won by 55 runs
IRE
229/9 50 ov
NAM back odds · NAM InningNAM -/- · IRE -/-
Ball-by-ball NAM back price (paise) through the innings. Informational only.
BallScoreNAMIRESession
37.5 W175/10- -- -—
37.4 4175/91000 -- 1—
37.3 4171/912 129 10—
37.2 1167/917 186 7—
37.1 1166/921 264 5—
36.6 0165/925 264 5—
36.5 0165/925 264 5—
36.4 0165/926 343 4—
36.3 1165/921 264 5—
36.2 1164/926 323 4—
36.1 0163/934 422 3—
35.150 Wd163/928 363 4—
35.6 1162/934 422 3—
35.5 0161/927 323 4—
35.4 0161/926 323 4—
35.3 0161/926 323 4—
35.2 0161/926 343 4—
35.1 0161/926 363 4—
34.6 1161/921 343 4—
34.5 0160/926 303 4—
34.4 1160/926 303 4—
34.3 0159/926 343 4—
34.2 0159/926 323 4—
34.1 0159/934 552 3—
33.6 0159/934 502 3—
33.5 0159/942 462 3—
33.4 1159/936 382 3—
33.3 1158/934 462 3—
33.2 0157/934 462 3—
33.1 W157/934 502 3—
32.6 0157/834 363 4—
32.5 1157/8640 68015 16—
32.4 0156/8640 66015 16—
32.3 0156/8700 78013 14—
32.2 1156/8760 82012 13—
32.1 0155/8700 78013 14—
31.6 1155/8760 84011 13—
31.5 0154/8660 72014 15—
31.4 2154/8660 72014 15—
31.3 0152/8580 68015 16—
31.2 0152/8680 70014 15—
31.1 4152/8700 78013 14—
30.6 0148/8660 72014 15—
30.5 W148/8820 1111 12—
30.4 0148/7700 78013 14—
30.3 0148/7470 50020 21—
30.2 1148/7250 25539 40—
30.1 0147/7255 26038 39—
29.6 0147/7270 27536 37—
29.5 1147/7285 29034 35—
29.4 0146/7280 28535 36—
29.3 1146/7275 28035 36—
29.2 0145/7300 33031 33—
29.1 1145/7310 35031 32—
28.6 1144/7300 32032 33—
28.5 0143/7255 26038 39—
28.4 0143/7260 27537 38—
28.3 0143/7260 27537 38—
28.2 6143/7220 23044 45—
28.1 6137/7196 22550 51—
27.6 0131/7200 20549 50—
27.5 0131/7350 37027 28—
27.4 1131/7310 33031 32—
27.3 0130/7340 36028 29—
27.2 6130/7350 46022 28—
27.1 0124/7350 37027 28—
26.150 Wd124/7380 39026 27—
26.140 Wd123/7470 50020 21—
26.6 0122/7350 37027 28—
26.5 0122/7380 39026 27—
26.4 1122/7470 50020 21—
26.3 4121/7470 50020 21—
26.2 0117/7500 54019 20—
26.1 0117/7480 50020 21—
25.6 2117/7540 58017 18—
25.5 0115/7560 60017 18—
25.4 0115/7600 64016 17—
25.3 0115/7600 68016 17—
25.2 2115/7520 54018 19—
25.1 1113/7560 58017 18—
24.6 1112/7660 70014 15—
24.5 1111/7760 78012 13—
24.4 0110/7820 86011 12—
24.3 0110/7820 1011 12—
24.2 0110/7700 78013 14—
24.1 W110/7700 78013 14—
23.6 1110/6660 72014 15—
23.5 0109/6162 16860 61—
23.4 1109/6160 16461 62—
23.3 1108/6172 17457 58—
23.2 0107/6178 18255 56—
23.1 2107/6200 21048 49—
22.6 0105/6200 20549 50—
22.5 0105/6240 25040 41—
22.4 W105/6230 23542 43—
22.3 0105/5196 20050 51—
22.2 0105/580 81122 126—
22.1 1105/580 82122 126—
21.6 1104/579 80124 128—
21.5 1103/583 84118 120—
21.4 0102/585 86116 118—
21.3 1102/587 91108 116—
21.2 0101/587 91108 116—
21.1 0101/583 84118 120—
20.6 6101/582 84118 122—
20.5 195/581 82122 12420 ov 95 95
20.4 094/5104 10696 9720 ov 95 95
20.3 094/5102 10496 9820 ov 95 95
20.2 094/5102 10496 9720 ov 95 95
20.1 094/599 100100 10220 ov 95 95
19.6 094/596 98102 10420 ov 95 95
19.5 194/592 93106 10820 ov 95 95
19.4 W93/592 93106 10820 ov 95 95
19.3 293/498 100100 10220 ov 94 95
19.2 191/446 47210 22020 ov 93 94
19.1 090/448 50200 21020 ov 93 94
18.6 090/450 51196 20020 ov 94 95
18.5 090/449 50200 20520 ov 95 96
18.4 190/448 50200 21020 ov 95 96
18.3 089/447 48205 21020 ov 95 96
18.2 089/449 50200 20520 ov 95 96
18.1 089/449 50200 20520 ov 98 99
17.6 089/450 51196 19820 ov 98 99
17.5 189/452 53188 19420 ov 98 99
17.4 188/450 51192 20020 ov 97 98
17.3 187/450 52192 20020 ov 96 97
17.2 086/451 52186 19820 ov 96 97
17.1 086/450 51196 20020 ov 97 98
16.6 086/450 51196 20020 ov 97 98
16.5 486/452 53190 19220 ov 99 100
16.4 082/452 53188 19220 ov 95 96
16.3 082/459 60166 16820 ov 97 98
16.2 182/455 59168 19020 ov 97 98
16.1 081/462 63158 16020 ov 97 98
15.6 181/460 62160 16620 ov 98 99
15.5 080/462 64156 16020 ov 99 100
15.4 180/463 64156 16020 ov 99 100
15.3 179/462 63158 16020 ov 0 0
15.2 178/464 65152 158—
15.1 177/467 68146 150—
14.6 176/467 68146 15015 ov 76 76
14.5 075/467 70142 150—
14.4 075/473 74136 13815 ov 76 77
14.3 075/475 76130 13415 ov 76 77
14.2 075/480 81124 12615 ov 77 78
14.1 175/479 80124 12815 ov 77 78
13.140 Wd74/436 37270 28015 ov 79 80
13.6 W73/476 77130 13215 ov 77 78
13.5 073/368 70142 14815 ov 79 80
13.4 073/380 84118 12615 ov 79 80
13.3 273/337 38260 27015 ov 80 81
13.2 171/336 37270 27515 ov 77 78
13.1 170/340 41240 25015 ov 76 77
12.6 069/345 46215 22015 ov 76 77
12.5 069/345 46215 22515 ov 77 78
12.4 169/348 54184 21015 ov 77 78
12.3 068/343 44225 23515 ov 77 79
12.2 W68/345 46220 22515 ov 77 79
12.1 468/241 42235 24015 ov 79 80
11.6 064/220 21470 50015 ov 76 77
11.5 064/224 25400 42015 ov 77 78
11.4 064/222 25400 46015 ov 77 78
11.3 064/229 30330 35015 ov 75 76
11.2 464/228 29340 35015 ov 75 76
11.1 060/226 27370 39015 ov 75 76
10.6 060/227 28350 38015 ov 76 77
10.5 460/232 33300 31015 ov 76 77
10.4 056/233 34290 295—
10.3 156/237 38260 27015 ov 74 75
10.2 055/237 38260 27515 ov 74 75
10.1 W55/237 38265 27015 ov 0 0
9.6 155/137 38260 27510 ov 55 55
9.5 054/118 19520 54010 ov 55 55
9.4 054/118 20500 54010 ov 56 57
9.3 454/118 19520 56010 ov 53 54
9.2 050/118 19520 56010 ov 53 54
9.1 050/121 22450 48010 ov 53 54
8.6 150/121 22450 48010 ov 54 55
8.5 049/119 20500 52010 ov 54 55
8.4 149/120 21470 49010 ov 55 56
8.3 W48/120 21470 50010 ov 54 56
8.2 048/020 21470 50010 ov 58 59
8.1 048/012 13780 82010 ov 59 60
7.6 048/012 13780 82010 ov 59 60
7.5 148/011 12820 1010 ov 59 60
7.4 147/011 12820 10—
7.3 146/012 13760 80010 ov 59 60
7.2 445/010 1110 1110 ov 59 60
7.1 041/010 1110 1110 ov 56 57
6.6 041/013 14720 76010 ov 57 58
6.5 041/011 12840 1010 ov 59 60
6.4 041/010 1110 1110 ov 59 60
6.3 041/012 13760 820—
6.2 441/012 13760 80010 ov 60 61
6.1 137/012 13760 84010 ov 57 58
5.140 Wd36/012 13760 780—
5.6 035/013 14700 780—
5.5 035/013 14760 780—
5.4 635/013 14760 780—
5.3 029/018 19520 560—
5.2 029/019 20500 540—
5.1 129/019 20500 540—
4.6 028/020 21460 500—
4.5 028/017 18540 580—
4.4 028/017 18540 580—
4.3 428/018 19540 560—
4.2 024/017 18540 600—
4.1 024/020 21470 480—
3.6 024/022 24410 460—
3.5 024/021 22450 470—
3.4 424/020 21460 490—
3.3 420/019 20500 540—
3.2 116/023 24410 420—
3.1 315/023 24410 420—
2.6 012/027 28350 370—
2.5 112/030 31320 330—
2.4 011/030 31320 340—
2.3 011/031 32310 320—
2.2 011/029 30330 340—
2.1 011/030 31320 340—
1.6 011/032 33300 320—
1.5 011/033 34290 300—
1.4 211/033 34290 300—
1.3 09/032 33300 310—
1.2 09/030 31320 340—
1.1 39/032 33300 310—
0.110 Wd6/039 40250 260—
0.6 05/031 32310 320—
0.5 05/033 34290 310—
0.4 45/032 33300 310—
0.3 01/034 35285 290—
0.2 11/037 38265 270—
0.1 00/037 38260 275—

Odds are shown for information only. Cric First does not promote or facilitate betting.