Sylhet Division vs Barishal Division, 25th Match (Test) — National Cricket League Bangladesh (4-Day)

SD
389 98.3 ov
Sylhet Division won by an inning and 38 runs
BAD
228 &
62/6 17 ov

SD back odds · BAD 2nd InningSD -/- · BAD -/-
Ball-by-ball SD back price (paise) through the innings. Informational only.
| Ball | Score | SD | BAD | Session |
|---|---|---|---|---|
| 28.3 W | 123/10 | - - | - - | — |
| 28.2 0 | 123/9 | - - | - - | — |
| 28.1 0 | 123/9 | - - | - - | — |
| 27.110 Nb | 123/9 | - - | - - | — |
| 27.6 0 | 121/9 | - - | - - | — |
| 27.5 1 | 121/9 | - - | - - | — |
| 27.4 0 | 120/9 | - - | - - | — |
| 27.3 W | 120/9 | - - | - - | — |
| 27.2 1 | 120/8 | - - | - - | — |
| 27.1 1 | 119/8 | - - | - - | — |
| 26.6 W | 118/8 | - - | - - | — |
| 26.5 0 | 118/7 | - - | - - | — |
| 26.4 0 | 118/7 | - - | - - | — |
| 26.3 0 | 118/7 | - - | - - | — |
| 26.2 2 | 118/7 | - - | - - | — |
| 26.1 0 | 116/7 | - - | - - | — |
| 25.6 4 | 116/7 | - - | - - | — |
| 25.5 0 | 112/7 | - - | - - | — |
| 25.4 6 | 112/7 | - - | - - | — |
| 25.3 4 | 106/7 | - - | - - | — |
| 25.2 1 | 102/7 | - - | - - | — |
| 25.1 W | 101/7 | - - | - - | — |
| 24.6 0 | 101/6 | - - | - - | — |
| 24.5 1 | 101/6 | - - | - - | — |
| 24.4 0 | 100/6 | - - | - - | — |
| 24.3 0 | 100/6 | - - | - - | — |
| 24.2 0 | 100/6 | - - | - - | — |
| 24.1 0 | 100/6 | - - | - - | — |
| 23.6 0 | 100/6 | - - | - - | — |
| 23.5 0 | 100/6 | - - | - - | — |
| 23.4 0 | 100/6 | - - | - - | — |
| 23.3 0 | 100/6 | - - | - - | — |
| 23.2 0 | 100/6 | - - | - - | — |
| 23.1 0 | 100/6 | - - | - - | — |
| 22.6 1 | 100/6 | - - | - - | — |
| 22.5 4 | 99/6 | - - | - - | — |
| 22.4 1 | 95/6 | - - | - - | — |
| 22.3 0 | 94/6 | - - | - - | — |
| 22.2 0 | 94/6 | - - | - - | — |
| 22.1 0 | 94/6 | - - | - - | — |
| 21.6 0 | 94/6 | - - | - - | — |
| 21.5 0 | 94/6 | - - | - - | — |
| 21.4 1 | 94/6 | - - | - - | — |
| 21.3 0 | 93/6 | - - | - - | — |
| 21.2 0 | 93/6 | - - | - - | — |
| 21.1 0 | 93/6 | - - | - - | — |
| 20.6 0 | 93/6 | - - | - - | — |
| 20.5 1 | 93/6 | - - | - - | — |
| 20.4 4 | 92/6 | - - | - - | — |
| 20.3 6 | 88/6 | - - | - - | — |
| 20.2 4 | 82/6 | - - | - - | — |
| 20.1 0 | 78/6 | - - | - - | — |
| 19.140 Nb | 78/6 | - - | - - | — |
| 19.6 0 | 77/6 | - - | - - | — |
| 19.5 0 | 77/6 | - - | - - | — |
| 19.4 1 | 77/6 | - - | - - | — |
| 19.3 0 | 76/6 | - - | - - | — |
| 19.2 0 | 76/6 | - - | - - | — |
| 19.1 0 | 76/6 | - - | - - | — |
| 18.160 Nb | 76/6 | - - | - - | — |
| 18.130 Wd | 75/6 | - - | - - | — |
| 18.6 1 | 74/6 | - - | - - | — |
| 18.5 0 | 73/6 | - - | - - | — |
| 18.4 0 | 73/6 | - - | - - | — |
| 18.3 0 | 73/6 | - - | - - | — |
| 18.2 0 | 73/6 | - - | - - | — |
| 18.1 0 | 73/6 | - - | - - | — |
| 17.130 Wd | 73/6 | - - | - - | — |
| 17.120 Nb | 72/6 | - - | - - | — |
| 17.6 0 | 69/6 | - - | - - | — |
| 17.5 1 | 69/6 | - - | - - | — |
| 17.4 0 | 68/6 | - - | - - | — |
| 17.3 0 | 68/6 | - - | - - | — |
| 17.2 6 | 68/6 | - - | - - | — |
| 17.1 0 | 62/6 | - - | - - | — |
| 16.6 0 | 62/6 | - - | - - | — |
| 16.5 1 | 62/6 | - - | - - | — |
| 16.4 0 | 61/6 | - - | - - | — |
| 16.3 4 | 61/6 | - - | - - | — |
| 16.2 0 | 57/6 | - - | - - | — |
| 16.1 4 | 57/6 | - - | - - | — |
| 15.6 W | 53/6 | - - | - - | — |
| 15.5 0 | 53/5 | - - | - - | — |
| 15.4 2 | 53/5 | - - | - - | — |
| 15.3 0 | 51/5 | - - | - - | — |
| 15.2 1 | 51/5 | - - | - - | — |
| 15.1 1 | 50/5 | - - | - - | — |
| 14.6 1 | 49/5 | - - | - - | — |
| 14.5 0 | 48/5 | - - | - - | — |
| 14.4 0 | 48/5 | - - | - - | — |
| 14.3 4 | 48/5 | - - | - - | — |
| 14.2 0 | 44/5 | - - | - - | — |
| 14.1 0 | 44/5 | - - | - - | — |
| 13.6 2 | 44/5 | - - | - - | — |
| 13.5 0 | 42/5 | - - | - - | — |
| 13.4 1 | 42/5 | - - | - - | — |
| 13.3 0 | 41/5 | - - | - - | — |
| 13.2 0 | 41/5 | - - | - - | — |
| 13.1 0 | 41/5 | - - | - - | — |
| 12.6 0 | 41/5 | - - | - - | — |
| 12.5 0 | 41/5 | - - | - - | — |
| 12.4 0 | 41/5 | - - | - - | — |
| 12.3 0 | 41/5 | - - | - - | — |
| 12.2 0 | 41/5 | - - | - - | — |
| 12.1 0 | 41/5 | - - | - - | — |
| 11.6 1 | 41/5 | - - | - - | — |
| 11.5 4 | 40/5 | - - | - - | — |
| 11.4 0 | 36/5 | - - | - - | — |
| 11.3 0 | 36/5 | - - | - - | — |
| 11.2 0 | 36/5 | - - | - - | — |
| 11.1 2 | 36/5 | - - | - - | — |
| 10.110 Wd | 34/5 | - - | - - | — |
| 10.6 0 | 33/5 | - - | - - | — |
| 10.5 0 | 33/5 | - - | - - | — |
| 10.4 0 | 33/5 | - - | - - | — |
| 10.3 4 | 33/5 | - - | - - | — |
| 10.2 0 | 29/5 | - - | - - | — |
| 10.1 1 | 29/5 | - - | - - | — |
| 9.6 0 | 28/5 | - - | - - | — |
| 9.5 W | 28/5 | - - | - - | — |
| 9.4 0 | 28/4 | - - | - - | — |
| 9.3 0 | 28/4 | - - | - - | — |
| 9.2 0 | 28/4 | - - | - - | — |
| 9.1 1 | 28/4 | - - | - - | — |
| 8.6 0 | 27/4 | - - | - - | — |
| 8.5 0 | 27/4 | - - | - - | — |
| 8.4 0 | 27/4 | - - | - - | — |
| 8.3 1 | 27/4 | - - | - - | — |
| 8.2 0 | 26/4 | - - | - - | — |
| 8.1 0 | 26/4 | - - | - - | — |
| 7.6 4 | 26/4 | - - | - - | — |
| 7.5 0 | 22/4 | - - | - - | — |
| 7.4 0 | 22/4 | - - | - - | — |
| 7.3 0 | 22/4 | - - | - - | — |
| 7.2 0 | 22/4 | - - | - - | — |
| 7.1 4 | 22/4 | - - | - - | — |
| 6.6 0 | 18/4 | - - | - - | — |
| 6.5 W | 18/4 | - - | - - | — |
| 6.4 0 | 18/3 | - - | - - | — |
| 6.3 0 | 18/3 | - - | - - | — |
| 6.2 0 | 18/3 | - - | - - | — |
| 6.1 0 | 18/3 | - - | - - | — |
| 5.6 0 | 18/3 | - - | - - | — |
| 5.5 0 | 18/3 | - - | - - | — |
| 5.4 0 | 18/3 | - - | - - | — |
| 5.3 0 | 18/3 | - - | - - | — |
| 5.2 1 | 18/3 | - - | - - | — |
| 5.1 0 | 17/3 | - - | - - | — |
| 4.6 W | 17/3 | - - | - - | — |
| 4.5 0 | 17/2 | - - | - - | — |
| 4.4 0 | 17/2 | - - | - - | — |
| 4.3 1 | 17/2 | - - | - - | — |
| 4.2 W | 16/2 | - - | - - | — |
| 4.1 0 | 16/1 | - - | - - | — |
| 3.6 0 | 16/1 | - - | - - | — |
| 3.5 0 | 16/1 | - - | - - | — |
| 3.4 0 | 16/1 | - - | - - | — |
| 3.3 2 | 16/1 | - - | - - | — |
| 3.2 0 | 14/1 | - - | - - | — |
| 3.1 0 | 14/1 | - - | - - | — |
| 2.6 1 | 14/1 | - - | - - | — |
| 2.5 0 | 13/1 | - - | - - | — |
| 2.4 0 | 13/1 | - - | - - | — |
| 2.3 0 | 13/1 | - - | - - | — |
| 2.2 4 | 13/1 | - - | - - | — |
| 2.1 0 | 9/1 | - - | - - | — |
| 1.6 2 | 9/1 | - - | - - | — |
| 1.5 0 | 7/1 | - - | - - | — |
| 1.4 2 | 7/1 | - - | - - | — |
| 1.3 W | 5/1 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 0 | 5/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 1 | 5/0 | - - | - - | — |
| 0.4 0 | 4/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.