Khulna Division vs Rajshahi Division, 7th Match (Test) — National Cricket League Bangladesh (4-Day)

KD
484 136.1 ov
Match Drawn
RAD
119 &
490/9 160 ov

KD back odds · RAD 1st InningKD -/- · RAD -/-
Ball-by-ball KD back price (paise) through the innings. Informational only.
| Ball | Score | KD | RAD | Session |
|---|---|---|---|---|
| 33.5 W | 119/10 | - - | - - | — |
| 33.4 0 | 119/9 | - - | - - | — |
| 33.3 0 | 119/9 | - - | - - | — |
| 33.2 0 | 119/9 | - - | - - | — |
| 33.1 0 | 119/9 | - - | - - | — |
| 32.6 0 | 119/9 | - - | - - | — |
| 32.5 0 | 119/9 | - - | - - | — |
| 32.4 2 | 119/9 | - - | - - | — |
| 32.3 0 | 117/9 | - - | - - | — |
| 32.2 1 | 117/9 | - - | - - | — |
| 32.1 0 | 116/9 | - - | - - | — |
| 31.6 0 | 116/9 | - - | - - | — |
| 31.5 0 | 116/9 | - - | - - | — |
| 31.4 4 | 116/9 | - - | - - | — |
| 31.3 0 | 112/9 | - - | - - | — |
| 31.2 0 | 112/9 | - - | - - | — |
| 31.1 0 | 112/9 | - - | - - | — |
| 30.6 0 | 112/9 | - - | - - | — |
| 30.5 0 | 112/9 | - - | - - | — |
| 30.4 0 | 112/9 | - - | - - | — |
| 30.3 2 | 112/9 | - - | - - | — |
| 30.2 0 | 110/9 | - - | - - | — |
| 30.1 0 | 110/9 | - - | - - | — |
| 29.6 0 | 110/9 | - - | - - | — |
| 29.5 0 | 110/9 | - - | - - | — |
| 29.4 1 | 110/9 | - - | - - | — |
| 29.3 1 | 109/9 | - - | - - | — |
| 29.2 0 | 108/9 | - - | - - | — |
| 29.1 1 | 108/9 | - - | - - | — |
| 28.6 0 | 107/9 | - - | - - | — |
| 28.5 0 | 107/9 | - - | - - | — |
| 28.4 0 | 107/9 | - - | - - | — |
| 28.3 W | 107/9 | - - | - - | — |
| 28.2 6 | 107/8 | - - | - - | — |
| 28.1 0 | 101/8 | - - | - - | — |
| 27.6 0 | 101/8 | - - | - - | — |
| 27.5 0 | 101/8 | - - | - - | — |
| 27.4 0 | 101/8 | - - | - - | — |
| 27.3 0 | 101/8 | - - | - - | — |
| 27.2 1 | 101/8 | - - | - - | — |
| 27.1 0 | 100/8 | - - | - - | — |
| 26.6 0 | 100/8 | - - | - - | — |
| 26.5 0 | 100/8 | - - | - - | — |
| 26.4 0 | 100/8 | - - | - - | — |
| 26.3 0 | 100/8 | - - | - - | — |
| 26.2 0 | 100/8 | - - | - - | — |
| 26.1 0 | 100/8 | - - | - - | — |
| 25.6 0 | 100/8 | - - | - - | — |
| 25.5 0 | 100/8 | - - | - - | — |
| 25.4 1 | 100/8 | - - | - - | — |
| 25.3 0 | 99/8 | - - | - - | — |
| 25.2 0 | 99/8 | - - | - - | — |
| 25.1 0 | 99/8 | - - | - - | — |
| 24.6 2 | 99/8 | - - | - - | — |
| 24.5 0 | 97/8 | - - | - - | — |
| 24.4 0 | 97/8 | - - | - - | — |
| 24.3 0 | 97/8 | - - | - - | — |
| 24.2 0 | 97/8 | - - | - - | — |
| 24.1 0 | 97/8 | - - | - - | — |
| 23.160 Nb | 97/8 | - - | - - | — |
| 23.6 0 | 96/8 | - - | - - | — |
| 23.5 0 | 96/8 | - - | - - | — |
| 23.4 0 | 96/8 | - - | - - | — |
| 23.3 1 | 96/8 | - - | - - | — |
| 23.2 0 | 95/8 | - - | - - | — |
| 23.1 0 | 95/8 | - - | - - | — |
| 22.6 0 | 95/8 | - - | - - | — |
| 22.5 0 | 95/8 | - - | - - | — |
| 22.4 1 | 95/8 | - - | - - | — |
| 22.3 0 | 94/8 | - - | - - | — |
| 22.2 0 | 94/8 | - - | - - | — |
| 22.1 0 | 94/8 | - - | - - | — |
| 21.6 0 | 94/8 | - - | - - | — |
| 21.5 0 | 94/8 | - - | - - | — |
| 21.4 0 | 94/8 | - - | - - | — |
| 21.3 1 | 94/8 | - - | - - | — |
| 21.2 0 | 93/8 | - - | - - | — |
| 21.1 0 | 93/8 | - - | - - | — |
| 20.6 0 | 93/8 | - - | - - | — |
| 20.5 W | 93/8 | - - | - - | — |
| 20.4 0 | 93/7 | - - | - - | — |
| 20.3 W | 93/7 | - - | - - | — |
| 20.2 0 | 93/6 | - - | - - | — |
| 20.1 0 | 93/6 | - - | - - | — |
| 19.6 0 | 93/6 | - - | - - | — |
| 19.5 1 | 93/6 | - - | - - | — |
| 19.4 0 | 92/6 | - - | - - | — |
| 19.3 1 | 92/6 | - - | - - | — |
| 19.2 1 | 91/6 | - - | - - | — |
| 19.1 0 | 90/6 | - - | - - | — |
| 18.6 0 | 90/6 | - - | - - | — |
| 18.5 0 | 90/6 | - - | - - | — |
| 18.4 0 | 90/6 | - - | - - | — |
| 18.3 W | 90/6 | - - | - - | — |
| 18.2 0 | 90/5 | - - | - - | — |
| 18.1 0 | 90/5 | - - | - - | — |
| 17.6 0 | 90/5 | - - | - - | — |
| 17.5 0 | 90/5 | - - | - - | — |
| 17.4 0 | 90/5 | - - | - - | — |
| 17.3 4 | 90/5 | - - | - - | — |
| 17.2 0 | 86/5 | - - | - - | — |
| 17.1 4 | 86/5 | - - | - - | — |
| 16.6 2 | 82/5 | - - | - - | — |
| 16.5 0 | 80/5 | - - | - - | — |
| 16.4 0 | 80/5 | - - | - - | — |
| 16.3 0 | 80/5 | - - | - - | — |
| 16.2 W | 80/5 | - - | - - | — |
| 16.1 0 | 80/4 | - - | - - | — |
| 15.6 1 | 80/4 | - - | - - | — |
| 15.5 0 | 79/4 | - - | - - | — |
| 15.4 1 | 79/4 | - - | - - | — |
| 15.3 0 | 78/4 | - - | - - | — |
| 15.2 0 | 78/4 | - - | - - | — |
| 15.1 4 | 78/4 | - - | - - | — |
| 14.6 6 | 74/4 | - - | - - | — |
| 14.5 0 | 68/4 | - - | - - | — |
| 14.4 0 | 68/4 | - - | - - | — |
| 14.3 4 | 68/4 | - - | - - | — |
| 14.2 0 | 64/4 | - - | - - | — |
| 14.1 0 | 64/4 | - - | - - | — |
| 13.6 4 | 64/4 | - - | - - | — |
| 13.5 0 | 60/4 | - - | - - | — |
| 13.4 2 | 60/4 | - - | - - | — |
| 13.3 0 | 58/4 | - - | - - | — |
| 13.2 W | 58/4 | - - | - - | — |
| 13.1 0 | 58/3 | - - | - - | — |
| 12.6 0 | 58/3 | - - | - - | — |
| 12.5 0 | 58/3 | - - | - - | — |
| 12.4 0 | 58/3 | - - | - - | — |
| 12.3 0 | 58/3 | - - | - - | — |
| 12.2 0 | 58/3 | - - | - - | — |
| 12.1 0 | 58/3 | - - | - - | — |
| 11.6 0 | 58/3 | - - | - - | — |
| 11.5 1 | 58/3 | - - | - - | — |
| 11.4 0 | 57/3 | - - | - - | — |
| 11.3 1 | 57/3 | - - | - - | — |
| 11.2 0 | 56/3 | - - | - - | — |
| 11.1 4 | 56/3 | - - | - - | — |
| 10.6 0 | 52/3 | - - | - - | — |
| 10.5 0 | 52/3 | - - | - - | — |
| 10.4 0 | 52/3 | - - | - - | — |
| 10.3 4 | 52/3 | - - | - - | — |
| 10.2 0 | 48/3 | - - | - - | — |
| 10.1 0 | 48/3 | - - | - - | — |
| 9.6 4 | 48/3 | - - | - - | — |
| 9.5 4 | 44/3 | - - | - - | — |
| 9.4 0 | 40/3 | - - | - - | — |
| 9.3 1 | 40/3 | - - | - - | — |
| 9.2 1 | 39/3 | - - | - - | — |
| 9.1 0 | 38/3 | - - | - - | — |
| 8.6 4 | 38/3 | - - | - - | — |
| 8.5 0 | 34/3 | - - | - - | — |
| 8.4 1 | 34/3 | - - | - - | — |
| 8.3 0 | 33/3 | - - | - - | — |
| 8.2 0 | 33/3 | - - | - - | — |
| 8.1 0 | 33/3 | - - | - - | — |
| 7.140 Wd | 33/3 | - - | - - | — |
| 7.6 2 | 32/3 | - - | - - | — |
| 7.5 0 | 30/3 | - - | - - | — |
| 7.4 0 | 30/3 | - - | - - | — |
| 7.3 0 | 30/3 | - - | - - | — |
| 7.2 0 | 30/3 | - - | - - | — |
| 7.1 0 | 30/3 | - - | - - | — |
| 6.6 0 | 30/3 | - - | - - | — |
| 6.5 2 | 30/3 | - - | - - | — |
| 6.4 0 | 28/3 | - - | - - | — |
| 6.3 0 | 28/3 | - - | - - | — |
| 6.2 W | 28/3 | - - | - - | — |
| 6.1 1 | 28/2 | - - | - - | — |
| 5.6 0 | 27/2 | - - | - - | — |
| 5.5 0 | 27/2 | - - | - - | — |
| 5.4 1 | 27/2 | - - | - - | — |
| 5.3 1 | 26/2 | - - | - - | — |
| 5.2 1 | 25/2 | - - | - - | — |
| 5.1 1 | 24/2 | - - | - - | — |
| 4.6 1 | 23/2 | - - | - - | — |
| 4.5 4 | 22/2 | - - | - - | — |
| 4.4 0 | 18/2 | - - | - - | — |
| 4.3 0 | 18/2 | - - | - - | — |
| 4.2 0 | 18/2 | - - | - - | — |
| 4.1 4 | 18/2 | - - | - - | — |
| 3.6 0 | 14/2 | - - | - - | — |
| 3.5 2 | 14/2 | - - | - - | — |
| 3.4 0 | 12/2 | - - | - - | — |
| 3.3 4 | 12/2 | - - | - - | — |
| 3.2 0 | 8/2 | - - | - - | — |
| 3.1 0 | 8/2 | - - | - - | — |
| 2.6 0 | 8/2 | - - | - - | — |
| 2.5 0 | 8/2 | - - | - - | — |
| 2.4 0 | 8/2 | - - | - - | — |
| 2.3 4 | 8/2 | - - | - - | — |
| 2.2 W | 4/2 | - - | - - | — |
| 2.1 W | 4/1 | - - | - - | — |
| 1.6 0 | 4/0 | - - | - - | — |
| 1.5 4 | 4/0 | - - | - - | — |
| 1.4 0 | 0/0 | - - | - - | — |
| 1.3 0 | 0/0 | - - | - - | — |
| 1.2 0 | 0/0 | - - | - - | — |
| 1.1 0 | 0/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.