Faster in the app — ball alerts & AI previewsGet app
MATCHESNZ vs IND●LiveNSW vs QB●LiveETS vs NC●LiveSWD vs BOR●LiveMAL-W vs INA-W●UpcomingWA vs TT●UpcomingSL-W vs PAK-W●UpcomingAFG-A vs HK●UpcomingAll ▾

United States of America vs Namibia, Match 130 — ICC CWC League 2

USA
299/6 48.5 ov
USA won by 4 wickets
NAM
298/9 50 ov
USA back odds · NAM InningUSA 44/45 · NAM 220/235
Ball-by-ball USA back price (paise) through the innings. Informational only.
BallScoreUSANAMSession
49.6 1298/944 45220 235—
49.5 W297/944 45220 230—
49.4 2297/844 45220 230—
49.3 1295/848 49200 210—
49.2 W294/850 51196 200—
49.1 2294/747 50200 215—
48.6 1292/750 52192 200—
48.5 0291/750 52192 200—
48.4 4291/745 53188 225—
48.3 1287/752 55180 194—
48.2 4286/753 54188 190—
48.1 1282/750 51196 200—
47.140 Wd281/749 52192 205—
47.6 1280/751 53190 198—
47.5 2279/750 51196 200—
47.4 1277/750 53190 200—
47.3 1276/751 52192 198—
47.2 2275/750 53188 200—
47.1 1273/744 45220 225—
46.6 0272/744 48205 230—
46.5 1272/744 45220 230—
46.4 0271/743 45220 230—
46.3 0271/742 44225 240—
46.2 1271/742 43230 240—
46.1 2270/741 42235 245—
45.6 1268/741 42235 245—
45.5 W267/740 41240 250—
45.4 6267/638 40250 260—
45.3 1261/638 41240 260—
45.2 0260/638 41240 260—
45.1 4260/638 41240 260—
44.6 0256/638 41240 260—
44.5 1256/642 45220 240—
44.4 4255/642 45220 240—
44.3 1251/641 43220 245—
44.2 0250/643 47210 235—
44.1 1250/639 40250 255—
43.6 1249/640 41240 250—
43.5 1248/641 42235 245—
43.4 0247/640 42235 250—
43.3 0247/640 42235 250—
43.2 1247/646 48205 220—
43.1 W246/648 50200 210—
42.6 1246/546 51196 215—
42.5 1245/554 55180 186—
42.4 1244/547 48205 215—
42.3 W243/550 52192 200—
42.2 1243/456 58172 180—
42.1 1242/468 73136 148—
41.6 0241/466 67150 152—
41.5 1241/476 78128 132—
41.4 1240/476 78128 132—
41.3 W239/477 78128 130—
41.2 0239/381 82120 124—
41.1 0239/382 83120 122—
40.150 Wd239/390 92108 112—
40.6 4238/382 83120 122—
40.5 4234/392 95106 110—
40.4 0230/384 87114 120—
40.3 4230/384 88112 118—
40.2 1226/384 88112 118—
40.1 1225/384 88112 118—
39.6 1224/388 89112 114—
39.5 1223/381 82120 124—
39.4 1222/381 82122 124—
39.3 1221/383 84118 120—
39.2 1220/380 83118 126—
39.1 1219/377 83120 130—
38.6 1218/377 80124 130—
38.5 1217/387 95104 116—
38.4 1216/382 97102 122—
38.3 1215/387 90110 116—
38.2 1214/385 87116 118—
38.1 0213/368 92108 152—
37.6 1213/392 93106 110—
37.5 1212/385 86116 118—
37.4 1211/383 84120 122—
37.3 1210/375 84120 134—
37.2 0209/384 85116 118—
37.1 4209/385 87114 118—
36.6 1205/386 88114 118—
36.5 1204/398 100100 104—
36.4 1203/394 95104 106—
36.3 6202/376 85116 132—
36.2 1196/387 88112 116—
36.1 1195/387 88112 116—
35.6 0194/387 88112 116—
35.5 0194/369 70142 146—
35.4 2194/365 69144 154—
35.3 2192/364 65152 156—
35.2 1190/361 62160 164—
35.1 4189/358 59168 174—
34.6 1185/360 61162 168—
34.5 2184/360 61162 168—
34.4 6182/356 57174 180—
34.3 1176/349 51196 205—
34.2 0175/348 51198 210—
34.1 1175/346 47210 215—
33.6 1174/342 43225 240—
33.5 4173/342 43230 235—
33.4 0169/342 43230 240—
33.3 0169/339 40250 255—
33.2 0169/338 40250 265—
33.1 1169/338 39255 265—
32.6 0168/336 37270 275—
32.5 6168/336 37270 280—
32.4 4162/335 36280 295—
32.3 4158/332 33300 320—
32.2 1154/329 30320 350—
32.1 1153/330 32310 350—
31.6 1152/330 31320 330—
31.5 0151/330 31320 340—
31.4 0151/331 32310 340—
31.3 1151/331 33310 340—
31.2 0150/330 33310 340—
31.1 4150/332 33310 320—
30.6 4146/330 32310 340—
30.5 0142/328 32320 360—
30.4 0142/327 32310 380—
30.3 0142/328 30330 360—
30.2 1142/330 31320 340—
30.1 2141/328 32310 360—
29.6 2139/329 31320 350—
29.5 W137/327 28350 380—
29.4 0137/226 28350 390—
29.3 1137/231 33300 320—
29.2 0136/232 33300 310—
29.1 0136/229 31320 350—
28.6 1136/231 33300 340—
28.5 1135/232 35285 320—
28.4 1134/232 35285 320—
28.3 1133/231 34295 330—
28.2 0132/234 35285 295—
28.1 1132/233 34290 310—
27.6 1131/233 34290 310—
27.5 0130/232 33300 320—
27.4 1130/233 34290 310—
27.3 1129/233 34290 310—
27.2 1128/232 34290 310—
27.1 1127/233 34290 300—
26.6 1126/233 34290 310—
26.5 2125/232 35285 310—
26.4 1123/232 35285 310—
26.3 1122/232 35285 320—
26.2 2121/232 35285 320—
26.1 1119/232 35285 310—
25.6 1118/234 35290 310—
25.5 1117/232 35285 320—
25.4 1116/232 34295 320—
25.3 1115/232 34295 320—
25.2 0114/232 34295 320—
25.1 0114/233 34290 300—
24.6 0114/233 34290 300—
24.5 0114/232 33300 310—
24.4 1114/232 33300 310—
24.3 4113/231 32310 330—
24.2 0109/231 33300 330—
24.1 0109/230 31320 340—
23.6 0109/227 29340 380—
23.5 0109/230 32310 340—
23.4 0109/230 32310 340—
23.3 1109/233 34300 340—
23.2 1108/232 33300 310—
23.1 0107/229 30330 350—
22.6 1107/229 30330 350—
22.5 1106/229 30330 340—
22.4 2105/229 30330 350—
22.3 4103/228 30330 360—
22.2 199/227 29340 380—
22.1 198/226 29340 380—
21.6 197/226 29350 390—
21.5 496/226 29340 380—
21.4 192/226 29340 380—
21.3 191/224 25400 440—
21.2 090/224 25400 410—
21.1 090/224 25400 410—
20.6 090/222 25400 460—
20.5 190/225 27370 420—
20.4 189/226 27370 380—
20.3 088/225 26380 400—
20.2 188/224 25400 440—
20.1 187/224 26380 420—
19.6 186/225 26380 400—
19.5 085/224 25400 420—
19.4 185/225 27370 400—
19.3 284/226 27370 410—
19.2 182/225 26380 410—
19.1 081/224 25400 410—
18.6 281/224 25400 420—
18.5 179/225 26380 400—
18.4 178/223 24410 430—
18.3 077/223 24410 440—
18.2 477/223 24410 440—
18.1 073/223 24410 440—
17.6 473/224 25400 410—
17.5 169/222 23430 440—
17.4 068/222 23450 460—
17.3 168/222 23430 460—
17.2 067/222 23430 460—
17.1 167/223 24410 420—
16.6 166/222 23430 460—
16.5 465/219 20500 540—
16.4 161/218 20500 560—
16.3 160/219 20500 520—
16.2 159/218 20500 560—
16.1 158/218 20500 540—
15.6 157/218 20500 600—
15.5 256/218 19520 600—
15.4 454/213 19520 780—
15.3 050/217 19520 600—
15.2 150/217 19540 600—
15.1 049/213 20500 780—
14.6 049/217 19520 600—
14.5 449/216 18540 600—
14.4 445/218 19500 560—
14.3 041/217 20500 600—
14.2 041/217 19520 600—
14.1 041/215 16540 680—
13.6 041/215 17580 680—
13.5 141/217 18540 560—
13.4 040/217 18540 560—
13.3 140/217 18540 560—
13.2 039/217 18540 580—
13.1 039/217 18540 580—
12.6 139/217 18540 580—
12.5 038/218 19520 560—
12.4 038/218 19520 540—
12.3 038/218 19520 540—
12.2 238/215 16580 680—
12.1 136/218 20500 560—
11.6 135/216 20520 680—
11.5 134/217 18540 640—
11.4 033/219 20500 540—
11.3 033/219 20500 540—
11.2 033/217 19520 600—
11.1 033/216 19520 640—
10.6 133/219 20500 680—
10.5 032/218 20500 560—
10.4 032/213 17580 780—
10.3 032/215 18540 680—
10.2 132/220 21470 500—
10.1 231/220 22450 500—
9.6 129/217 20500 600—
9.5 028/220 21470 500—
9.4 028/220 21470 520—
9.3 028/221 23400 480—
9.2 428/220 21470 520—
9.1 024/221 22450 460—
8.6 W24/222 23440 460—
8.5 024/119 21470 540—
8.4 024/124 25400 420—
8.3 024/125 26380 400—
8.2 124/125 26380 400—
8.1 023/123 26380 440—
7.6 023/125 26380 390—
7.5 023/126 28350 390—
7.4 123/126 28350 390—
7.3 122/126 28350 390—
7.2 021/128 31330 350—
7.1 121/128 31330 350—
6.6 020/124 26380 440—
6.5 220/127 29340 380—
6.4 018/128 30340 350—
6.3 018/127 28350 380—
6.2 018/128 29340 360—
6.1 118/130 32320 330—
5.140 Wd17/125 26380 400—
5.6 116/129 30330 340—
5.5 115/128 30340 360—
5.4 W14/131 33300 330—
5.3 014/024 26380 410—
5.2 114/021 22450 500—
5.1 413/033 34290 300—
4.6 09/031 32310 330—
4.5 09/028 30330 360—
4.4 09/031 33300 320—
4.3 09/032 33300 320—
4.2 09/032 33300 320—
4.1 19/025 30330 400—
3.6 08/034 35285 310—
3.5 18/030 39260 330—
3.4 07/039 40250 260—
3.3 17/039 40250 260—
3.2 06/039 41245 260—
3.1 06/039 40250 255—
2.6 26/040 41245 250—
2.5 04/039 40250 260—
2.4 14/041 42235 245—
2.3 03/041 42235 245—
2.2 13/040 41245 250—
2.1 12/040 41240 245—
1.6 01/037 39255 270—
1.5 01/036 40250 275—
1.4 01/038 39255 265—
1.3 01/038 40250 265—
1.2 01/042 43230 240—
1.1 01/042 43230 240—
0.6 01/037 38260 270—
0.5 01/038 40250 260—
0.4 01/038 40250 260—
0.3 11/042 43230 240—
0.2 00/036 39250 280—
0.1 00/033 40250 320—

Odds are shown for information only. Cric First does not promote or facilitate betting.