London New Zealand vs Defence Sikh Network, 4th Match (T10) — ECS Spain, Ibiza

LNZ
114/3 10 ov
DSN won by 18 runs
DSN
132/5 10 ov

LNZ back odds · LNZ InningLNZ -/- · DSN -/-
Ball-by-ball LNZ back price (paise) through the innings. Informational only.
| Ball | Score | LNZ | DSN | Session |
|---|---|---|---|---|
| 9.131 Wd | 113/3 | - - | - - | — |
| 9.130 Wd | 112/3 | - - | - - | — |
| 9.6 0 | 111/3 | - - | - - | — |
| 9.5 1 | 111/3 | - - | - - | — |
| 9.4 1 | 110/3 | - - | - - | — |
| 9.3 1 | 109/3 | - - | - - | — |
| 9.2 4 | 108/3 | - - | - - | — |
| 9.1 4 | 104/3 | - - | - - | — |
| 8.6 4 | 100/3 | - - | - - | — |
| 8.5 4 | 96/3 | - - | - - | — |
| 8.4 2 | 92/3 | - - | - - | — |
| 8.3 4 | 90/3 | - - | - - | — |
| 8.2 1 | 86/3 | - - | - - | — |
| 8.1 1 | 85/3 | - - | - - | — |
| 7.6 6 | 84/3 | - - | - - | — |
| 7.5 1 | 78/3 | - - | - - | — |
| 7.4 4 | 77/3 | - - | - - | — |
| 7.3 4 | 73/3 | - - | - - | — |
| 7.2 0 | 69/3 | - - | - - | — |
| 7.1 1 | 69/3 | - - | - - | — |
| 6.130 Wd | 68/3 | - - | - - | — |
| 6.6 0 | 67/3 | - - | - - | — |
| 6.5 1 | 67/3 | - - | - - | — |
| 6.4 2 | 66/3 | - - | - - | — |
| 6.3 0 | 64/3 | - - | - - | — |
| 6.2 1 | 64/3 | - - | - - | — |
| 6.1 4 | 63/3 | - - | - - | — |
| 5.6 W | 59/3 | - - | - - | — |
| 5.5 1 | 59/2 | - - | - - | — |
| 5.4 6 | 58/2 | - - | - - | — |
| 5.3 0 | 52/2 | - - | - - | — |
| 5.2 0 | 52/2 | - - | - - | — |
| 5.1 1 | 52/2 | - - | - - | — |
| 4.6 1 | 51/2 | - - | - - | — |
| 4.5 W | 50/2 | - - | - - | — |
| 4.4 0 | 50/1 | - - | - - | — |
| 4.3 0 | 50/1 | - - | - - | — |
| 4.2 1 | 50/1 | - - | - - | — |
| 4.1 0 | 49/1 | - - | - - | — |
| 3.110 Wd | 49/1 | - - | - - | — |
| 3.6 4 | 48/1 | - - | - - | — |
| 3.5 4 | 44/1 | - - | - - | — |
| 3.4 1 | 40/1 | - - | - - | — |
| 3.3 0 | 39/1 | - - | - - | — |
| 3.2 0 | 39/1 | - - | - - | — |
| 3.1 4 | 39/1 | - - | - - | — |
| 2.6 4 | 35/1 | - - | - - | — |
| 2.5 0 | 31/1 | - - | - - | — |
| 2.4 0 | 31/1 | - - | - - | — |
| 2.3 W | 31/1 | - - | - - | — |
| 2.2 0 | 31/0 | - - | - - | — |
| 2.1 6 | 31/0 | - - | - - | — |
| 1.6 1 | 25/0 | - - | - - | — |
| 1.5 6 | 24/0 | - - | - - | — |
| 1.4 1 | 18/0 | - - | - - | — |
| 1.3 4 | 17/0 | - - | - - | — |
| 1.2 1 | 13/0 | - - | - - | — |
| 1.1 1 | 12/0 | - - | - - | — |
| 0.6 4 | 11/0 | - - | - - | — |
| 0.5 1 | 7/0 | - - | - - | — |
| 0.4 1 | 6/0 | - - | - - | — |
| 0.3 4 | 5/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.