London New Zealand vs Defence Sikh Network, 1st Match (T10) — ECS Spain, Ibiza

LNZ
101/4 10 ov
DSN won by 9 wickets
DSN
104/1 7 ov

LNZ back odds · LNZ InningLNZ -/- · DSN -/-
Ball-by-ball LNZ back price (paise) through the innings. Informational only.
| Ball | Score | LNZ | DSN | Session |
|---|---|---|---|---|
| 9.120 Nb | 99/4 | - - | - - | — |
| 9.6 1 | 96/4 | - - | - - | — |
| 9.5 1 | 95/4 | - - | - - | — |
| 9.4 6 | 94/4 | - - | - - | — |
| 9.3 2 | 88/4 | - - | - - | — |
| 9.2 4 | 86/4 | - - | - - | — |
| 9.1 4 | 82/4 | - - | - - | — |
| 8.150 Wd | 78/4 | - - | - - | — |
| 8.6 4 | 77/4 | - - | - - | — |
| 8.5 2 | 73/4 | - - | - - | — |
| 8.4 2 | 71/4 | - - | - - | — |
| 8.3 0 | 69/4 | - - | - - | — |
| 8.2 1 | 69/4 | - - | - - | — |
| 8.1 0 | 68/4 | - - | - - | — |
| 7.150 Nb | 68/4 | - - | - - | — |
| 7.6 0 | 67/4 | - - | - - | — |
| 7.5 1 | 67/4 | - - | - - | — |
| 7.4 0 | 66/4 | - - | - - | — |
| 7.3 1 | 66/4 | - - | - - | — |
| 7.2 0 | 65/4 | - - | - - | — |
| 7.1 W | 65/4 | - - | - - | — |
| 6.6 0 | 65/3 | - - | - - | — |
| 6.5 6 | 65/3 | - - | - - | — |
| 6.4 1 | 59/3 | - - | - - | — |
| 6.3 1 | 58/3 | - - | - - | — |
| 6.2 0 | 57/3 | - - | - - | — |
| 6.1 4 | 57/3 | - - | - - | — |
| 5.6 0 | 53/3 | - - | - - | — |
| 5.5 1 | 53/3 | - - | - - | — |
| 5.4 W | 52/3 | - - | - - | — |
| 5.3 4 | 52/2 | - - | - - | — |
| 5.2 4 | 48/2 | - - | - - | — |
| 5.1 6 | 44/2 | - - | - - | — |
| 4.130 Wd | 38/2 | - - | - - | — |
| 4.6 0 | 37/2 | - - | - - | — |
| 4.5 0 | 37/2 | - - | - - | — |
| 4.4 1 | 37/2 | - - | - - | — |
| 4.3 0 | 36/2 | - - | - - | — |
| 4.2 W | 36/2 | - - | - - | — |
| 4.1 1 | 36/1 | - - | - - | — |
| 3.6 6 | 35/1 | - - | - - | — |
| 3.5 0 | 29/1 | - - | - - | — |
| 3.4 1 | 29/1 | - - | - - | — |
| 3.3 0 | 28/1 | - - | - - | — |
| 3.2 1 | 28/1 | - - | - - | — |
| 3.1 1 | 27/1 | - - | - - | — |
| 2.6 1 | 26/1 | - - | - - | — |
| 2.5 1 | 25/1 | - - | - - | — |
| 2.4 4 | 24/1 | - - | - - | — |
| 2.3 0 | 20/1 | - - | - - | — |
| 2.2 1 | 20/1 | - - | - - | — |
| 2.1 4 | 19/1 | - - | - - | — |
| 1.120 Wd | 15/1 | - - | - - | — |
| 1.6 2 | 14/1 | - - | - - | — |
| 1.5 0 | 12/1 | - - | - - | — |
| 1.4 0 | 12/1 | - - | - - | — |
| 1.3 4 | 12/1 | - - | - - | — |
| 1.2 1 | 8/1 | - - | - - | — |
| 1.1 0 | 7/1 | - - | - - | — |
| 0.6 0 | 7/1 | - - | - - | — |
| 0.5 W | 7/1 | - - | - - | — |
| 0.4 1 | 7/0 | - - | - - | — |
| 0.3 4 | 6/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.