Abu Dhabi vs Emirates Red, 12th Match (T10) — Emirates D10

ABD
94/3 10 ov
ABD won by 4 runs
EMR
90 9.5 ov

ABD back odds · ABD InningABD -/- · EMR -/-
Ball-by-ball ABD back price (paise) through the innings. Informational only.
| Ball | Score | ABD | EMR | Session |
|---|---|---|---|---|
| 9.6 1 | 93/3 | - - | - - | — |
| 9.5 6 | 92/3 | - - | - - | — |
| 9.4 1 | 86/3 | - - | - - | — |
| 9.3 1 | 85/3 | - - | - - | — |
| 9.2 1 | 84/3 | - - | - - | — |
| 9.1 1 | 83/3 | - - | - - | — |
| 8.6 2 | 82/3 | - - | - - | — |
| 8.5 0 | 80/3 | - - | - - | — |
| 8.4 4 | 80/3 | - - | - - | — |
| 8.3 0 | 76/3 | - - | - - | — |
| 8.2 0 | 76/3 | - - | - - | — |
| 8.1 1 | 76/3 | - - | - - | — |
| 7.6 1 | 75/3 | - - | - - | — |
| 7.5 6 | 74/3 | - - | - - | — |
| 7.4 1 | 68/3 | - - | - - | — |
| 7.3 4 | 67/3 | - - | - - | — |
| 7.2 2 | 63/3 | - - | - - | — |
| 7.1 4 | 61/3 | - - | - - | — |
| 6.6 0 | 57/3 | - - | - - | — |
| 6.5 0 | 57/3 | - - | - - | — |
| 6.4 0 | 57/3 | - - | - - | — |
| 6.3 0 | 57/3 | - - | - - | — |
| 6.2 4 | 57/3 | - - | - - | — |
| 6.1 1 | 53/3 | - - | - - | — |
| 5.6 W | 52/3 | - - | - - | — |
| 5.5 1 | 52/2 | - - | - - | — |
| 5.4 1 | 51/2 | - - | - - | — |
| 5.3 4 | 50/2 | - - | - - | — |
| 5.2 1 | 46/2 | - - | - - | — |
| 5.1 4 | 45/2 | - - | - - | — |
| 4.6 1 | 41/2 | - - | - - | — |
| 4.5 1 | 40/2 | - - | - - | — |
| 4.4 1 | 39/2 | - - | - - | — |
| 4.3 1 | 38/2 | - - | - - | — |
| 4.2 0 | 37/2 | - - | - - | — |
| 4.1 0 | 37/2 | - - | - - | — |
| 3.110 Wd | 37/2 | - - | - - | — |
| 3.6 1 | 36/2 | - - | - - | — |
| 3.5 2 | 35/2 | - - | - - | — |
| 3.4 0 | 33/2 | - - | - - | — |
| 3.3 2 | 33/2 | - - | - - | — |
| 3.2 4 | 31/2 | - - | - - | — |
| 3.1 2 | 27/2 | - - | - - | — |
| 2.6 0 | 25/2 | - - | - - | — |
| 2.5 1 | 25/2 | - - | - - | — |
| 2.4 W | 24/2 | - - | - - | — |
| 2.3 1 | 24/1 | - - | - - | — |
| 2.2 0 | 23/1 | - - | - - | — |
| 2.1 0 | 23/1 | - - | - - | — |
| 1.6 0 | 23/1 | - - | - - | — |
| 1.5 W | 23/1 | - - | - - | — |
| 1.4 1 | 23/0 | - - | - - | — |
| 1.3 1 | 22/0 | - - | - - | — |
| 1.2 6 | 21/0 | - - | - - | — |
| 1.1 4 | 15/0 | - - | - - | — |
| 0.6 2 | 11/0 | - - | - - | — |
| 0.5 2 | 9/0 | - - | - - | — |
| 0.4 4 | 7/0 | - - | - - | — |
| 0.3 0 | 3/0 | - - | - - | — |
| 0.2 1 | 3/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.