Pithoragarh Hurricanes vs Dehradun Warriors, 21st Match (T20) — Uttarakhand Premier League

PIC
95/5 10 ov
DHD won by 41 runs
DHD
136/5 10 ov

PIC back odds · DHD InningPIC -/- · DHD -/-
Ball-by-ball PIC back price (paise) through the innings. Informational only.
| Ball | Score | PIC | DHD | Session |
|---|---|---|---|---|
| 9.6 W | 135/5 | - - | - - | — |
| 9.5 4 | 135/4 | - - | - - | — |
| 9.4 6 | 131/4 | - - | - - | — |
| 9.3 6 | 125/4 | - - | - - | — |
| 9.2 6 | 119/4 | - - | - - | — |
| 9.1 6 | 113/4 | - - | - - | — |
| 8.6 0 | 107/4 | - - | - - | — |
| 8.5 0 | 107/4 | - - | - - | — |
| 8.4 4 | 107/4 | - - | - - | — |
| 8.3 0 | 103/4 | - - | - - | — |
| 8.2 1 | 103/4 | - - | - - | — |
| 8.1 0 | 102/4 | - - | - - | — |
| 7.160 Wd | 102/4 | - - | - - | — |
| 7.6 1 | 101/4 | - - | - - | — |
| 7.5 1 | 100/4 | - - | - - | — |
| 7.4 W | 99/4 | - - | - - | — |
| 7.3 1 | 99/3 | - - | - - | — |
| 7.2 6 | 98/3 | - - | - - | — |
| 7.1 6 | 92/3 | - - | - - | — |
| 6.6 1 | 86/3 | - - | - - | — |
| 6.5 W | 85/3 | - - | - - | — |
| 6.4 4 | 85/2 | - - | - - | — |
| 6.3 0 | 81/2 | - - | - - | — |
| 6.2 1 | 81/2 | - - | - - | — |
| 6.1 6 | 80/2 | - - | - - | — |
| 5.6 W | 74/2 | - - | - - | — |
| 5.5 4 | 74/1 | - - | - - | — |
| 5.4 1 | 70/1 | - - | - - | — |
| 5.3 W | 69/1 | - - | - - | — |
| 5.2 6 | 69/0 | - - | - - | — |
| 5.1 1 | 63/0 | - - | - - | — |
| 4.140 Wd | 62/0 | - - | - - | — |
| 4.6 0 | 61/0 | - - | - - | — |
| 4.5 0 | 61/0 | - - | - - | — |
| 4.4 4 | 61/0 | - - | - - | — |
| 4.3 6 | 57/0 | - - | - - | — |
| 4.2 4 | 51/0 | - - | - - | — |
| 4.1 1 | 47/0 | - - | - - | — |
| 3.6 1 | 46/0 | - - | - - | — |
| 3.5 6 | 45/0 | - - | - - | — |
| 3.4 1 | 39/0 | - - | - - | — |
| 3.3 0 | 38/0 | - - | - - | — |
| 3.2 1 | 38/0 | - - | - - | — |
| 3.1 6 | 37/0 | - - | - - | — |
| 2.6 1 | 31/0 | - - | - - | — |
| 2.5 6 | 30/0 | - - | - - | — |
| 2.4 1 | 24/0 | - - | - - | — |
| 2.3 1 | 23/0 | - - | - - | — |
| 2.2 0 | 22/0 | - - | - - | — |
| 2.1 1 | 22/0 | - - | - - | — |
| 1.6 1 | 21/0 | - - | - - | — |
| 1.5 4 | 20/0 | - - | - - | — |
| 1.4 6 | 16/0 | - - | - - | — |
| 1.3 0 | 10/0 | - - | - - | — |
| 1.2 0 | 10/0 | - - | - - | — |
| 1.1 0 | 10/0 | - - | - - | — |
| 0.130 Wd | 10/0 | - - | - - | — |
| 0.6 2 | 9/0 | - - | - - | — |
| 0.5 6 | 7/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.