Rishikesh River Kings vs Pithoragarh Hurricanes, 19th Match (T20) — Uttarakhand Premier League

RRK
111/6 9.4 ov
RRK won by 4 wickets
PIC
105/5 10 ov

RRK back odds · PIC InningRRK -/- · PIC -/-
Ball-by-ball RRK back price (paise) through the innings. Informational only.
| Ball | Score | RRK | PIC | Session |
|---|---|---|---|---|
| 9.130 Wd | 105/4 | - - | - - | — |
| 9.6 1 | 104/4 | - - | - - | — |
| 9.5 6 | 103/4 | - - | - - | — |
| 9.4 0 | 97/4 | - - | - - | — |
| 9.3 1 | 97/4 | - - | - - | — |
| 9.2 6 | 96/4 | - - | - - | — |
| 9.1 4 | 90/4 | - - | - - | — |
| 8.140 Wd | 86/4 | - - | - - | — |
| 8.6 0 | 85/4 | - - | - - | — |
| 8.5 0 | 85/4 | - - | - - | — |
| 8.4 2 | 85/4 | - - | - - | — |
| 8.3 1 | 83/4 | - - | - - | — |
| 8.2 1 | 82/4 | - - | - - | — |
| 8.1 1 | 81/4 | - - | - - | — |
| 7.130 Wd | 80/4 | - - | - - | — |
| 7.6 0 | 79/4 | - - | - - | — |
| 7.5 1 | 79/4 | - - | - - | — |
| 7.4 4 | 78/4 | - - | - - | — |
| 7.3 1 | 74/4 | - - | - - | — |
| 7.2 1 | 73/4 | - - | - - | — |
| 7.1 2 | 72/4 | - - | - - | — |
| 6.6 1 | 70/4 | - - | - - | — |
| 6.5 1 | 69/4 | - - | - - | — |
| 6.4 1 | 68/4 | - - | - - | — |
| 6.3 6 | 67/4 | - - | - - | — |
| 6.2 6 | 61/4 | - - | - - | — |
| 6.1 4 | 55/4 | - - | - - | — |
| 5.6 1 | 51/4 | - - | - - | — |
| 5.5 1 | 50/4 | - - | - - | — |
| 5.4 0 | 49/4 | - - | - - | — |
| 5.3 0 | 49/4 | - - | - - | — |
| 5.2 W | 49/4 | - - | - - | — |
| 5.1 6 | 49/3 | - - | - - | — |
| 4.6 6 | 43/3 | - - | - - | — |
| 4.5 0 | 37/3 | - - | - - | — |
| 4.4 6 | 37/3 | - - | - - | — |
| 4.3 1 | 31/3 | - - | - - | — |
| 4.2 W | 30/3 | - - | - - | — |
| 4.1 1 | 30/2 | - - | - - | — |
| 3.6 6 | 29/2 | - - | - - | — |
| 3.5 0 | 23/2 | - - | - - | — |
| 3.4 1 | 23/2 | - - | - - | — |
| 3.3 4 | 22/2 | - - | - - | — |
| 3.2 W | 18/2 | - - | - - | — |
| 3.1 0 | 18/1 | - - | - - | — |
| 2.6 2 | 18/1 | - - | - - | — |
| 2.5 2 | 16/1 | - - | - - | — |
| 2.4 1 | 14/1 | - - | - - | — |
| 2.3 0 | 13/1 | - - | - - | — |
| 2.2 1 | 13/1 | - - | - - | — |
| 2.1 0 | 12/1 | - - | - - | — |
| 1.6 W | 12/1 | - - | - - | — |
| 1.5 0 | 12/0 | - - | - - | — |
| 1.4 1 | 12/0 | - - | - - | — |
| 1.3 6 | 11/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 2 | 5/0 | - - | - - | — |
| 0.6 1 | 3/0 | - - | - - | — |
| 0.5 0 | 2/0 | - - | - - | — |
| 0.4 1 | 2/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.