Tehri Titans vs USN Indians, 18th Match (T20) — Uttarakhand Premier League

TT
110/9 10 ov
UI won by 12 runs
UI
122/9 10 ov

TT back odds · TT InningTT -/- · UI -/-
Ball-by-ball TT back price (paise) through the innings. Informational only.
| Ball | Score | TT | UI | Session |
|---|---|---|---|---|
| 9.6 4 | 109/9 | - - | - - | — |
| 9.5 1 | 105/9 | - - | - - | — |
| 9.4 0 | 104/9 | - - | - - | — |
| 9.3 W | 104/9 | - - | - - | — |
| 9.2 0 | 104/8 | - - | - - | — |
| 9.1 W | 104/8 | - - | - - | — |
| 8.6 1 | 104/7 | - - | - - | — |
| 8.5 6 | 103/7 | - - | - - | — |
| 8.4 1 | 97/7 | - - | - - | — |
| 8.3 0 | 96/7 | - - | - - | — |
| 8.2 W | 96/7 | - - | - - | — |
| 8.1 W | 96/6 | - - | - - | — |
| 7.6 1 | 96/5 | - - | - - | — |
| 7.5 1 | 95/5 | - - | - - | — |
| 7.4 1 | 94/5 | - - | - - | — |
| 7.3 2 | 93/5 | - - | - - | — |
| 7.2 1 | 91/5 | - - | - - | — |
| 7.1 1 | 90/5 | - - | - - | — |
| 6.6 1 | 89/5 | - - | - - | — |
| 6.5 1 | 88/5 | - - | - - | — |
| 6.4 1 | 87/5 | - - | - - | — |
| 6.3 W | 86/5 | - - | - - | — |
| 6.2 4 | 86/4 | - - | - - | — |
| 6.1 0 | 82/4 | - - | - - | — |
| 5.6 2 | 82/4 | - - | - - | — |
| 5.5 1 | 80/4 | - - | - - | — |
| 5.4 0 | 79/4 | - - | - - | — |
| 5.3 1 | 79/4 | - - | - - | — |
| 5.2 1 | 78/4 | - - | - - | — |
| 5.1 6 | 77/4 | - - | - - | — |
| 4.6 4 | 71/4 | - - | - - | — |
| 4.5 W | 67/4 | - - | - - | — |
| 4.4 1 | 67/3 | - - | - - | — |
| 4.3 6 | 66/3 | - - | - - | — |
| 4.2 1 | 60/3 | - - | - - | — |
| 4.1 0 | 59/3 | - - | - - | — |
| 3.6 W | 59/3 | - - | - - | — |
| 3.5 1 | 59/2 | - - | - - | — |
| 3.4 1 | 58/2 | - - | - - | — |
| 3.3 1 | 57/2 | - - | - - | — |
| 3.2 6 | 56/2 | - - | - - | — |
| 3.1 0 | 50/2 | - - | - - | — |
| 2.6 0 | 50/2 | - - | - - | — |
| 2.5 4 | 50/2 | - - | - - | — |
| 2.4 0 | 46/2 | - - | - - | — |
| 2.3 0 | 46/2 | - - | - - | — |
| 2.2 1 | 46/2 | - - | - - | — |
| 2.1 6 | 45/2 | - - | - - | — |
| 1.120 Nb | 39/2 | - - | - - | — |
| 1.6 0 | 38/2 | - - | - - | — |
| 1.5 W | 38/2 | - - | - - | — |
| 1.4 6 | 38/1 | - - | - - | — |
| 1.3 W | 32/1 | - - | - - | — |
| 1.2 1 | 32/0 | - - | - - | — |
| 1.1 6 | 31/0 | - - | - - | — |
| 0.6 4 | 25/0 | - - | - - | — |
| 0.5 6 | 21/0 | - - | - - | — |
| 0.4 1 | 15/0 | - - | - - | — |
| 0.3 6 | 14/0 | - - | - - | — |
| 0.2 4 | 8/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.