Emirates Blues vs Emirates Red, 42nd Match (T10) — Emirates D10

EMB
107/6 10 ov
EMB won by 13 runs
EMR
94/9 10 ov

EMB back odds · EMB InningEMB -/- · EMR -/-
Ball-by-ball EMB back price (paise) through the innings. Informational only.
| Ball | Score | EMB | EMR | Session |
|---|---|---|---|---|
| 9.6 W | 107/6 | - - | - - | — |
| 9.5 1 | 107/5 | - - | - - | — |
| 9.4 3 | 106/5 | - - | - - | — |
| 9.3 W | 103/5 | - - | - - | — |
| 9.2 W | 103/4 | - - | - - | — |
| 9.1 1 | 103/3 | - - | - - | — |
| 8.6 4 | 102/3 | - - | - - | — |
| 8.5 6 | 98/3 | - - | - - | — |
| 8.4 1 | 92/3 | - - | - - | — |
| 8.3 1 | 91/3 | - - | - - | — |
| 8.2 6 | 90/3 | - - | - - | — |
| 8.1 1 | 84/3 | - - | - - | — |
| 7.6 2 | 83/3 | - - | - - | — |
| 7.5 6 | 81/3 | - - | - - | — |
| 7.4 6 | 75/3 | - - | - - | — |
| 7.3 0 | 69/3 | - - | - - | — |
| 7.2 4 | 69/3 | - - | - - | — |
| 7.1 1 | 65/3 | - - | - - | — |
| 6.6 6 | 64/3 | - - | - - | — |
| 6.5 2 | 58/3 | - - | - - | — |
| 6.4 6 | 56/3 | - - | - - | — |
| 6.3 2 | 50/3 | - - | - - | — |
| 6.2 W | 48/3 | - - | - - | — |
| 6.1 1 | 48/2 | - - | - - | — |
| 5.6 1 | 47/2 | - - | - - | — |
| 5.5 1 | 46/2 | - - | - - | — |
| 5.4 2 | 45/2 | - - | - - | — |
| 5.3 4 | 43/2 | - - | - - | — |
| 5.2 0 | 39/2 | - - | - - | — |
| 5.1 2 | 39/2 | - - | - - | — |
| 4.6 1 | 37/2 | - - | - - | — |
| 4.5 0 | 36/2 | - - | - - | — |
| 4.4 1 | 36/2 | - - | - - | — |
| 4.3 1 | 35/2 | - - | - - | — |
| 4.2 4 | 34/2 | - - | - - | — |
| 4.1 0 | 30/2 | - - | - - | — |
| 3.6 1 | 30/2 | - - | - - | — |
| 3.5 0 | 29/2 | - - | - - | — |
| 3.4 W | 29/2 | - - | - - | — |
| 3.3 1 | 29/1 | - - | - - | — |
| 3.2 0 | 28/1 | - - | - - | — |
| 3.1 W | 28/1 | - - | - - | — |
| 2.6 1 | 28/0 | - - | - - | — |
| 2.5 0 | 27/0 | - - | - - | — |
| 2.4 0 | 27/0 | - - | - - | — |
| 2.3 6 | 27/0 | - - | - - | — |
| 2.2 1 | 21/0 | - - | - - | — |
| 2.1 0 | 20/0 | - - | - - | — |
| 1.6 4 | 20/0 | - - | - - | — |
| 1.5 1 | 16/0 | - - | - - | — |
| 1.4 1 | 15/0 | - - | - - | — |
| 1.3 6 | 14/0 | - - | - - | — |
| 1.2 4 | 8/0 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.6 1 | 4/0 | - - | - - | — |
| 0.5 1 | 3/0 | - - | - - | — |
| 0.4 1 | 2/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.