Sharjah vs Ajman, 41st Match (T10) — Emirates D10

SHA
126/3 10 ov
AJM won by 23 runs
AJM
149/2 10 ov

SHA back odds · SHA InningSHA -/- · AJM -/-
Ball-by-ball SHA back price (paise) through the innings. Informational only.
| Ball | Score | SHA | AJM | Session |
|---|---|---|---|---|
| 9.130 Nb | 126/3 | - - | - - | — |
| 9.6 1 | 123/3 | - - | - - | — |
| 9.5 1 | 122/3 | - - | - - | — |
| 9.4 1 | 121/3 | - - | - - | — |
| 9.3 2 | 120/3 | - - | - - | — |
| 9.2 1 | 118/3 | - - | - - | — |
| 9.1 1 | 117/3 | - - | - - | — |
| 8.6 1 | 116/3 | - - | - - | — |
| 8.5 1 | 115/3 | - - | - - | — |
| 8.4 4 | 114/3 | - - | - - | — |
| 8.3 0 | 110/3 | - - | - - | — |
| 8.2 W | 110/3 | - - | - - | — |
| 8.1 4 | 110/2 | - - | - - | — |
| 7.6 4 | 106/2 | - - | - - | — |
| 7.5 4 | 102/2 | - - | - - | — |
| 7.4 2 | 98/2 | - - | - - | — |
| 7.3 2 | 96/2 | - - | - - | — |
| 7.2 6 | 94/2 | - - | - - | — |
| 7.1 6 | 88/2 | - - | - - | — |
| 6.160 Wd | 82/2 | - - | - - | — |
| 6.150 Wd | 81/2 | - - | - - | — |
| 6.6 1 | 80/2 | - - | - - | — |
| 6.5 2 | 79/2 | - - | - - | — |
| 6.4 2 | 77/2 | - - | - - | — |
| 6.3 0 | 75/2 | - - | - - | — |
| 6.2 6 | 75/2 | - - | - - | — |
| 6.1 1 | 69/2 | - - | - - | — |
| 5.140 Wd | 68/2 | - - | - - | — |
| 5.6 4 | 67/2 | - - | - - | — |
| 5.5 1 | 63/2 | - - | - - | — |
| 5.4 1 | 62/2 | - - | - - | — |
| 5.3 6 | 61/2 | - - | - - | — |
| 5.2 6 | 55/2 | - - | - - | — |
| 5.1 6 | 49/2 | - - | - - | — |
| 4.110 Nb | 43/2 | - - | - - | — |
| 4.6 1 | 42/2 | - - | - - | — |
| 4.5 W | 41/2 | - - | - - | — |
| 4.4 0 | 41/1 | - - | - - | — |
| 4.3 0 | 41/1 | - - | - - | — |
| 4.2 1 | 41/1 | - - | - - | — |
| 4.1 2 | 40/1 | - - | - - | — |
| 3.6 4 | 38/1 | - - | - - | — |
| 3.5 1 | 34/1 | - - | - - | — |
| 3.4 0 | 33/1 | - - | - - | — |
| 3.3 W | 33/1 | - - | - - | — |
| 3.2 1 | 33/0 | - - | - - | — |
| 3.1 4 | 32/0 | - - | - - | — |
| 2.6 1 | 28/0 | - - | - - | — |
| 2.5 4 | 27/0 | - - | - - | — |
| 2.4 1 | 23/0 | - - | - - | — |
| 2.3 2 | 22/0 | - - | - - | — |
| 2.2 2 | 20/0 | - - | - - | — |
| 2.1 1 | 18/0 | - - | - - | — |
| 1.6 4 | 17/0 | - - | - - | — |
| 1.5 0 | 13/0 | - - | - - | — |
| 1.4 0 | 13/0 | - - | - - | — |
| 1.3 0 | 13/0 | - - | - - | — |
| 1.2 0 | 13/0 | - - | - - | — |
| 1.1 0 | 13/0 | - - | - - | — |
| 0.160 Wd | 13/0 | - - | - - | — |
| 0.150 Nb | 12/0 | - - | - - | — |
| 0.120 Wd | 9/0 | - - | - - | — |
| 0.6 0 | 8/0 | - - | - - | — |
| 0.5 0 | 8/0 | - - | - - | — |
| 0.4 4 | 8/0 | - - | - - | — |
| 0.3 2 | 4/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.