Sharjah vs Ajman, 29th Match (T10) — Emirates D10

SHA
85/7 10 ov
AJM won by 12 runs
AJM
97/5 10 ov

SHA back odds · SHA InningSHA 1000/- · AJM -/1
Ball-by-ball SHA back price (paise) through the innings. Informational only.
| Ball | Score | SHA | AJM | Session |
|---|---|---|---|---|
| 9.6 1 | 84/7 | 1000 - | - 1 | — |
| 9.5 1 | 83/7 | 1000 - | - 1 | — |
| 9.4 W | 82/7 | 1000 - | - 1 | — |
| 9.3 4 | 82/6 | 500 - | - 1 | — |
| 9.2 6 | 78/6 | 40 55 | 2 3 | — |
| 9.1 6 | 72/6 | 40 70 | 2 3 | — |
| 8.110 Wd | 66/6 | 100 - | - 1 | — |
| 8.6 2 | 65/6 | 70 300 | 1 2 | — |
| 8.5 2 | 63/6 | 150 - | - 1 | — |
| 8.4 6 | 61/6 | 100 - | - 1 | — |
| 8.3 0 | 55/6 | 100 - | - 1 | — |
| 8.2 6 | 55/6 | 100 - | - 1 | — |
| 8.1 0 | 49/6 | 100 - | - 1 | — |
| 7.6 W | 49/6 | 310 - | - 1 | — |
| 7.5 1 | 49/5 | 170 - | - 1 | — |
| 7.4 1 | 48/5 | 100 600 | - 1 | — |
| 7.3 1 | 47/5 | 300 - | - 1 | — |
| 7.2 0 | 46/5 | 170 300 | - 1 | — |
| 7.1 W | 46/5 | 150 300 | - 1 | — |
| 6.6 1 | 46/4 | 140 300 | - 1 | — |
| 6.5 1 | 45/4 | 70 110 | 1 2 | — |
| 6.4 6 | 44/4 | 60 110 | 1 2 | — |
| 6.3 1 | 38/4 | 60 110 | 1 2 | — |
| 6.2 W | 37/4 | 100 - | - 1 | — |
| 6.1 2 | 37/3 | 50 110 | 1 2 | — |
| 5.6 1 | 35/3 | 36 48 | 2 3 | — |
| 5.5 1 | 34/3 | 26 48 | 2 4 | — |
| 5.4 1 | 33/3 | 26 50 | 3 4 | — |
| 5.3 W | 32/3 | 26 34 | 3 4 | — |
| 5.2 1 | 32/2 | 22 26 | 4 5 | — |
| 5.1 1 | 31/2 | 14 16 | 7 8 | — |
| 4.6 0 | 30/2 | 11 13 | 9 10 | — |
| 4.5 1 | 30/2 | 11 16 | 9 10 | — |
| 4.4 1 | 29/2 | 740 11 | 10 11 | — |
| 4.3 4 | 28/2 | 700 11 | 11 14 | — |
| 4.2 1 | 24/2 | 660 700 | 14 15 | — |
| 4.1 1 | 23/2 | 620 700 | 14 16 | — |
| 3.130 Wd | 22/2 | 420 780 | 21 24 | — |
| 3.6 1 | 21/2 | 700 780 | 13 14 | — |
| 3.5 1 | 20/2 | 470 620 | 16 21 | — |
| 3.4 1 | 19/2 | 470 640 | 16 20 | — |
| 3.3 0 | 18/2 | 450 680 | 15 22 | — |
| 3.2 1 | 18/2 | 320 410 | 24 31 | — |
| 3.1 1 | 17/2 | 410 480 | 21 22 | — |
| 2.6 2 | 16/2 | 410 480 | 21 22 | — |
| 2.5 1 | 14/2 | 400 470 | 21 25 | — |
| 2.4 1 | 13/2 | 370 400 | 25 27 | — |
| 2.3 1 | 12/2 | 370 400 | 25 27 | — |
| 2.2 1 | 11/2 | 400 460 | 24 25 | — |
| 2.1 1 | 10/2 | 330 400 | 25 30 | — |
| 1.6 1 | 9/2 | 330 400 | 25 30 | — |
| 1.5 0 | 8/2 | 400 420 | 24 25 | — |
| 1.4 1 | 8/2 | 410 460 | 22 24 | — |
| 1.3 W | 7/2 | 380 450 | 23 24 | — |
| 1.2 4 | 7/1 | 450 540 | 18 22 | — |
| 1.1 0 | 3/1 | 330 340 | 29 30 | — |
| 0.6 W | 3/1 | 400 480 | 21 25 | — |
| 0.5 0 | 3/0 | 250 265 | 38 40 | — |
| 0.4 0 | 3/0 | 156 164 | 61 64 | — |
| 0.3 0 | 3/0 | 150 152 | 66 67 | — |
| 0.2 2 | 3/0 | 150 152 | 66 67 | — |
| 0.1 1 | 1/0 | 150 152 | 66 67 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.