Emirates Blues vs Emirates Red, 21st Match (T10) — Emirates D10

EMB
101/3 10 ov
EMB won by 22 runs
EMR
79/7 10 ov

EMB back odds · EMR InningEMB -/- · EMR -/-
Ball-by-ball EMB back price (paise) through the innings. Informational only.
| Ball | Score | EMB | EMR | Session |
|---|---|---|---|---|
| 9.6 W | 78/7 | - - | - - | — |
| 9.5 0 | 78/6 | - - | - - | — |
| 9.4 1 | 78/6 | - - | - - | — |
| 9.3 W | 77/6 | - - | - - | — |
| 9.2 1 | 77/5 | - - | - - | — |
| 9.1 W | 76/5 | - - | - - | — |
| 8.6 1 | 76/4 | - - | - - | — |
| 8.5 1 | 75/4 | - - | - - | — |
| 8.4 W | 74/4 | - - | - - | — |
| 8.3 0 | 74/3 | - - | - - | — |
| 8.2 0 | 74/3 | - - | - - | — |
| 8.1 2 | 74/3 | - - | - - | — |
| 7.6 4 | 72/3 | - - | - - | — |
| 7.5 0 | 68/3 | - - | - - | — |
| 7.4 1 | 68/3 | - - | - - | — |
| 7.3 W | 67/3 | - - | - - | — |
| 7.2 0 | 67/2 | - - | - - | — |
| 7.1 W | 67/2 | - - | - - | — |
| 6.6 0 | 67/1 | - - | - - | — |
| 6.5 1 | 67/1 | - - | - - | — |
| 6.4 1 | 66/1 | - - | - - | — |
| 6.3 1 | 65/1 | - - | - - | — |
| 6.2 6 | 64/1 | - - | - - | — |
| 6.1 6 | 58/1 | - - | - - | — |
| 5.6 1 | 52/1 | - - | - - | — |
| 5.5 2 | 51/1 | - - | - - | — |
| 5.4 0 | 49/1 | - - | - - | — |
| 5.3 1 | 49/1 | - - | - - | — |
| 5.2 1 | 48/1 | - - | - - | — |
| 5.1 0 | 47/1 | - - | - - | — |
| 4.6 1 | 47/1 | - - | - - | — |
| 4.5 1 | 46/1 | - - | - - | — |
| 4.4 1 | 45/1 | - - | - - | — |
| 4.3 W | 44/1 | - - | - - | — |
| 4.2 1 | 44/0 | - - | - - | — |
| 4.1 0 | 43/0 | - - | - - | — |
| 3.6 0 | 43/0 | - - | - - | — |
| 3.5 1 | 43/0 | - - | - - | — |
| 3.4 1 | 42/0 | - - | - - | — |
| 3.3 1 | 41/0 | - - | - - | — |
| 3.2 6 | 40/0 | - - | - - | — |
| 3.1 0 | 34/0 | - - | - - | — |
| 2.6 4 | 34/0 | - - | - - | — |
| 2.5 1 | 30/0 | - - | - - | — |
| 2.4 0 | 29/0 | - - | - - | — |
| 2.3 2 | 29/0 | - - | - - | — |
| 2.2 0 | 27/0 | - - | - - | — |
| 2.1 2 | 27/0 | - - | - - | — |
| 1.150 Wd | 25/0 | - - | - - | — |
| 1.120 Wd | 24/0 | - - | - - | — |
| 1.6 3 | 23/0 | - - | - - | — |
| 1.5 1 | 20/0 | - - | - - | — |
| 1.4 0 | 19/0 | - - | - - | — |
| 1.3 1 | 19/0 | - - | - - | — |
| 1.2 4 | 18/0 | - - | - - | — |
| 1.1 4 | 14/0 | - - | - - | — |
| 0.6 4 | 10/0 | - - | - - | — |
| 0.5 4 | 6/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.