Sharjah vs Fujairah, 20th Match (T10) — Emirates D10

SHA
74/6 10 ov
FUJ won by 10 wickets
FUJ
75/0 8.3 ov

SHA back odds · SHA InningSHA -/- · FUJ -/-
Ball-by-ball SHA back price (paise) through the innings. Informational only.
| Ball | Score | SHA | FUJ | Session |
|---|---|---|---|---|
| 9.6 0 | 74/6 | - - | - - | — |
| 9.5 0 | 74/6 | - - | - - | — |
| 9.4 2 | 74/6 | - - | - - | — |
| 9.3 6 | 72/6 | - - | - - | — |
| 9.2 2 | 66/6 | - - | - - | — |
| 9.1 W | 64/6 | - - | - - | — |
| 8.150 Nb | 64/5 | - - | - - | — |
| 8.6 1 | 63/5 | - - | - - | — |
| 8.5 4 | 62/5 | - - | - - | — |
| 8.4 6 | 58/5 | - - | - - | — |
| 8.3 4 | 52/5 | - - | - - | — |
| 8.2 0 | 48/5 | - - | - - | — |
| 8.1 1 | 48/5 | - - | - - | — |
| 7.6 1 | 47/5 | - - | - - | — |
| 7.5 0 | 46/5 | - - | - - | — |
| 7.4 1 | 46/5 | - - | - - | — |
| 7.3 0 | 45/5 | - - | - - | — |
| 7.2 1 | 45/5 | - - | - - | — |
| 7.1 4 | 44/5 | - - | - - | — |
| 6.6 0 | 40/5 | - - | - - | — |
| 6.5 1 | 40/5 | - - | - - | — |
| 6.4 0 | 39/5 | - - | - - | — |
| 6.3 4 | 39/5 | - - | - - | — |
| 6.2 1 | 35/5 | - - | - - | — |
| 6.1 0 | 34/5 | - - | - - | — |
| 5.6 1 | 34/5 | - - | - - | — |
| 5.5 0 | 33/5 | - - | - - | — |
| 5.4 W | 33/5 | - - | - - | — |
| 5.3 0 | 33/4 | - - | - - | — |
| 5.2 W | 33/4 | - - | - - | — |
| 5.1 0 | 33/3 | - - | - - | — |
| 4.6 0 | 33/3 | - - | - - | — |
| 4.5 0 | 33/3 | - - | - - | — |
| 4.4 0 | 33/3 | - - | - - | — |
| 4.3 0 | 33/3 | - - | - - | — |
| 4.2 2 | 33/3 | - - | - - | — |
| 4.1 0 | 31/3 | - - | - - | — |
| 3.6 W | 31/3 | - - | - - | — |
| 3.5 1 | 31/2 | - - | - - | — |
| 3.4 W | 30/2 | - - | - - | — |
| 3.3 1 | 30/1 | - - | - - | — |
| 3.2 4 | 29/1 | - - | - - | — |
| 3.1 0 | 25/1 | - - | - - | — |
| 2.6 0 | 25/1 | - - | - - | — |
| 2.5 0 | 25/1 | - - | - - | — |
| 2.4 1 | 25/1 | - - | - - | — |
| 2.3 2 | 24/1 | - - | - - | — |
| 2.2 0 | 22/1 | - - | - - | — |
| 2.1 W | 22/1 | - - | - - | — |
| 1.6 4 | 22/0 | - - | - - | — |
| 1.5 1 | 18/0 | - - | - - | — |
| 1.4 1 | 17/0 | - - | - - | — |
| 1.3 2 | 16/0 | - - | - - | — |
| 1.2 1 | 14/0 | - - | - - | — |
| 1.1 1 | 13/0 | - - | - - | — |
| 0.110 Nb | 12/0 | - - | - - | — |
| 0.6 1 | 10/0 | - - | - - | — |
| 0.5 4 | 9/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 1 | 5/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.