Abu Dhabi vs Ajman, 17th Match (T10) — Emirates D10

ABD
134/6 10 ov
AJM won by 7 runs
AJM
141/4 10 ov

ABD back odds · ABD InningABD -/- · AJM -/-
Ball-by-ball ABD back price (paise) through the innings. Informational only.
| Ball | Score | ABD | AJM | Session |
|---|---|---|---|---|
| 9.6 1 | 134/6 | - - | - - | — |
| 9.5 2 | 133/6 | - - | - - | — |
| 9.4 W | 131/6 | - - | - - | — |
| 9.3 4 | 131/5 | - - | - - | — |
| 9.2 1 | 127/5 | - - | - - | — |
| 9.1 4 | 126/5 | - - | - - | — |
| 8.6 4 | 122/5 | - - | - - | — |
| 8.5 4 | 118/5 | - - | - - | — |
| 8.4 1 | 114/5 | - - | - - | — |
| 8.3 1 | 113/5 | - - | - - | — |
| 8.2 4 | 112/5 | - - | - - | — |
| 8.1 1 | 108/5 | - - | - - | — |
| 7.6 1 | 107/5 | - - | - - | — |
| 7.5 W | 106/5 | - - | - - | — |
| 7.4 0 | 106/4 | - - | - - | — |
| 7.3 1 | 106/4 | - - | - - | — |
| 7.2 6 | 105/4 | - - | - - | — |
| 7.1 0 | 99/4 | - - | - - | — |
| 6.120 Nb | 99/4 | - - | - - | — |
| 6.6 2 | 97/4 | - - | - - | — |
| 6.5 1 | 95/4 | - - | - - | — |
| 6.4 2 | 94/4 | - - | - - | — |
| 6.3 4 | 92/4 | - - | - - | — |
| 6.2 6 | 88/4 | - - | - - | — |
| 6.1 0 | 82/4 | - - | - - | — |
| 5.130 Nb | 82/4 | - - | - - | — |
| 5.6 W | 80/4 | - - | - - | — |
| 5.5 1 | 80/3 | - - | - - | — |
| 5.4 6 | 79/3 | - - | - - | — |
| 5.3 6 | 73/3 | - - | - - | — |
| 5.2 1 | 67/3 | - - | - - | — |
| 5.1 6 | 66/3 | - - | - - | — |
| 4.6 W | 60/3 | - - | - - | — |
| 4.5 4 | 60/2 | - - | - - | — |
| 4.4 6 | 56/2 | - - | - - | — |
| 4.3 1 | 50/2 | - - | - - | — |
| 4.2 1 | 49/2 | - - | - - | — |
| 4.1 6 | 48/2 | - - | - - | — |
| 3.141 Wd | 42/2 | - - | - - | — |
| 3.140 Nb | 41/2 | - - | - - | — |
| 3.6 1 | 39/2 | - - | - - | — |
| 3.5 1 | 38/2 | - - | - - | — |
| 3.4 0 | 37/2 | - - | - - | — |
| 3.3 2 | 37/2 | - - | - - | — |
| 3.2 4 | 35/2 | - - | - - | — |
| 3.1 0 | 31/2 | - - | - - | — |
| 2.141 Wd | 31/2 | - - | - - | — |
| 2.140 Wd | 30/2 | - - | - - | — |
| 2.6 1 | 29/2 | - - | - - | — |
| 2.5 0 | 28/2 | - - | - - | — |
| 2.4 0 | 28/2 | - - | - - | — |
| 2.3 1 | 28/2 | - - | - - | — |
| 2.2 0 | 27/2 | - - | - - | — |
| 2.1 1 | 27/2 | - - | - - | — |
| 1.110 Wd | 26/2 | - - | - - | — |
| 1.6 0 | 25/2 | - - | - - | — |
| 1.5 0 | 25/2 | - - | - - | — |
| 1.4 W | 25/2 | - - | - - | — |
| 1.3 0 | 25/1 | - - | - - | — |
| 1.2 2 | 25/1 | - - | - - | — |
| 1.1 1 | 23/1 | - - | - - | — |
| 0.161 Wd | 22/1 | - - | - - | — |
| 0.160 Wd | 21/1 | - - | - - | — |
| 0.6 1 | 20/1 | - - | - - | — |
| 0.5 1 | 19/1 | - - | - - | — |
| 0.4 6 | 18/1 | - - | - - | — |
| 0.3 6 | 12/1 | - - | - - | — |
| 0.2 W | 6/1 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.