Emirates Blues vs Dubai, 14th Match (T10) — Emirates D10

EMB
95/6 10 ov
DUB won by 4 wickets
DUB
98/6 9.5 ov

EMB back odds · EMB InningEMB -/- · DUB -/-
Ball-by-ball EMB back price (paise) through the innings. Informational only.
| Ball | Score | EMB | DUB | Session |
|---|---|---|---|---|
| 9.6 4 | 95/6 | - - | - - | — |
| 9.5 W | 91/6 | - - | - - | — |
| 9.4 W | 91/5 | - - | - - | — |
| 9.3 1 | 91/4 | - - | - - | — |
| 9.2 0 | 90/4 | - - | - - | — |
| 9.1 0 | 90/4 | - - | - - | — |
| 8.6 4 | 90/4 | - - | - - | — |
| 8.5 1 | 86/4 | - - | - - | — |
| 8.4 1 | 85/4 | - - | - - | — |
| 8.3 4 | 84/4 | - - | - - | — |
| 8.2 1 | 80/4 | - - | - - | — |
| 8.1 W | 79/4 | - - | - - | — |
| 7.6 6 | 79/3 | - - | - - | — |
| 7.5 0 | 73/3 | - - | - - | — |
| 7.4 4 | 73/3 | - - | - - | — |
| 7.3 0 | 69/3 | - - | - - | — |
| 7.2 1 | 69/3 | - - | - - | — |
| 7.1 W | 68/3 | - - | - - | — |
| 6.6 4 | 68/2 | - - | - - | — |
| 6.5 1 | 64/2 | - - | - - | — |
| 6.4 0 | 63/2 | - - | - - | — |
| 6.3 1 | 63/2 | - - | - - | — |
| 6.2 1 | 62/2 | - - | - - | — |
| 6.1 0 | 61/2 | - - | - - | — |
| 5.6 0 | 61/2 | - - | - - | — |
| 5.5 1 | 61/2 | - - | - - | — |
| 5.4 4 | 60/2 | - - | - - | — |
| 5.3 4 | 56/2 | - - | - - | — |
| 5.2 4 | 52/2 | - - | - - | — |
| 5.1 0 | 48/2 | - - | - - | — |
| 4.6 1 | 48/2 | - - | - - | — |
| 4.5 1 | 47/2 | - - | - - | — |
| 4.4 0 | 46/2 | - - | - - | — |
| 4.3 W | 46/2 | - - | - - | — |
| 4.2 6 | 46/1 | - - | - - | — |
| 4.1 2 | 40/1 | - - | - - | — |
| 3.6 4 | 38/1 | - - | - - | — |
| 3.5 4 | 34/1 | - - | - - | — |
| 3.4 W | 30/1 | - - | - - | — |
| 3.3 1 | 30/0 | - - | - - | — |
| 3.2 1 | 29/0 | - - | - - | — |
| 3.1 0 | 28/0 | - - | - - | — |
| 2.6 4 | 28/0 | - - | - - | — |
| 2.5 1 | 24/0 | - - | - - | — |
| 2.4 4 | 23/0 | - - | - - | — |
| 2.3 0 | 19/0 | - - | - - | — |
| 2.2 1 | 19/0 | - - | - - | — |
| 2.1 1 | 18/0 | - - | - - | — |
| 1.160 Wd | 17/0 | - - | - - | — |
| 1.110 Wd | 16/0 | - - | - - | — |
| 1.6 1 | 15/0 | - - | - - | — |
| 1.5 0 | 14/0 | - - | - - | — |
| 1.4 4 | 14/0 | - - | - - | — |
| 1.3 1 | 10/0 | - - | - - | — |
| 1.2 1 | 9/0 | - - | - - | — |
| 1.1 0 | 8/0 | - - | - - | — |
| 0.6 0 | 8/0 | - - | - - | — |
| 0.5 1 | 8/0 | - - | - - | — |
| 0.4 0 | 7/0 | - - | - - | — |
| 0.3 6 | 7/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.