DC
Dinesh Chandimal
Sri Lanka
Personal information
- Born
- 18 Nov 1989
- Birth place
- Balapitiya
- Role
- WK-Batsman
- Team
- Sri Lanka
Batting career summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 92 | 165 | 14 | 6530 | 206 | 43.25 | 12952 | 50.42 | 16 | 36 | 687 | 47 |
| ODI | 157 | 142 | 20 | 3854 | 111 | 31.59 | 5192 | 74.23 | 4 | 24 | 264 | 43 |
| T20I | 69 | 62 | 7 | 1066 | 66 | 19.38 | 1030 | 103.5 | 0 | 6 | 90 | 22 |
| LPL | 37 | 37 | 2 | 898 | 89 | 25.66 | 663 | 135.44 | 0 | 4 | 95 | 30 |
| PSL | 3 | 3 | 1 | 52 | 30 | 26 | 30 | 173.33 | 0 | 0 | 4 | 3 |
Bowling career summary
| M | Inn | B | Runs | Wkts | BBI | Econ | Avg | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 92 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| ODI | 157 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| T20I | 69 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| LPL | 37 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| PSL | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |