Mississauga Masters Inning49/4 (5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sikandar Raza c Chris Jordan b Martin Andersson | 18 | 9 | 1 | 2 | 200 |
| David Wiese Not out | 2 | 2 | 0 | 0 | 100 |
| George Munsey c Moeen Ali b Lewis Gregory | 0 | 2 | 0 | 0 | 0 |
| Colin Munro Not out | 24 | 12 | 3 | 1 | 200 |
| Alex Lees c Martin Andersson b Lewis Gregory | 1 | 2 | 0 | 0 | 50 |
| Saif Zaib c Matthew Spoors b Akhil Kumar | 1 | 3 | 0 | 0 | 33.33 |
Extras 3 (3 wd)
Total 49/4 (5 ov)
Yet to bat: Hamza Tariq, Zahid Shirzad, Kaleem Sana, Ali Khan, Richard Gleeson
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lewis Gregory | 1 | 0 | 7 | 2 | 7 |
| Ben Sanderson | 1 | 0 | 17 | 0 | 17 |
| Martin Andersson | 1 | 0 | 7 | 1 | 7 |
| Akhil Kumar | 2 | 0 | 18 | 1 | 9 |
Fall of wickets
18 (Alex Lees, 1.1 ov) ยท 18 (George Munsey, 1.3 ov) ยท 42 (Sikandar Raza, 3.3 ov) ยท 45 (Saif Zaib, 4.3 ov)
Vancouver Kings Inning135/1 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Moeen Ali Not out | 0 | 1 | 0 | 0 | 0 |
| Aneurin Donald Not out | 91 | 38 | 3 | 11 | 239.47 |
| Tom Moores Not out | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson b Zahid Shirzad | 38 | 21 | 3 | 3 | 180.95 |
Extras 6 (4 lb, 2 wd)
Total 135/1 (10 ov)
Yet to bat: Matthew Spoors, Akhil Kumar, Ben Sanderson, Chris Jordan, Obus Pienaar, Martin Andersson, Gurnek Johal Singh, Lewis Gregory
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| David Wiese | 2 | 0 | 17 | 0 | 8.5 |
| George Munsey | 0.1 | 0 | 1 | 0 | 6 |
| Richard Gleeson | 2 | 0 | 27 | 0 | 13.5 |
| Ali Khan | 2 | 0 | 35 | 0 | 17.5 |
| Kaleem Sana | 2 | 0 | 29 | 0 | 14.5 |
| Dilraj Deol | 0.1 | 0 | 1 | 0 | 6 |
| Shivam Sharma | 0.1 | 0 | 6 | 0 | 36 |
| Zahid Shirzad | 2 | 0 | 23 | 1 | 11.5 |
Fall of wickets
125 (Aaron Johnson, 8.5 ov)

